| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/09 | at Lancaster Bible Col. | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| 01/23/09 | vs Sacred Heart Univ. | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
| 01/24/09 | vs Rivier College | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/24/09 | at Ramapo College of NJ | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/30/09 | EASTERN MENNONITE | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 02/04/09 | STEVENS IT | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 2.0 |
| 02/05/09 | LANCASTER BIBLE COL. | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 10.5 |
| 02/07/09 | at Eastern Mennonite | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 02/14/09 | at Bard College | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 02/14/09 | vs Brooklyn College | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/09 | HUNTER COLLEGE | 5 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| 02/20/09 | at Vassar College | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/20/09 | vs Elms College | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 02/21/09 | vs Nazareth College | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 02/21/09 | vs Johnson & Wales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/24/09 | at Polytechnic Univ. | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 03/05/09 | at City College | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 03/07/09 | vs Less-McRae College | 5 | 11 | 2 | 20 | .450 | 1 | 0 | 1 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| 03/07/09 | at Stevenson University | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 03/09/09 | SUNY-IT | 2 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 03/13/09 | at Carthage College | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 03/13/09 | vs Nazareth College | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 4 | 3 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 03/27/09 | vs D'Youville College | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 03/28/09 | at Nazareth College | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/28/09 | vs Eastern Mennonite | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 04/03/09 | vs Newbury College | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 04/04/09 | vs Nazareth College | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 99 | 116 | 69 | 315 | .149 | 6 | 5 | 30 | 0 | 80 | 3 | 90 | 11 | 93.0 | 0 | 169.0 | |
|
Sets played: 99 Kills per set: 1.17 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.81 Blocks per set: 0.94 |