| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/09 | at Lancaster Bible Col. | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 2 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
| 01/23/09 | vs Sacred Heart Univ. | 5 | 25 | 21 | 72 | .056 | 1 | 2 | 5 | 1 | 19 | 0 | 4 | 0 | 4.0 | 0 | 29.0 |
| 01/24/09 | vs Rivier College | 3 | 15 | 2 | 31 | .419 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 01/24/09 | at Ramapo College of NJ | 3 | 20 | 7 | 46 | .283 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 01/29/09 | BARUCH COLLEGE | 4 | 17 | 7 | 41 | .244 | 0 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 01/30/09 | EASTERN MENNONITE | 4 | 25 | 10 | 52 | .288 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 27.5 |
| 02/04/09 | STEVENS IT | 3 | 25 | 10 | 48 | .312 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 02/05/09 | LANCASTER BIBLE COL. | 2 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/07/09 | at Eastern Mennonite | 4 | 28 | 17 | 66 | .167 | 2 | 3 | 3 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 33.0 |
| 02/11/09 | STEVENSON UNIVERSITY | 3 | 18 | 5 | 29 | .448 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 02/14/09 | at Bard College | 3 | 16 | 3 | 28 | .464 | 0 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 02/14/09 | vs Brooklyn College | 3 | 11 | 0 | 19 | .579 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 02/17/09 | HUNTER COLLEGE | 5 | 29 | 3 | 67 | .388 | 0 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| 02/20/09 | at Vassar College | 4 | 27 | 4 | 59 | .390 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 27.0 |
| 02/20/09 | vs Elms College | 3 | 19 | 6 | 36 | .361 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 02/21/09 | vs Nazareth College | 3 | 17 | 7 | 33 | .303 | 1 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 02/21/09 | vs Johnson & Wales | 3 | 24 | 4 | 45 | .444 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 24.5 |
| 02/24/09 | at Polytechnic Univ. | 1 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/05/09 | at City College | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/06/09 | SUNY NEW PALTZ | 4 | 25 | 8 | 53 | .321 | 0 | 0 | 2 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 03/07/09 | vs Less-McRae College | 5 | 22 | 9 | 52 | .250 | 1 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 03/07/09 | at Stevenson University | 3 | 22 | 4 | 39 | .462 | 1 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 03/09/09 | SUNY-IT | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/13/09 | at Carthage College | 3 | 21 | 4 | 39 | .436 | 2 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 03/13/09 | vs Nazareth College | 4 | 22 | 10 | 61 | .197 | 0 | 1 | 5 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| 03/14/09 | vs Milwaukee Sch of Eng | 3 | 22 | 5 | 40 | .425 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 03/14/09 | vs UC-Santa Cruz | 3 | 10 | 6 | 27 | .148 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| 03/25/09 | RAMAPO COLLEGE OF NJ | 3 | 16 | 4 | 37 | .324 | 2 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 03/27/09 | vs D'Youville College | 3 | 15 | 5 | 34 | .294 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| 03/28/09 | at Nazareth College | 3 | 23 | 5 | 41 | .439 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| 03/28/09 | vs Eastern Mennonite | 3 | 17 | 4 | 35 | .371 | 0 | 5 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 04/03/09 | vs Newbury College | 4 | 28 | 6 | 57 | .386 | 0 | 2 | 4 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 31.0 |
| 04/04/09 | vs Nazareth College | 3 | 20 | 10 | 48 | .208 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Totals | 105 | 613 | 192 | 1291 | .326 | 15 | 35 | 76 | 11 | 311 | 4 | 52 | 3 | 56.0 | 2 | 678.0 | |
|
Sets played: 105 Kills per set: 5.84 Assists per set: 0.14 Service aces per set: 0.33 Digs per set: 2.96 Blocks per set: 0.53 |