NCAA Crimson Eagle

Phila. Biblical Uni.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6

TEAM STATISTICS  PBU  OPP 
ATTACK     
   Kills  1725  1375 
   Errors  704  687 
   Total Attacks  4183  3893 
   Attack Pct  .244  .177 
   Kills/Set  15.3  12.2 
SET     
   Assists  1616  1332 
   Attempts  4159  4102 
   Assist Pct  .389  .325 
   Assists/Set  14.3  11.8 
SERVE     
   Aces  154  109 
   Errors  404  378 
   Attempts  3061  2665 
   Serve Pct  .868  .858 
   Aces/Set  1.4  1.0 
SERVE RECEPTIONS     
   Errors  107  154 
   Errors/Set  0.9  1.4 
   Attempts  2294  2660 
   Reception Pct  .953  .942 
DEFENSE     
   Digs  1560  1437 
   Digs/Set  13.8  12.7 
BLOCKING     
   Block Solo  26  60 
   Block Assist  372  397 
   Total Blocks  212.0  258.5 
   Blocks/Set  1.9  2.3 
   Block Errors  49  96 
Ball handling errors  36  49 
ATTENDANCE     
   Total  890  984 
   Dates/Avg Per Date  9/99  10/98 
   Neutral site #/Avg  14/28   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Phila. Biblical Uni.  0  0  15  5  1  21 
Opponents  0  0  7  3  2  12 

Sets won by set  1  2  3  4  5  Total 
Phila. Biblical Uni.  20  21  21  7  1  70 
Opponents  13  12  12  4  2  43 

Points by set  1  2  3  4  5  Total 
Phila. Biblical Uni.  915  936  950  314  37  3152 
Opponents  798  810  822  273  42  2745 


 

Overall Individual Statistics

 

Overall record: 21-12 Conf: 5-1 Home: 6-3 Away: 7-3 Neutral: 8-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
9   Brubaker, Justin   105  33-22  613  5.84  192  1291  .326  15  0.14  117  .128  35  0.33  76  486  .844 
3   Dueck, Leandro   107  33-22  417  3.90  185  990  .234  75  0.70  268  .280  28  0.26  57  433  .868 
7   Fuller, Ben   109  33-22  238  2.18  98  637  .220  24  0.22  155  .155  28  0.26  49  477  .897 
8   Ermold, Cory   99  32-21  116  1.17  69  315  .149  6  0.06  47  .128  5  0.05  30  277  .892 
12  Dittman, Andrew   61  23-2   102  1.67  44  226  .257  3  0.05  14  .214  8  0.13  19  111  .829 
10  Rose, Jon   103  32-20  90  0.87  41  265  .185  17  0.17  87  .195  17  0.17  73  389  .812 
2   Dillon, Drew   113  33-22  63  0.56  23  200  .200  1451  12.84  3367  .431  13  0.12  43  465  .908 
4   Good, Oliver   39  16-0   22  0.56  7  63  .238  8  0.21  23  .348  7  0.18  15  140  .893 
6   Keating, Jeremy   18  9-0   22  1.22  20  72  .028  6  0.33  27  .222  4  0.22  5  57  .912 
13  Welsford, Neil   14  8-0   18  1.29  11  50  .140  0  0.00  2  .000  1  0.07  3  14  .786 
11  Nix, Philip   11  8-0   17  1.55  8  44  .205  3  0.27  4  .750  2  0.18  3  28  .893 
5   Stauffer, Jeff   54  19-1   7  0.13  5  28  .071  5  0.09  35  .143  6  0.11  29  161  .820 
1   Hawn, Josh   16  11-0   0  0.00  1  2  -.500  3  0.19  11  .273  0  0.00  2  23  .913 
  PHILA. BIBLICAL UNI.  113  33-33  1725  15.27  704  4183  .244  1616  14.30  4159  .389  154  1.36  404  3061  .868 
  Opponents...........  113  33-33  1375  12.17  687  3893  .177  1332  11.79  4102  .325  109  0.96  378  2665  .858 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Brubaker, Justin   105  11  626  .982  311  2.96  4  52  56  0.53  3  2 
3   Dueck, Leandro   107  20  609  .967  366  3.42  2  59  61  0.57  8  4 
7   Fuller, Ben   109  16  625  .974  228  2.09  4  35  39  0.36  8  2 
8   Ermold, Cory   99  0  13  1.000  80  0.81  3  90  93  0.94  11  0 
12  Dittman, Andrew   61  2  8  .750  14  0.23  5  31  36  0.59  3  0 
10  Rose, Jon   103  9  157  .943  205  1.99  4  47  51  0.50  5  1 
2   Dillon, Drew   113  1  3  .667  181  1.60  3  32  35  0.31  4  25 
6   Keating, Jeremy   18  0  42  1.000  30  1.67  0  6  6  0.33  2  0 
4   Good, Oliver   39  6  72  .917  39  1.00  0  6  6  0.15  1  0 
13  Welsford, Neil   14  0  1  1.000  5  0.36  1  7  8  0.57  1  0 
11  Nix, Philip   11  0  14  1.000  9  0.82  0  5  5  0.45  2  0 
5   Stauffer, Jeff   54  0  63  1.000  83  1.54  0  2  2  0.04  1  1 
1   Hawn, Josh   16  1  20  .950  9  0.56  0  0  0  0.00  0  1 
   TEAM     41 
  PHILA. BIBLICAL UNI.  113  107  2294  .953  1560  13.81  26  372  212.0  1.88  49  36 
  Opponents...........  113  154  2660  .942  1437  12.72  60  397  258.5  2.29  96  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Brubaker, Justin   105  613  5.84  192  1291  .326 
3   Dueck, Leandro   107  417  3.90  185  990  .234 
7   Fuller, Ben   109  238  2.18  98  637  .220 
8   Ermold, Cory   99  116  1.17  69  315  .149 
12  Dittman, Andrew   61  102  1.67  44  226  .257 
10  Rose, Jon   103  90  0.87  41  265  .185 
2   Dillon, Drew   113  63  0.56  23  200  .200 
4   Good, Oliver   39  22  0.56  7  63  .238 
6   Keating, Jeremy   18  22  1.22  20  72  .028 
13  Welsford, Neil   14  18  1.29  11  50  .140 
11  Nix, Philip   11  17  1.55  8  44  .205 
5   Stauffer, Jeff   54  7  0.13  5  28  .071 
1   Hawn, Josh   16  0  0.00  1  2  -.500 
  PHILA. BIBLICAL UNI.  113  1725  15.27  704  4183  .244 
  Opponents...........  113  1375  12.17  687  3893  .177 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Dillon, Drew   113  1451  12.84  3367  .431 
3   Dueck, Leandro   107  75  0.70  268  .280 
7   Fuller, Ben   109  24  0.22  155  .155 
10  Rose, Jon   103  17  0.17  87  .195 
9   Brubaker, Justin   105  15  0.14  117  .128 
4   Good, Oliver   39  8  0.21  23  .348 
6   Keating, Jeremy   18  6  0.33  27  .222 
8   Ermold, Cory   99  6  0.06  47  .128 
5   Stauffer, Jeff   54  5  0.09  35  .143 
11  Nix, Philip   11  3  0.27  4  .750 
1   Hawn, Josh   16  3  0.19  11  .273 
12  Dittman, Andrew   61  3  0.05  14  .214 
13  Welsford, Neil   14  0  0.00  2  .000 
TM  TEAM   113  0  0.00  2  .000 
  PHILA. BIBLICAL UNI.  113  1616  14.30  4159  .389 
  Opponents...........  113  1332  11.79  4102  .325 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Ermold, Cory   99  3  90  93.0  0.94  11 
3   Dueck, Leandro   107  2  59  61.0  0.57  8 
9   Brubaker, Justin   105  4  52  56.0  0.53  3 
10  Rose, Jon   103  4  47  51.0  0.50  5 
7   Fuller, Ben   109  4  35  39.0  0.36  8 
12  Dittman, Andrew   61  5  31  36.0  0.59  3 
2   Dillon, Drew   113  3  32  35.0  0.31  4 
13  Welsford, Neil   14  1  7  8.0  0.57  1 
6   Keating, Jeremy   18  0  6  6.0  0.33  2 
4   Good, Oliver   39  0  6  6.0  0.15  1 
11  Nix, Philip   11  0  5  5.0  0.45  2 
5   Stauffer, Jeff   54  0  2  2.0  0.04  1 
  PHILA. BIBLICAL UNI.  113  26  372  212.0  1.88  49 
  Opponents...........  113  60  397  258.5  2.29  96 

##  KILL (by K)  S  K  K/Set 
9   Brubaker, Justin   105  613  5.84 
3   Dueck, Leandro   107  417  3.90 
7   Fuller, Ben   109  238  2.18 
8   Ermold, Cory   99  116  1.17 
12  Dittman, Andrew   61  102  1.67 
10  Rose, Jon   103  90  0.87 
2   Dillon, Drew   113  63  0.56 
6   Keating, Jeremy   18  22  1.22 
4   Good, Oliver   39  22  0.56 
13  Welsford, Neil   14  18  1.29 
11  Nix, Philip   11  17  1.55 
5   Stauffer, Jeff   54  7  0.13 
1   Hawn, Josh   16  0  0.00 
  PHILA. BIBLICAL UNI.  113  1725  15.27 
  Opponents...........  113  1375  12.17 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
9   Brubaker, Justin   105  35  76  486  .844  0.33 
3   Dueck, Leandro   107  28  57  433  .868  0.26 
7   Fuller, Ben   109  28  49  477  .897  0.26 
10  Rose, Jon   103  17  73  389  .812  0.17 
2   Dillon, Drew   113  13  43  465  .908  0.12 
12  Dittman, Andrew   61  8  19  111  .829  0.13 
4   Good, Oliver   39  7  15  140  .893  0.18 
5   Stauffer, Jeff   54  6  29  161  .820  0.11 
8   Ermold, Cory   99  5  30  277  .892  0.05 
6   Keating, Jeremy   18  4  5  57  .912  0.22 
11  Nix, Philip   11  2  3  28  .893  0.18 
13  Welsford, Neil   14  1  3  14  .786  0.07 
1   Hawn, Josh   16  0  2  23  .913  0.00 
  PHILA. BIBLICAL UNI.  113  154  404  3061  .868  1.36 
  Opponents...........  113  109  378  2665  .858  0.96 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Dueck, Leandro   107  366  3.42 
9   Brubaker, Justin   105  311  2.96 
7   Fuller, Ben   109  228  2.09 
10  Rose, Jon   103  205  1.99 
2   Dillon, Drew   113  181  1.60 
5   Stauffer, Jeff   54  83  1.54 
8   Ermold, Cory   99  80  0.81 
4   Good, Oliver   39  39  1.00 
6   Keating, Jeremy   18  30  1.67 
12  Dittman, Andrew   61  14  0.23 
1   Hawn, Josh   16  9  0.56 
11  Nix, Philip   11  9  0.82 
13  Welsford, Neil   14  5  0.36 
  PHILA. BIBLICAL UNI.  113  1560  13.81 
  Opponents...........  113  1437  12.72 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   Brubaker, Justin   105  11  0.10  626  .982 
7   Fuller, Ben   109  16  0.15  625  .974 
3   Dueck, Leandro   107  20  0.19  609  .967 
10  Rose, Jon   103  9  0.09  157  .943 
4   Good, Oliver   39  6  0.15  72  .917 
5   Stauffer, Jeff   54  0  0.00  63  1.000 
6   Keating, Jeremy   18  0  0.00  42  1.000 
TM  TEAM   113  41  0.36  41  .000 
1   Hawn, Josh   16  1  0.06  20  .950 
11  Nix, Philip   11  0  0.00  14  1.000 
8   Ermold, Cory   99  0  0.00  13  1.000 
12  Dittman, Andrew   61  2  0.03  8  .750 
2   Dillon, Drew   113  1  0.01  3  .667 
13  Welsford, Neil   14  0  0.00  1  1.000 
  PHILA. BIBLICAL UNI.  113  107  0.95  2294  .953 
  Opponents...........  113  154  1.36  2660  .942 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Brubaker, Justin   105  613  5.84  .326  15  0.14    
3   Dueck, Leandro   107  417  3.90  .234  75  0.70    
7   Fuller, Ben   109  238  2.18  .220  24  0.22    
8   Ermold, Cory   99  116  1.17  .149  6  0.06    
12  Dittman, Andrew   61  102  1.67  .257  3  0.05    
10  Rose, Jon   103  90  0.87  .185  17  0.17    
2   Dillon, Drew   113  63  0.56  .200  1451  12.84    
4   Good, Oliver   39  22  0.56  .238  8  0.21    
6   Keating, Jeremy   18  22  1.22  .028  6  0.33    
13  Welsford, Neil   14  18  1.29  .140  0  0.00    
11  Nix, Philip   11  17  1.55  .205  3  0.27    
5   Stauffer, Jeff   54  7  0.13  .071  5  0.09    
1   Hawn, Josh   16  0  0.00  -.500  3  0.19    
  PHILA. BIBLICAL UNI.  113  1725  15.27  .244  1616  14.30    
  Opponents  113  1375  12.17  .177  1332  11.79    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
19  118  6.21  .333  4  0.21    
20  69  3.45  .208  22  1.10    
20  43  2.15  .174  4  0.20    
18  20  1.11  .151  1  0.06    
11  23  2.09  .410  0  0.00    
17  19  1.12  .125  2  0.12    
21  17  0.81  .351  270  12.86    
10  13  1.30  .393  5  0.50    
4  7  1.75  .053  1  0.25    
3  1  0.33  -.333  0  0.00    
1  0  0.00  .000  0  0.00    
14  0  0.00  .000  2  0.14    
4  0  0.00  .000  0  0.00    
21  330  15.71  .242  311  14.81    
21  210  10.00  .101  207  9.86    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Brubaker, Justin  35  0.33  11  311  2.96  4  52  56  0.53 
Dueck, Leandro  28  0.26  20  366  3.42  2  59  61  0.57 
Fuller, Ben  28  0.26  16  228  2.09  4  35  39  0.36 
Ermold, Cory  5  0.05  0  80  0.81  3  90  93  0.94 
Dittman, Andrew  8  0.13  2  14  0.23  5  31  36  0.59 
Rose, Jon  17  0.17  9  205  1.99  4  47  51  0.50 
Dillon, Drew  13  0.12  1  181  1.60  3  32  35  0.31 
Good, Oliver  7  0.18  6  39  1.00  0  6  6  0.15 
Keating, Jeremy  4  0.22  0  30  1.67  0  6  6  0.33 
Welsford, Neil  1  0.07  0  5  0.36  1  7  8  0.57 
Nix, Philip  2  0.18  0  9  0.82  0  5  5  0.45 
Stauffer, Jeff  6  0.11  0  83  1.54  0  2  2  0.04 
Hawn, Josh  0  0.00  1  9  0.56  0  0  0  0.00 
TEAM        41 
PHILA. BIBLICAL UNI.  154  1.36  107  1560  13.81  26  372  212.0  1.88 
Opponents  109  0.96  154  1437  12.72  60  397  258.5  2.29 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.37  1  43  2.26  3  13  16  0.84 
8  0.40  0  70  3.50  0  14  14  0.70 
6  0.30  2  40  2.00  0  6  6  0.30 
1  0.06  0  12  0.67  1  24  25  1.39 
0  0.00  1  0  0.00  0  6  6  0.55 
6  0.35  0  34  2.00  3  11  14  0.82 
1  0.05  0  38  1.81  0  6  6  0.29 
2  0.20  3  14  1.40  0  2  2  0.20 
1  0.25  0  6  1.50  0  2  2  0.50 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.14  0  24  1.71  0  1  1  0.07 
0  0.00  0  2  0.50  0  0  0  0.00 
      5 
34  1.62  12  283  13.48  7  85  49.5  2.36 
12  0.57  34  253  12.05  10  71  45.5  2.17