NCAA Crimson Eagle

Phila. Biblical Uni. vs Stevenson University (03/07/09)



 

Volleyball Box Score

 
Volleyball Box Score
2009 NCAA Men's Volleyball
#9 Phila. Biblical Uni. vs Stevenson University
(03/07/09 at Stevenson, MD)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Dillon, Drew   3  5  1  10  .400  42  1  0  0  7  0  1  0  0 
3   Dueck, Leandro   3  15  3  35  .343  6  0  2  0  16  0  2  0  0 
7   Fuller, Ben   3  4  3  16  .062  1  0  1  0  5  0  1  1  0 
8   Ermold, Cory   3  3  1  6  .333  0  0  0  0  4  1  2  0  0 
9   Brubaker, Justin   3  22  4  39  .462  1  1  4  0  10  0  1  0  0 
10  Rose, Jon   3  4  2  14  .143  1  0  3  0  5  1  3  0  0 
1   Hawn, Josh   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Good, Oliver   3  0  0  0  .000  0  1  0  0  4  0  0  0  0 
12  Dittman, Andrew   1  2  0  3  .667  0  0  0  0  0  0  0  0  0 
  Totals  3  55  14  123  .333  51  3  10  0  52  2  10  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  6  39  .410 
2  17  4  44  .295 
3  16  4  40  .300 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  30  30  30     12-8  
Stevenson University  (0)  21  25  21     13-8  

   Stevenson University     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   J.R. Jackson   3  12  3  26  .346  0  0  3  0  5  1  1  0  1 
4   Jason Matkowski   3  8  3  22  .227  1  0  1  1  8  0  0  3  0 
5   Dean Massimini   3  5  0  9  .556  33  0  1  0  5  0  0  0  1 
8   David Lloyd   3  6  6  20  .000  1  0  1  0  2  0  2  1  1 
15  Ryan McDowell   3  3  3  15  .000  0  0  0  0  3  1  1  0  0 
16  Steve Grossnickle   3  5  1  16  .250  1  0  1  0  9  0  0  0  0 
9   Ben Leatherman   3  0  0  4  .000  1  0  0  2  4  0  0  0  0 
10  Caleb Duff   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
14  Anthony Cammarata   3  0  0  2  .000  2  0  0  0  9  0  0  0  0 
20  William Despeaux   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  3  39  16  114  .202  39  0  7  3  47  2  4  4  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  29  .207 
2  17  7  46  .217 
3  12  5  39  .179 
    Site: Stevenson, MD
Date: 03/07/09 Attend: 30 Time: 1:10
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 NCAA Men's Volleyball
#9 Phila. Biblical Uni. vs Stevenson University
(03/07/09 at Stevenson, MD)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Dillon, Drew   3  5  1  10  .400  42  2  93  .452  1  0  18  1.000  7  0  0  1  0  0  0  .000 
3   Dueck, Leandro   3  15  3  35  .343  6  1  16  .375  0  2  15  .867  16  0  0  2  0  10  0  1.000 
7   Fuller, Ben   3  4  3  16  .062  1  0  6  .167  0  1  18  .944  5  0  0  1  1  25  0  1.000 
8   Ermold, Cory   3  3  1  6  .333  0  0  1  .000  0  0  7  1.000  4  0  1  2  0  0  0  .000 
9   Brubaker, Justin   3  22  4  39  .462  1  0  4  .250  1  4  12  .667  10  0  0  1  0  23  0  1.000 
10  Rose, Jon   3  4  2  14  .143  1  0  4  .250  0  3  12  .750  5  0  1  3  0  2  0  1.000 
1   Hawn, Josh   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  1  0  5  1.000  4  0  0  0  0  1  0  1.000 
12  Dittman, Andrew   1  2  0  3  .667  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  55  14  123  .333  51  4  125  .408  3  10  89  .888  52  0  2  10  1  61  0  1.000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  6  39  .410 
2  17  4  44  .295 
3  16  4  40  .300 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  30  30  30     12-8  
Stevenson University  (0)  21  25  21     13-8  

   Stevenson University     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   J.R. Jackson   3  12  3  26  .346  0  0  2  .000  0  3  11  .727  5  1  1  1  0  0  0  .000 
4   Jason Matkowski   3  8  3  22  .227  1  1  5  .200  0  1  7  .857  8  0  0  0  3  24  1  .960 
5   Dean Massimini   3  5  0  9  .556  33  1  97  .340  0  1  8  .875  5  1  0  0  0  0  0  .000 
8   David Lloyd   3  6  6  20  .000  1  1  5  .200  0  1  9  .889  2  1  0  2  1  1  0  1.000 
15  Ryan McDowell   3  3  3  15  .000  0  1  2  .000  0  0  12  1.000  3  0  1  1  0  1  0  1.000 
16  Steve Grossnickle   3  5  1  16  .250  1  0  9  .111  0  1  13  .923  9  0  0  0  0  21  0  1.000 
9   Ben Leatherman   3  0  0  4  .000  1  0  3  .333  0  0  3  1.000  4  0  0  0  0  14  2  .875 
10  Caleb Duff   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000 
14  Anthony Cammarata   3  0  0  2  .000  2  1  4  .500  0  0  0  .000  9  0  0  0  0  12  0  1.000 
20  William Despeaux   2  0  0  0  .000  0  1  1  .000  0  0  3  1.000  1  0  0  0  0  3  0  1.000 
  Totals.........  3  39  16  114  .202  39  6  128  .305  0  7  68  .897  47  3  2  4  4  76  3  .962 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  29  .207 
2  17  7  46  .217 
3  12  5  39  .179 
    Site: Stevenson, MD
Date: 03/07/09 Attend: 30 Time: 1:10
Referees:

 

Short Box Score

 
Short Box Score (Match)
2009 NCAA Men's Volleyball
#9 Phila. Biblical Uni. vs Stevenson University
(03/07/09 at Stevenson, MD)

Phila. Biblical Uni. def. Stevenson University 30-21,30-25,30-21

Phila. Biblical Uni. (12-8) (Kills-aces-blocks) - Brubaker,
Justin 22-1-1; Dueck, Leandro 15-0-2; Dillon, Drew 5-1-1; Rose, Jon
4-0-4; Fuller, Ben 4-0-1; Ermold, Cory 3-0-3; Dittman, Andrew 2-0-0;
Good, Oliver 0-1-0; Totals 55-3-7.0. (Assists) - Dillon, Drew 42. (Dig
leaders) - Dueck, Leandro 16; Brubaker, Justin 10

Stevenson University (13-8) (Kills-aces-blocks) - J.R. Jackson
12-0-2; Jason Matkowski 8-0-0; David Lloyd 6-0-2; Steve Grossnickle
5-0-0; Dean Massimini 5-0-0; Ryan McDowell 3-0-2; Totals 39-0-4.0.
(Assists) - Dean Massimini 33. (Dig leaders) - Anthony Cammarata 9;
Steve Grossnickle 9; Jason Matkowski 8

Site: Stevenson, MD

Date: 03/07/09 Attend: 30 Time: 1:10
Referees: