NCAA Crimson Eagle

Baruch College vs Phila. Biblical Uni. (Jan 27, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#15 Baruch College vs #6 Phila. Biblical Uni.
(Jan 27, 2011 at Langhorne, PA)

   Baruch College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Pablo Oliveira   3  16  4  27  .444  0  1  2  0  3  0  0  1  0  17.0 
8   Ray Satagai   3  3  6  13  -.231  0  0  1  0  2  0  2  0  0  4.0 
10  Kirill Yagnetinskiy   3  2  1  5  .200  1  1  1  1  4  0  0  0  0  3.0 
12  Jesus Echevarria   3  2  4  9  -.222  35  1  3  0  9  0  0  0  1  3.0 
14  Eryk Kowalski   3  10  2  28  .286  1  1  3  0  8  0  2  0  0  12.0 
15  Steven Congiglio   3  4  1  11  .273  0  0  1  0  4  0  0  1  0  4.0 
4   TakeshiKawahigshashi  2  0  0  0  .000  0  0  2  0  3  0  0  0  0  0.0 
9   Nick Smith   3  0  0  1  .000  0  0  0  0  4  0  0  0  0  0.0 
11  Jack McKee   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  37  19  95  .189  37  4  13  5  37  0  4  2  1  43.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  32  .281 
2  12  8  28  .143 
3  11  6  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Baruch College   (0)  28  24  21     1-4  
Phila. Biblical Uni.  (3)  30  26  25     3-1  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   3  0  0  4  .000  39  2  3  0  2  0  0  0  0  2.0 
5   Mawhinney, Ethan   3  4  1  7  .429  0  0  0  0  0  1  1  1  0  5.5 
9   Brubaker, Justin   3  20  7  39  .333  0  0  2  0  10  1  0  0  0  21.0 
10  Rose, Jon   3  5  1  10  .400  0  2  4  0  2  0  1  0  0  7.5 
12  Prickett, Noah   3  6  1  17  .294  0  1  4  0  6  0  0  0  0  7.0 
13  Tuttle, Josh   3  6  1  18  .278  0  0  2  0  6  1  2  1  0  8.0 
3   Lukacs, Bill   3  0  0  0  .000  1  0  0  2  6  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  2  0  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  41  11  95  .316  40  5  17  4  33  3  4  2  0  51.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  38  .342 
2  12  3  24  .375 
3  12  4  33  .242 
    Site: Langhorne, PA
Date: Jan 27, 2011 Attend: 100 Time: 1:30
Referees: Bob Regetta, William Jones
   1  2  3  Total 
Tie scores  8  10  3  21 
Lead changes  1  4  2  7 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#15 Baruch College vs #6 Phila. Biblical Uni.
(Jan 27, 2011 at Langhorne, PA)

   Baruch College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Pablo Oliveira   3  16  4  27  .444  0  0  2  .000  1  2  16  .875  3  0  0  0  1  22  0  1.000  17.0 
8   Ray Satagai   3  3  6  13  -.231  0  0  2  .000  0  1  14  .929  2  0  0  2  0  0  0  .000  4.0 
10  Kirill Yagnetinskiy   3  2  1  5  .200  1  0  3  .333  1  1  6  .833  4  0  0  0  0  15  1  .938  3.0 
12  Jesus Echevarria   3  2  4  9  -.222  35  1  77  .455  1  3  13  .769  9  1  0  0  0  0  0  .000  3.0 
14  Eryk Kowalski   3  10  2  28  .286  1  0  5  .200  1  3  9  .667  8  0  0  2  0  1  0  1.000  12.0 
15  Steven Congiglio   3  4  1  11  .273  0  1  4  .000  0  1  10  .900  4  0  0  0  1  0  0  .000  4.0 
4   TakeshiKawahigshashi  2  0  0  0  .000  0  0  2  .000  0  2  6  .667  3  0  0  0  0  6  0  1.000  0.0 
9   Nick Smith   3  0  0  1  .000  0  0  3  .000  0  0  1  1.000  4  0  0  0  0  13  0  1.000  0.0 
11  Jack McKee   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  3  37  19  95  .189  37  2  98  .378  4  13  75  .827  37  1  0  4  2  57  5  .919  43.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  32  .281 
2  12  8  28  .143 
3  11  6  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Baruch College   (0)  28  24  21     1-4  
Phila. Biblical Uni.  (3)  30  26  25     3-1  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   3  0  0  4  .000  39  1  81  .481  2  3  16  .812  2  0  0  0  0  0  0  .000  2.0 
5   Mawhinney, Ethan   3  4  1  7  .429  0  0  1  .000  0  0  0  .000  0  0  1  1  1  0  0  .000  5.5 
9   Brubaker, Justin   3  20  7  39  .333  0  2  8  .000  0  2  12  .833  10  0  1  0  0  21  0  1.000  21.0 
10  Rose, Jon   3  5  1  10  .400  0  0  0  .000  2  4  13  .692  2  0  0  1  0  0  0  .000  7.5 
12  Prickett, Noah   3  6  1  17  .294  0  1  2  .000  1  4  14  .714  6  0  0  0  0  13  0  1.000  7.0 
13  Tuttle, Josh   3  6  1  18  .278  0  0  4  .000  0  2  10  .800  6  0  1  2  1  0  0  .000  8.0 
3   Lukacs, Bill   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  6  0  0  0  0  24  2  .923  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  0  2  14  .857  1  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  41  11  95  .316  40  4  99  .404  5  17  79  .785  33  0  3  4  2  58  4  .935  51.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  38  .342 
2  12  3  24  .375 
3  12  4  33  .242 
    Site: Langhorne, PA
Date: Jan 27, 2011 Attend: 100 Time: 1:30
Referees: Bob Regetta, William Jones

   1  2  3  Total 
Tie scores  8  10  3  21 
Lead changes  1  4  2  7 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#15 Baruch College vs #6 Phila. Biblical Uni.
(Jan 27, 2011 at Langhorne, PA)

Phila. Biblical Uni. def. Baruch College 30-28,26-24,25-21

Baruch College (1-4) (Kills-aces-blocks) - Pablo Oliveira
16-1-0; Eryk Kowalski 10-1-2; Steven Congiglio 4-0-0; Ray Satagai
3-0-2; Jesus Echevarria 2-1-0; Kirill Yagnetinskiy 2-1-0; Totals
37-4-2.0. (Assists) - Jesus Echevarria 35. (Dig leaders) - Jesus
Echevarria 9; Eryk Kowalski 8

Phila. Biblical Uni. (3-1) (Kills-aces-blocks) - Brubaker,
Justin 20-0-1; Prickett, Noah 6-1-0; Tuttle, Josh 6-0-3; Rose, Jon
5-2-1; Mawhinney, Ethan 4-0-2; Dillon, Drew 0-2-0; Totals 41-5-5.0.
(Assists) - Dillon, Drew 39. (Dig leaders) - Brubaker, Justin 10;
Prickett, Noah 6

Site: Langhorne, PA

Date: Jan 27, 2011 Attend: 100 Time: 1:30
Referees: Bob Regetta, William Jones