NCAA Crimson Eagle

Eastern Mennonite U. vs Phila. Biblical Uni. (Feb 05, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
Eastern Mennonite U. vs Phila. Biblical Uni.
(Feb 05, 2011 at Langhorne, PA)

   Eastern Mennonite U.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Chris Moise   4  10  7  30  .100  0  0  3  1  7  0  6  0  0  13.0 
4   John Barry   4  0  1  7  -.143  32  0  2  0  8  0  3  2  1  1.5 
8   Nolan Prock   4  10  8  36  .056  0  0  2  1  13  0  1  0  0  10.5 
10  Frankie Coto   4  6  0  15  .400  0  0  4  0  3  0  6  1  0  9.0 
11  Greg Knight   4  5  6  18  -.056  0  0  3  0  5  0  3  0  1  6.5 
15  John Grove   4  4  0  12  .333  0  0  2  0  2  1  3  1  0  6.5 
2   Augusto Lau   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Kendall Garber   4  0  0  1  .000  0  0  0  1  11  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  4  35  22  119  .109  32  0  16  6  49  1  22  4  2  47.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  35  .171 
2  6  8  25  -.080 
3  9  5  29  .138 
4  11  6  30  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Mennonite U.  (1)  25  14  22  22     6-5  
Phila. Biblical Uni.  (3)  22  25  25  25     6-2  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  4  0  6  .667  37  1  2  0  11  0  1  0  0  5.5 
5   Mawhinney, Ethan   3  0  4  8  -.500  0  0  0  0  1  0  0  0  0  0.0 
9   Brubaker, Justin   4  28  7  60  .350  1  1  4  0  6  0  1  0  0  29.5 
10  Rose, Jon   4  3  1  12  .167  0  2  4  0  2  0  4  0  0  7.0 
12  Prickett, Noah   4  6  7  28  -.036  1  0  4  0  10  0  0  0  0  6.0 
13  Tuttle, Josh   4  5  6  21  -.048  4  1  3  0  9  0  3  0  1  7.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  0  0  14  0  0  0  0  0.0 
4   Good, Oliver   4  0  0  0  .000  0  1  3  0  0  0  0  0  0  1.0 
11  Seidle, Nate   2  1  0  2  .500  0  0  0  0  1  0  0  0  0  1.0 
  Totals  4  47  25  137  .161  45  6  20  0  54  0  9  0  1  57.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  49  .122 
2  9  5  26  .154 
3  12  7  33  .152 
4  12  5  29  .241 
    Site: Langhorne, PA
Date: Feb 05, 2011 Attend: 150 Time: 1:45
Referees: Dave Lockwood, Mike Albright
   1  2  3  4  Total 
Tie scores  8  4  13  8  33 
Lead changes  2  2  6  3  13 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
Eastern Mennonite U. vs Phila. Biblical Uni.
(Feb 05, 2011 at Langhorne, PA)

   Eastern Mennonite U.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Chris Moise   4  10  7  30  .100  0  1  3  .000  0  3  11  .727  7  0  0  6  0  21  1  .955  13.0 
4   John Barry   4  0  1  7  -.143  32  2  99  .323  0  2  12  .833  8  1  0  3  2  1  0  1.000  1.5 
8   Nolan Prock   4  10  8  36  .056  0  0  3  .000  0  2  16  .875  13  0  0  1  0  33  1  .971  10.5 
10  Frankie Coto   4  6  0  15  .400  0  1  1  .000  0  4  16  .750  3  0  0  6  1  0  0  .000  9.0 
11  Greg Knight   4  5  6  18  -.056  0  0  2  .000  0  3  15  .800  5  1  0  3  0  0  0  .000  6.5 
15  John Grove   4  4  0  12  .333  0  0  2  .000  0  2  14  .857  2  0  1  3  1  0  0  .000  6.5 
2   Augusto Lau   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  Kendall Garber   4  0  0  1  .000  0  0  11  .000  0  0  0  .000  11  0  0  0  0  15  1  .938  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  35  22  119  .109  32  4  122  .262  0  16  84  .810  49  2  1  22  4  70  6  .921  47.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  35  .171 
2  6  8  25  -.080 
3  9  5  29  .138 
4  11  6  30  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Eastern Mennonite U.  (1)  25  14  22  22     6-5  
Phila. Biblical Uni.  (3)  22  25  25  25     6-2  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  4  0  6  .667  37  1  113  .327  1  2  14  .857  11  0  0  1  0  0  0  .000  5.5 
5   Mawhinney, Ethan   3  0  4  8  -.500  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
9   Brubaker, Justin   4  28  7  60  .350  1  0  4  .250  1  4  21  .810  6  0  0  1  0  24  0  1.000  29.5 
10  Rose, Jon   4  3  1  12  .167  0  1  8  .000  2  4  16  .750  2  0  0  4  0  5  0  1.000  7.0 
12  Prickett, Noah   4  6  7  28  -.036  1  0  5  .200  0  4  18  .778  10  0  0  0  0  25  0  1.000  6.0 
13  Tuttle, Josh   4  5  6  21  -.048  4  0  9  .444  1  3  12  .750  9  1  0  3  0  1  0  1.000  7.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  4  .500  0  0  0  .000  14  0  0  0  0  13  0  1.000  0.0 
4   Good, Oliver   4  0  0  0  .000  0  0  0  .000  1  3  15  .800  0  0  0  0  0  0  0  .000  1.0 
11  Seidle, Nate   2  1  0  2  .500  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  47  25  137  .161  45  2  143  .315  6  20  96  .792  54  1  0  9  0  68  0  1.000  57.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  8  49  .122 
2  9  5  26  .154 
3  12  7  33  .152 
4  12  5  29  .241 
    Site: Langhorne, PA
Date: Feb 05, 2011 Attend: 150 Time: 1:45
Referees: Dave Lockwood, Mike Albright

   1  2  3  4  Total 
Tie scores  8  4  13  8  33 
Lead changes  2  2  6  3  13 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
Eastern Mennonite U. vs Phila. Biblical Uni.
(Feb 05, 2011 at Langhorne, PA)

Phila. Biblical Uni. def. Eastern Mennonite U. 22-25,25-14,25-22,25-22

Eastern Mennonite U. (6-5) (Kills-aces-blocks) - Chris Moise
10-0-6; Nolan Prock 10-0-1; Frankie Coto 6-0-6; Greg Knight 5-0-3;
John Grove 4-0-4; John Barry 0-0-3; Totals 35-0-12.0. (Assists) - John
Barry 32. (Dig leaders) - Nolan Prock 13; Kendall Garber 11; John
Barry 8

Phila. Biblical Uni. (6-2) (Kills-aces-blocks) - Brubaker,
Justin 28-1-1; Prickett, Noah 6-0-0; Tuttle, Josh 5-1-3; Dillon, Drew
4-1-1; Rose, Jon 3-2-4; Seidle, Nate 1-0-0; Good, Oliver 0-1-0; Totals
47-6-4.5. (Assists) - Dillon, Drew 37. (Dig leaders) - Stauffer, Jeff
14; Dillon, Drew 11; Prickett, Noah 10; Tuttle, Josh 9

Site: Langhorne, PA

Date: Feb 05, 2011 Attend: 150 Time: 1:45
Referees: Dave Lockwood, Mike Albright