NCAA Crimson Eagle

Stevenson University vs Phila. Biblical Uni. (Feb 16, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
Stevenson University vs #6 Phila. Biblical Uni.
(Feb 16, 2011 at Langhorne, PA)

   Stevenson University     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Woznicki, Christian   3  3  4  11  -.091  0  0  3  1  4  0  0  0  0  3.0 
5   Jacoby, Austin   3  6  7  28  -.036  0  1  1  0  5  0  0  0  0  7.0 
6   Klepper, Eddy   3  1  1  6  .000  0  0  2  0  4  0  1  0  0  1.5 
7   Forbes, Josh   3  2  0  5  .400  0  0  1  0  1  1  1  0  0  3.5 
18  Martin, Jon   3  12  3  24  .375  1  0  2  0  9  0  2  0  0  13.0 
24  Diller, Kyle   3  0  1  6  -.167  21  0  0  0  3  0  0  1  1  0.0 
1   Thatcher, Adam   3  0  0  0  .000  0  0  0  1  6  0  0  0  0  0.0 
10  Reddell, Trevor   2  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
14  Parham, Trevor   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  24  16  80  .100  22  1  10  4  34  1  4  1  1  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  32  .156 
2  8  4  19  .211 
3  7  8  29  -.034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Stevenson University  (0)  16  20  19     12-2  
Phila. Biblical Uni.  (3)  25  25  25     10-2  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   3  2  1  4  .250  33  0  3  0  6  0  2  1  0  3.0 
5   Mawhinney, Ethan   2  2  0  3  .667  0  0  0  0  0  0  2  0  0  3.0 
9   Brubaker, Justin   3  23  3  42  .476  2  0  3  0  5  0  1  0  0  23.5 
10  Rose, Jon   3  1  2  7  -.143  0  0  2  0  6  0  2  1  0  2.0 
12  Prickett, Noah   3  7  4  22  .136  1  3  1  0  10  0  0  0  0  10.0 
13  Tuttle, Josh   3  6  3  16  .188  1  1  2  0  3  0  1  0  0  7.5 
1   Stauffer, Jeff   3  0  0  0  .000  0  0  0  1  7  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  1  0  2  0  0  0  0  0.0 
  Totals  3  41  13  94  .298  37  4  12  1  39  0  8  2  0  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  37  .378 
2  11  4  21  .333 
3  13  6  36  .194 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: Feb 16, 2011 Attend: 70 Time: 1:15
Referees: Dewei Tang, Bob Regetta
   1  2  3  Total 
Tie scores  5  2  3  10 
Lead changes  2  0  1  3 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
Stevenson University vs #6 Phila. Biblical Uni.
(Feb 16, 2011 at Langhorne, PA)

   Stevenson University     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Woznicki, Christian   3  3  4  11  -.091  0  0  4  .000  0  3  9  .667  4  0  0  0  0  11  1  .917  3.0 
5   Jacoby, Austin   3  6  7  28  -.036  0  1  2  .000  1  1  11  .909  5  0  0  0  0  13  0  1.000  7.0 
6   Klepper, Eddy   3  1  1  6  .000  0  0  1  .000  0  2  10  .800  4  0  0  1  0  0  0  .000  1.5 
7   Forbes, Josh   3  2  0  5  .400  0  0  1  .000  0  1  6  .833  1  0  1  1  0  0  0  .000  3.5 
18  Martin, Jon   3  12  3  24  .375  1  0  5  .200  0  2  10  .800  9  0  0  2  0  23  0  1.000  13.0 
24  Diller, Kyle   3  0  1  6  -.167  21  2  71  .296  0  0  8  1.000  3  1  0  0  1  0  0  .000  0.0 
1   Thatcher, Adam   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  6  0  0  0  0  8  1  .889  0.0 
10  Reddell, Trevor   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  2  0  0  0  0  1  0  1.000  0.0 
14  Parham, Trevor   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  24  16  80  .100  22  3  86  .256  1  10  57  .825  34  1  1  4  1  57  4  .934  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  32  .156 
2  8  4  19  .211 
3  7  8  29  -.034 
   
SET SCORES  1  2  3     TEAM RECORDS 
Stevenson University  (0)  16  20  19     12-2  
Phila. Biblical Uni.  (3)  25  25  25     10-2  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   3  2  1  4  .250  33  2  81  .407  0  3  8  .625  6  0  0  2  1  1  0  1.000  3.0 
5   Mawhinney, Ethan   2  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  3.0 
9   Brubaker, Justin   3  23  3  42  .476  2  2  7  .286  0  3  13  .769  5  0  0  1  0  10  0  1.000  23.5 
10  Rose, Jon   3  1  2  7  -.143  0  1  1  .000  0  2  13  .846  6  0  0  2  1  0  0  .000  2.0 
12  Prickett, Noah   3  7  4  22  .136  1  0  4  .250  3  1  14  .929  10  0  0  0  0  15  0  1.000  10.0 
13  Tuttle, Josh   3  6  3  16  .188  1  0  5  .200  1  2  8  .750  3  0  0  1  0  0  0  .000  7.5 
1   Stauffer, Jeff   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  7  0  0  0  0  20  1  .952  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  0  1  17  .941  2  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  41  13  94  .298  37  5  99  .374  4  12  73  .836  39  0  0  8  2  46  1  .979  49.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  37  .378 
2  11  4  21  .333 
3  13  6  36  .194 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: Feb 16, 2011 Attend: 70 Time: 1:15
Referees: Dewei Tang, Bob Regetta

   1  2  3  Total 
Tie scores  5  2  3  10 
Lead changes  2  0  1  3 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
Stevenson University vs #6 Phila. Biblical Uni.
(Feb 16, 2011 at Langhorne, PA)

Phila. Biblical Uni. def. Stevenson University 25-16,25-20,25-19

Stevenson University (12-2) (Kills-aces-blocks) - Martin, Jon
12-0-2; Jacoby, Austin 6-1-0; Woznicki, Christian 3-0-0; Forbes, Josh
2-0-2; Klepper, Eddy 1-0-1; Totals 24-1-3.0. (Assists) - Diller, Kyle
21. (Dig leaders) - Martin, Jon 9; Thatcher, Adam 6

Phila. Biblical Uni. (10-2) (Kills-aces-blocks) - Brubaker,
Justin 23-0-1; Prickett, Noah 7-3-0; Tuttle, Josh 6-1-1; Dillon, Drew
2-0-2; Mawhinney, Ethan 2-0-2; Rose, Jon 1-0-2; Totals 41-4-4.0.
(Assists) - Dillon, Drew 33. (Dig leaders) - Prickett, Noah 10;
Stauffer, Jeff 7

Site: Langhorne, PA (Mason Activity Cent.)

Date: Feb 16, 2011 Attend: 70 Time: 1:15
Referees: Dewei Tang, Bob Regetta