NCAA Crimson Eagle

Lancaster Bible vs Phila. Biblical Uni. (Feb 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
Lancaster Bible vs #6 Phila. Biblical Uni.
(Feb 22, 2011 at Langhorne, PA)

   Lancaster Bible      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   BJ Boosz   3  0  2  4  -.500  12  0  0  0  9  0  0  0  3  0.0 
7   Justin Perkins   3  6  2  20  .200  0  0  0  1  4  0  0  0  0  6.0 
10  Jake Clemenson   3  1  1  2  .000  0  0  1  0  2  0  1  1  0  1.5 
12  A.J. Longacre   3  1  7  15  -.400  1  0  0  0  4  0  1  0  0  1.5 
13  Dan McAllister   3  1  2  11  -.091  0  0  2  0  6  0  0  0  0  1.0 
18  Jesse Corbin   3  5  3  19  .105  0  0  0  1  6  0  0  0  0  5.0 
   TEAM                           1                      
  Totals  3  14  17  71  -.042  13  0  3  3  31  0  2  1  3  15.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  18  .222 
2  2  7  25  -.200 
3  6  8  28  -.071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lancaster Bible   (0)  13  12  17     1-14, 0-8  
Phila. Biblical Uni.  (3)  25  25  25     12-2, 7-0  

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   2  0  0  2  .000  28  0  2  0  3  0  0  0  0  0.0 
5   Mawhinney, Ethan   3  6  1  10  .500  0  0  0  0  0  1  1  0  0  7.5 
9   Brubaker, Justin   3  15  2  26  .500  0  0  2  0  9  0  3  0  0  16.5 
10  Rose, Jon   3  4  3  14  .071  0  0  1  0  3  0  5  0  0  6.5 
12  Prickett, Noah   2  3  1  6  .333  0  0  1  0  2  0  0  0  0  3.0 
13  Tuttle, Josh   3  11  1  18  .556  3  0  2  0  6  0  2  0  0  12.0 
1   Stauffer, Jeff   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
3   Lukacs, Bill   2  0  0  1  .000  0  0  1  0  2  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  10  2  1  0  3  0  1  0  0  2.5 
7   Hirsch, Stephen   1  2  3  10  -.100  0  1  1  0  1  0  1  0  0  3.5 
8   Wilson, Jon   1  1  0  4  .250  0  0  1  0  2  0  0  0  0  1.0 
  Totals  3  42  11  91  .341  41  3  12  0  34  1  13  0  0  52.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  1  28  .536 
2  14  1  28  .464 
3  12  9  35  .086 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: Feb 22, 2011 Attend: 70 Time: 1:00
Referees: Henry Leong, William H. Stevens
   1  2  3  Total 
Tie scores  6  1  1  8 
Lead changes  4  0  0  4 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
Lancaster Bible vs #6 Phila. Biblical Uni.
(Feb 22, 2011 at Langhorne, PA)

   Lancaster Bible      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   BJ Boosz   3  0  2  4  -.500  12  2  62  .194  0  0  5  1.000  9  3  0  0  0  0  0  .000  0.0 
7   Justin Perkins   3  6  2  20  .200  0  2  5  .000  0  0  8  1.000  4  0  0  0  0  15  1  .938  6.0 
10  Jake Clemenson   3  1  1  2  .000  0  1  4  .000  0  1  5  .800  2  0  0  1  1  9  0  1.000  1.5 
12  A.J. Longacre   3  1  7  15  -.400  1  2  6  .167  0  0  9  1.000  4  0  0  1  0  15  0  1.000  1.5 
13  Dan McAllister   3  1  2  11  -.091  0  0  3  .000  0  2  9  .778  6  0  0  0  0  12  0  1.000  1.0 
18  Jesse Corbin   3  5  3  19  .105  0  0  5  .000  0  0  8  1.000  6  0  0  0  0  7  1  .875  5.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  14  17  71  -.042  13  7  85  .153  0  3  44  .932  31  3  0  2  1  58  3  .951  15.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  2  18  .222 
2  2  7  25  -.200 
3  6  8  28  -.071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lancaster Bible   (0)  13  12  17     1-14, 0-8  
Phila. Biblical Uni.  (3)  25  25  25     12-2, 7-0  

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   2  0  0  2  .000  28  0  47  .596  0  2  11  .818  3  0  0  0  0  0  0  .000  0.0 
5   Mawhinney, Ethan   3  6  1  10  .500  0  1  2  .000  0  0  0  .000  0  0  1  1  0  3  0  1.000  7.5 
9   Brubaker, Justin   3  15  2  26  .500  0  0  1  .000  0  2  11  .818  9  0  0  3  0  14  0  1.000  16.5 
10  Rose, Jon   3  4  3  14  .071  0  0  2  .000  0  1  11  .909  3  0  0  5  0  1  0  1.000  6.5 
12  Prickett, Noah   2  3  1  6  .333  0  0  1  .000  0  1  4  .750  2  0  0  0  0  4  0  1.000  3.0 
13  Tuttle, Josh   3  11  1  18  .556  3  0  6  .500  0  2  8  .750  6  0  0  2  0  1  0  1.000  12.0 
1   Stauffer, Jeff   2  0  0  0  .000  0  1  1  .000  0  0  0  .000  3  0  0  0  0  5  0  1.000  0.0 
3   Lukacs, Bill   2  0  0  1  .000  0  1  1  .000  0  1  7  .857  2  0  0  0  0  6  0  1.000  0.0 
4   Good, Oliver   3  0  0  0  .000  10  1  26  .385  2  1  18  .944  3  0  0  1  0  0  0  .000  2.5 
7   Hirsch, Stephen   1  2  3  10  -.100  0  0  0  .000  1  1  2  .500  1  0  0  1  0  3  0  1.000  3.5 
8   Wilson, Jon   1  1  0  4  .250  0  0  0  .000  0  1  1  .000  2  0  0  0  0  4  0  1.000  1.0 
TM  TEAM   1  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  42  11  91  .341  41  5  88  .466  3  12  73  .836  34  0  1  13  0  41  0  1.000  52.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  1  28  .536 
2  14  1  28  .464 
3  12  9  35  .086 
    Site: Langhorne, PA (Mason Activity Cent.)
Date: Feb 22, 2011 Attend: 70 Time: 1:00
Referees: Henry Leong, William H. Stevens

   1  2  3  Total 
Tie scores  6  1  1  8 
Lead changes  4  0  0  4 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
Lancaster Bible vs #6 Phila. Biblical Uni.
(Feb 22, 2011 at Langhorne, PA)

Phila. Biblical Uni. def. Lancaster Bible 25-13,25-12,25-17

Lancaster Bible (1-14, 0-8) (Kills-aces-blocks) - Justin
Perkins 6-0-0; Jesse Corbin 5-0-0; Dan McAllister 1-0-0; Jake
Clemenson 1-0-1; A.J. Longacre 1-0-1; Totals 14-0-1.0. (Assists) - BJ
Boosz 12. (Dig leaders) - BJ Boosz 9; Jesse Corbin 6

Phila. Biblical Uni. (12-2, 7-0) (Kills-aces-blocks) -
Brubaker, Justin 15-0-3; Tuttle, Josh 11-0-2; Mawhinney, Ethan 6-0-2;
Rose, Jon 4-0-5; Prickett, Noah 3-0-0; Hirsch, Stephen 2-1-1; Wilson,
Jon 1-0-0; Good, Oliver 0-2-1; Totals 42-3-7.5. (Assists) - Dillon,
Drew 28; Good, Oliver 10. (Dig leaders) - Brubaker, Justin 9; Tuttle,
Josh 6

Site: Langhorne, PA (Mason Activity Cent.)

Date: Feb 22, 2011 Attend: 70 Time: 1:00
Referees: Henry Leong, William H. Stevens