NCAA Crimson Eagle

Phila. Biblical Uni. vs Rutgers-Newark (Mar 05, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs Rutgers-Newark
(Mar 05, 2011 at Newark, NJ)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  1  0  3  .333  26  0  2  0  4  0  1  1  0  1.5 
5   Mawhinney, Ethan   4  2  2  8  .000  0  0  0  0  1  0  4  0  0  4.0 
9   Brubaker, Justin   4  16  8  42  .190  0  2  3  0  5  0  3  0  0  19.5 
10  Rose, Jon   4  4  4  10  .000  0  0  3  0  2  0  2  0  0  5.0 
12  Prickett, Noah   4  5  3  20  .100  1  1  2  3  2  1  2  0  0  8.0 
13  Tuttle, Josh   4  3  5  10  -.200  2  0  5  0  3  0  1  1  0  3.5 
1   Stauffer, Jeff   4  0  0  0  .000  1  0  0  6  7  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
  Totals  4  31  22  93  .097  30  4  15  9  24  1  13  2  0  42.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  25  -.160 
2  13  3  26  .385 
3  7  7  22  .000 
4  6  3  20  .150 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  20  25  16  14     16-5  
Rutgers-Newark   (3)  25  23  25  25     11-3  

   Rutgers-Newark      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   de Groh, Kenneth   4  12  4  26  .308  0  2  4  2  9  0  2  0  0  15.0 
5   Pappas, Austin   4  4  8  16  -.250  0  5  4  0  5  0  3  0  0  10.5 
6   Metheny, Grant   4  8  2  14  .429  0  0  4  0  1  1  4  0  0  11.0 
7   Pickens, Brett   4  11  1  15  .667  0  1  1  0  0  1  2  0  0  14.0 
10  Midura, Marcin   4  14  4  24  .417  1  0  3  1  5  0  1  0  0  14.5 
11  Zornig, Jeff   4  2  0  4  .500  43  1  5  0  0  0  1  1  0  3.5 
4   Stridick, Alex   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Chambers, Zack   4  0  0  0  .000  1  0  0  1  12  0  0  0  0  0.0 
12  Vedawala, Parth   1  1  0  2  .500  0  0  0  0  0  0  0  1  0  1.0 
14  Shapiro, Liran   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  52  19  101  .327  45  9  21  4  32  2  13  2  0  69.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  26  .000 
2  16  6  31  .323 
3  15  3  25  .480 
4  12  1  19  .579 
    Site: Newark, NJ (The Golden Dome)
Date: Mar 05, 2011 Attend: 50 Time: 1:25
Referees: Bruce Hanelt, Bill Stevens
   1  2  3  4  Total 
Tie scores  1  4  0  2  7 
Lead changes  0  0  0  1  1 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs Rutgers-Newark
(Mar 05, 2011 at Newark, NJ)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  1  0  3  .333  26  0  74  .351  0  2  14  .857  4  0  0  1  1  1  0  1.000  1.5 
5   Mawhinney, Ethan   4  2  2  8  .000  0  0  0  .000  0  0  11  1.000  1  0  0  4  0  2  0  1.000  4.0 
9   Brubaker, Justin   4  16  8  42  .190  0  0  1  .000  2  3  14  .786  5  0  0  3  0  26  0  1.000  19.5 
10  Rose, Jon   4  4  4  10  .000  0  0  1  .000  0  3  10  .700  2  0  0  2  0  6  0  1.000  5.0 
12  Prickett, Noah   4  5  3  20  .100  1  0  3  .333  1  2  11  .818  2  0  1  2  0  12  3  .800  8.0 
13  Tuttle, Josh   4  3  5  10  -.200  2  0  6  .333  0  5  10  .500  3  0  0  1  1  3  0  1.000  3.5 
1   Stauffer, Jeff   4  0  0  0  .000  1  0  4  .250  0  0  0  .000  7  0  0  0  0  17  6  .739  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  1  0  6  1.000  0  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  31  22  93  .097  30  0  89  .337  4  15  76  .803  24  0  1  13  2  67  9  .882  42.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  25  -.160 
2  13  3  26  .385 
3  7  7  22  .000 
4  6  3  20  .150 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  20  25  16  14     16-5  
Rutgers-Newark   (3)  25  23  25  25     11-3  

   Rutgers-Newark      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   de Groh, Kenneth   4  12  4  26  .308  0  0  3  .000  2  4  21  .810  9  0  0  2  0  27  2  .931  15.0 
5   Pappas, Austin   4  4  8  16  -.250  0  0  0  .000  5  4  19  .789  5  0  0  3  0  0  0  .000  10.5 
6   Metheny, Grant   4  8  2  14  .429  0  0  1  .000  0  4  14  .714  1  0  1  4  0  1  0  1.000  11.0 
7   Pickens, Brett   4  11  1  15  .667  0  0  1  .000  1  1  14  .929  0  0  1  2  0  0  0  .000  14.0 
10  Midura, Marcin   4  14  4  24  .417  1  0  4  .250  0  3  13  .769  5  0  0  1  0  14  1  .933  14.5 
11  Zornig, Jeff   4  2  0  4  .500  43  0  80  .538  1  5  15  .667  0  0  0  1  1  0  0  .000  3.5 
4   Stridick, Alex   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   Chambers, Zack   4  0  0  0  .000  1  0  3  .333  0  0  0  .000  12  0  0  0  0  15  1  .938  0.0 
12  Vedawala, Parth   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  1.0 
14  Shapiro, Liran   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  52  19  101  .327  45  0  92  .489  9  21  97  .784  32  0  2  13  2  57  4  .934  69.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  26  .000 
2  16  6  31  .323 
3  15  3  25  .480 
4  12  1  19  .579 
    Site: Newark, NJ (The Golden Dome)
Date: Mar 05, 2011 Attend: 50 Time: 1:25
Referees: Bruce Hanelt, Bill Stevens

   1  2  3  4  Total 
Tie scores  1  4  0  2  7 
Lead changes  0  0  0  1  1 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs Rutgers-Newark
(Mar 05, 2011 at Newark, NJ)

Rutgers-Newark def. Phila. Biblical Uni. 25-20,23-25,25-16,25-14

Phila. Biblical Uni. (16-5) (Kills-aces-blocks) - Brubaker,
Justin 16-2-3; Prickett, Noah 5-1-3; Rose, Jon 4-0-2; Tuttle, Josh
3-0-1; Mawhinney, Ethan 2-0-4; Dillon, Drew 1-0-1; Good, Oliver 0-1-0;
Totals 31-4-7.5. (Assists) - Dillon, Drew 26. (Dig leaders) -
Stauffer, Jeff 7; Brubaker, Justin 5

Rutgers-Newark (11-3) (Kills-aces-blocks) - Midura, Marcin
14-0-1; de Groh, Kenneth 12-2-2; Pickens, Brett 11-1-3; Metheny, Grant
8-0-5; Pappas, Austin 4-5-3; Zornig, Jeff 2-1-1; Vedawala, Parth
1-0-0; Totals 52-9-8.5. (Assists) - Zornig, Jeff 43. (Dig leaders) -
Chambers, Zack 12; de Groh, Kenneth 9

Site: Newark, NJ (The Golden Dome)

Date: Mar 05, 2011 Attend: 50 Time: 1:25
Referees: Bruce Hanelt, Bill Stevens