NCAA Crimson Eagle

Phila. Biblical Uni. vs New Jersey City (Mar 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs New Jersey City
(Mar 08, 2011 at Jersey City, NJ)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  3  0  4  .750  43  0  3  0  9  0  3  1  1  4.5 
5   Mawhinney, Ethan   4  11  2  17  .529  0  0  0  0  0  1  4  1  0  14.0 
9   Brubaker, Justin   4  13  4  28  .321  2  0  2  2  3  0  2  1  0  14.0 
10  Rose, Jon   4  9  1  11  .727  1  1  4  0  3  0  4  1  0  12.0 
12  Prickett, Noah   4  7  6  29  .034  1  0  4  0  7  0  3  2  1  8.5 
13  Tuttle, Josh   4  10  2  18  .444  1  0  0  0  1  0  1  1  1  10.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  0  0  3  0  0  0  0  0.0 
3   Lukacs, Bill   3  0  0  0  .000  0  0  2  0  5  0  0  0  0  0.0 
4   Good, Oliver   4  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
7   Hirsch, Stephen   1  1  1  4  .000  0  0  1  0  0  0  0  0  0  1.0 
8   Wilson, Jon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  54  16  111  .342  50  2  17  2  33  1  17  7  3  65.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  30  .300 
2  11  2  24  .375 
3  14  3  31  .355 
4  14  5  26  .346 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  21  25  25  25     17-5 (10-0)  
New Jersey City   (1)  25  17  21  16     9-12 (2-8)  

   New Jersey City      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Michal Kucza   4  14  4  31  .323  0  0  3  1  9  0  0  0  0  14.0 
6   Jorge Rodriguez   4  1  1  6  .000  38  0  2  0  3  0  0  0  0  1.0 
7   Kenny Lisk   4  10  6  29  .138  0  1  0  0  3  0  1  0  0  11.5 
8   Rich Boyle   4  8  10  24  -.083  0  1  3  1  3  0  1  0  1  9.5 
10  Nathan Joubert   4  5  3  9  .222  0  0  0  0  2  0  0  0  0  5.0 
13  Corrado DeVincenzo   4  2  4  11  -.182  0  0  0  0  0  1  2  4  1  4.0 
2   Vin Genova   4  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
3   Chris Edra   4  0  0  1  .000  1  0  0  0  13  0  0  0  0  0.0 
4   Wilton Jimenez   4  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
5   A.J. Flores   4  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  4  40  28  111  .108  39  2  9  2  38  1  4  4  2  45.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  23  .435 
2  8  7  25  .040 
3  13  9  31  .129 
4  6  9  32  -.094 
    Site: Jersey City, NJ (John J. Moore AFC)
Date: Mar 08, 2011 Attend: 34 Time: 1:34m
Referees: Vicky Wilcox, Roy Benasaraf
* PBU leads all-time series, 11-2 and has won last
five meetings. PBU is 5-0 in Jersey City v. NJCU
* PBU ranked #8 in AVCA Division III Top 15 Poll
   1  2  3  4  Total 
Tie scores  12  9  15  2  38 
Lead changes  5  5  9  2  21 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs New Jersey City
(Mar 08, 2011 at Jersey City, NJ)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  3  0  4  .750  43  1  95  .453  0  3  19  .842  9  1  0  3  1  0  0  .000  4.5 
5   Mawhinney, Ethan   4  11  2  17  .529  0  0  0  .000  0  0  0  .000  0  0  1  4  1  0  0  .000  14.0 
9   Brubaker, Justin   4  13  4  28  .321  2  0  4  .500  0  2  16  .875  3  0  0  2  1  40  2  .952  14.0 
10  Rose, Jon   4  9  1  11  .727  1  0  1  1.000  1  4  10  .600  3  0  0  4  1  2  0  1.000  12.0 
12  Prickett, Noah   4  7  6  29  .034  1  0  6  .167  0  4  13  .692  7  1  0  3  2  3  0  1.000  8.5 
13  Tuttle, Josh   4  10  2  18  .444  1  0  2  .500  0  0  3  1.000  1  1  0  1  1  0  0  .000  10.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  5  .400  0  0  0  .000  3  0  0  0  0  18  0  1.000  0.0 
3   Lukacs, Bill   3  0  0  0  .000  0  0  1  .000  0  2  13  .846  5  0  0  0  0  4  0  1.000  0.0 
4   Good, Oliver   4  0  0  0  .000  0  0  0  .000  1  1  20  .950  2  0  0  0  0  0  0  .000  1.0 
7   Hirsch, Stephen   1  1  1  4  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  2  0  1.000  1.0 
8   Wilson, Jon   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  54  16  111  .342  50  1  114  .439  2  17  95  .821  33  3  1  17  7  69  2  .972  65.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  30  .300 
2  11  2  24  .375 
3  14  3  31  .355 
4  14  5  26  .346 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  21  25  25  25     17-5 (10-0)  
New Jersey City   (1)  25  17  21  16     9-12 (2-8)  

   New Jersey City      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Michal Kucza   4  14  4  31  .323  0  0  3  .000  0  3  13  .769  9  0  0  0  0  20  1  .952  14.0 
6   Jorge Rodriguez   4  1  1  6  .000  38  1  103  .369  0  2  18  .889  3  0  0  0  0  0  0  .000  1.0 
7   Kenny Lisk   4  10  6  29  .138  0  0  1  .000  1  0  10  1.000  3  0  0  1  0  17  0  1.000  11.5 
8   Rich Boyle   4  8  10  24  -.083  0  0  4  .000  1  3  13  .769  3  1  0  1  0  21  1  .955  9.5 
10  Nathan Joubert   4  5  3  9  .222  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  5.0 
13  Corrado DeVincenzo   4  2  4  11  -.182  0  0  1  .000  0  0  0  .000  0  1  1  2  4  0  0  .000  4.0 
2   Vin Genova   4  0  0  0  .000  0  0  0  .000  0  0  15  1.000  2  0  0  0  0  0  0  .000  0.0 
3   Chris Edra   4  0  0  1  .000  1  0  5  .200  0  0  0  .000  13  0  0  0  0  16  0  1.000  0.0 
4   Wilton Jimenez   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  2  0  1.000  0.0 
5   A.J. Flores   4  0  0  0  .000  0  0  0  .000  0  1  11  .909  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  40  28  111  .108  39  1  117  .333  2  9  80  .887  38  2  1  4  4  76  2  .974  45.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  23  .435 
2  8  7  25  .040 
3  13  9  31  .129 
4  6  9  32  -.094 
    Site: Jersey City, NJ (John J. Moore AFC)
Date: Mar 08, 2011 Attend: 34 Time: 1:34m
Referees: Vicky Wilcox, Roy Benasaraf
* PBU leads all-time series, 11-2 and has won last
five meetings. PBU is 5-0 in Jersey City v. NJCU
* PBU ranked #8 in AVCA Division III Top 15 Poll

   1  2  3  4  Total 
Tie scores  12  9  15  2  38 
Lead changes  5  5  9  2  21 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs New Jersey City
(Mar 08, 2011 at Jersey City, NJ)

Phila. Biblical Uni. def. New Jersey City 21-25,25-17,25-21,25-16

Phila. Biblical Uni. (17-5 (10-0)) (Kills-aces-blocks) -
Brubaker, Justin 13-0-2; Mawhinney, Ethan 11-0-5; Tuttle, Josh 10-0-1;
Rose, Jon 9-1-4; Prickett, Noah 7-0-3; Dillon, Drew 3-0-3; Hirsch,
Stephen 1-0-0; Good, Oliver 0-1-0; Totals 54-2-9.5. (Assists) -
Dillon, Drew 43. (Dig leaders) - Dillon, Drew 9; Prickett, Noah 7

New Jersey City (9-12 (2-8)) (Kills-aces-blocks) - Michal Kucza
14-0-0; Kenny Lisk 10-1-1; Rich Boyle 8-1-1; Nathan Joubert 5-0-0;
Corrado DeVincenzo 2-0-3; Jorge Rodriguez 1-0-0; Totals 40-2-3.0.
(Assists) - Jorge Rodriguez 38. (Dig leaders) - Chris Edra 13; Michal
Kucza 9

Site: Jersey City, NJ (John J. Moore AFC)

Date: Mar 08, 2011 Attend: 34 Time: 1:34m
Referees: Vicky Wilcox, Roy Benasaraf
* PBU leads all-time series, 11-2 and has won last
five meetings. PBU is 5-0 in Jersey City v. NJCU
* PBU ranked #8 in AVCA Division III Top 15 Poll