NCAA Crimson Eagle

Phila. Biblical Uni. vs Stevenson University (Mar 11, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs Stevenson University
(Mar 11, 2011 at Owings Mills, MD)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  3  1  5  .400  43  2  1  0  6  0  2  0  0  6.0 
5   Mawhinney, Ethan   4  4  4  15  .000  0  0  0  0  1  2  5  0  0  8.5 
9   Brubaker, Justin   4  24  11  62  .210  1  1  0  1  14  1  2  0  0  27.0 
10  Rose, Jon   4  3  1  9  .222  0  2  3  0  2  0  2  0  0  6.0 
12  Prickett, Noah   4  14  13  41  .024  0  3  3  2  9  0  0  0  0  17.0 
13  Tuttle, Josh   4  7  2  22  .227  4  1  1  0  6  0  3  0  2  9.5 
1   Stauffer, Jeff   4  0  0  0  .000  3  0  0  1  10  0  0  0  0  0.0 
3   Lukacs, Bill   2  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0 
4   Good, Oliver   4  0  0  0  .000  1  0  2  0  1  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  55  32  154  .149  52  9  12  5  51  3  14  0  2  74.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  37  .297 
2  16  9  51  .137 
3  11  9  35  .057 
4  11  8  31  .097 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  26  27  25  25     18-5, 11-0 Metro  
Stevenson University  (1)  24  25  27  19     18-5, 7-4 Metro  

   Stevenson University     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Jacoby, Austin   4  8  7  37  .027  1  1  3  0  8  1  3  1  0  11.5 
6   Klepper, Eddy   4  8  2  12  .500  0  2  1  0  1  0  7  1  0  13.5 
7   Forbes, Josh   4  1  1  4  .000  1  0  0  0  0  0  2  1  0  2.0 
11  Soeda, Kalani   4  3  4  22  -.045  0  0  3  1  3  0  0  0  0  3.0 
18  Martin, Jon   4  14  5  29  .310  4  0  2  1  9  0  3  0  0  15.5 
24  Diller, Kyle   4  5  2  12  .250  32  1  3  0  11  0  3  0  1  7.5 
1   Thatcher, Adam   4  0  0  0  .000  2  0  0  3  7  0  0  0  0  0.0 
10  Reddell, Trevor   3  0  0  0  .000  0  1  0  0  3  0  0  0  0  1.0 
14  Parham, Trevor   4  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
16  Kryger, Rob   3  2  2  5  .000  0  0  0  0  2  0  0  0  0  2.0 
   TEAM                           4                      
  Totals  4  41  23  121  .149  40  5  12  9  49  1  18  3  1  56.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  26  .154 
2  12  4  32  .250 
3  12  8  34  .118 
4  8  6  29  .069 
    Site: Owings Mills, MD (Owings Mills Gym)
Date: Mar 11, 2011 Attend: 76 Time: 1:52
Referees: Mike Cerny, Shang Hsiung
   1  2  3  4  Total 
Tie scores  8  7  10  4  29 
Lead changes  5  2  5  0  12 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs Stevenson University
(Mar 11, 2011 at Owings Mills, MD)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  3  1  5  .400  43  2  53  .811  2  1  18  .944  6  0  0  2  0  1  0  1.000  6.0 
5   Mawhinney, Ethan   4  4  4  15  .000  0  0  2  .000  0  0  0  .000  1  0  2  5  0  0  0  .000  8.5 
9   Brubaker, Justin   4  24  11  62  .210  1  0  24  .042  1  0  15  1.000  14  0  1  2  0  26  1  .963  27.0 
10  Rose, Jon   4  3  1  9  .222  0  0  2  .000  2  3  19  .842  2  0  0  2  0  1  0  1.000  6.0 
12  Prickett, Noah   4  14  13  41  .024  0  0  17  .000  3  3  18  .833  9  0  0  0  0  26  2  .929  17.0 
13  Tuttle, Josh   4  7  2  22  .227  4  0  9  .444  1  1  11  .909  6  2  0  3  0  0  0  .000  9.5 
1   Stauffer, Jeff   4  0  0  0  .000  3  1  25  .120  0  0  0  .000  10  0  0  0  0  25  1  .962  0.0 
3   Lukacs, Bill   2  0  0  0  .000  0  0  1  .000  0  2  6  .667  2  0  0  0  0  0  0  .000  0.0 
4   Good, Oliver   4  0  0  0  .000  1  0  2  .500  0  2  14  .857  1  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  55  32  154  .149  52  3  135  .385  9  12  101  .881  51  2  3  14  0  79  5  .940  74.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  37  .297 
2  16  9  51  .137 
3  11  9  35  .057 
4  11  8  31  .097 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  26  27  25  25     18-5, 11-0 Metro  
Stevenson University  (1)  24  25  27  19     18-5, 7-4 Metro  

   Stevenson University     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Jacoby, Austin   4  8  7  37  .027  1  0  13  .077  1  3  18  .833  8  0  1  3  1  20  0  1.000  11.5 
6   Klepper, Eddy   4  8  2  12  .500  0  0  3  .000  2  1  16  .938  1  0  0  7  1  1  0  1.000  13.5 
7   Forbes, Josh   4  1  1  4  .000  1  0  1  1.000  0  0  2  1.000  0  0  0  2  1  0  0  .000  2.0 
11  Soeda, Kalani   4  3  4  22  -.045  0  0  6  .000  0  3  14  .786  3  0  0  0  0  8  1  .889  3.0 
18  Martin, Jon   4  14  5  29  .310  4  0  23  .174  0  2  13  .846  9  0  0  3  0  27  1  .964  15.5 
24  Diller, Kyle   4  5  2  12  .250  32  2  44  .727  1  3  16  .812  11  1  0  3  0  0  0  .000  7.5 
1   Thatcher, Adam   4  0  0  0  .000  2  0  20  .100  0  0  0  .000  7  0  0  0  0  21  3  .875  0.0 
10  Reddell, Trevor   3  0  0  0  .000  0  0  2  .000  1  0  10  1.000  3  0  0  0  0  0  0  .000  1.0 
14  Parham, Trevor   4  0  0  0  .000  0  0  4  .000  0  0  0  .000  5  0  0  0  0  3  0  1.000  0.0 
16  Kryger, Rob   3  2  2  5  .000  0  0  1  .000  0  0  7  1.000  2  0  0  0  0  0  0  .000  2.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000  0.0 
  Totals.........  4  41  23  121  .149  40  2  117  .342  5  12  96  .875  49  1  1  18  3  80  9  .899  56.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  26  .154 
2  12  4  32  .250 
3  12  8  34  .118 
4  8  6  29  .069 
    Site: Owings Mills, MD (Owings Mills Gym)
Date: Mar 11, 2011 Attend: 76 Time: 1:52
Referees: Mike Cerny, Shang Hsiung

   1  2  3  4  Total 
Tie scores  8  7  10  4  29 
Lead changes  5  2  5  0  12 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#8 Phila. Biblical Uni. vs Stevenson University
(Mar 11, 2011 at Owings Mills, MD)

Phila. Biblical Uni. def. Stevenson University 26-24,27-25,25-27,25-19

Phila. Biblical Uni. (18-5, 11-0 Metro) (Kills-aces-blocks) -
Brubaker, Justin 24-1-3; Prickett, Noah 14-3-0; Tuttle, Josh 7-1-3;
Mawhinney, Ethan 4-0-7; Rose, Jon 3-2-2; Dillon, Drew 3-2-2; Totals
55-9-10.0. (Assists) - Dillon, Drew 43. (Dig leaders) - Brubaker,
Justin 14; Stauffer, Jeff 10; Prickett, Noah 9

Stevenson University (18-5, 7-4 Metro) (Kills-aces-blocks) -
Martin, Jon 14-0-3; Jacoby, Austin 8-1-4; Klepper, Eddy 8-2-7; Diller,
Kyle 5-1-3; Soeda, Kalani 3-0-0; Kryger, Rob 2-0-0; Forbes, Josh
1-0-2; Reddell, Trevor 0-1-0; Totals 41-5-10.0. (Assists) - Diller,
Kyle 32. (Dig leaders) - Diller, Kyle 11; Martin, Jon 9; Jacoby,
Austin 8

Site: Owings Mills, MD (Owings Mills Gym)

Date: Mar 11, 2011 Attend: 76 Time: 1:52
Referees: Mike Cerny, Shang Hsiung