NCAA Crimson Eagle

Phila. Biblical Uni. vs King (Mar 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs King
(Mar 15, 2011 at Bristol, TN)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   3  1  0  5  .200  33  1  2  0  2  0  0  0  0  2.0 
3   Lukacs, Bill   3  0  0  0  .000  3  0  0  1  7  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0 
5   Mawhinney, Ethan   3  3  1  6  .333  0  0  0  0  0  1  0  1  0  4.0 
9   Brubaker, Justin   3  19  10  43  .209  0  1  2  0  4  1  0  0  0  21.0 
10  Rose, Jon   3  7  0  12  .583  0  1  0  0  1  0  0  0  0  8.0 
12  Prickett, Noah   3  7  7  19  .000  0  3  3  2  6  2  0  0  0  12.0 
13  Tuttle, Josh   3  3  5  15  -.133  1  0  2  1  9  0  0  0  0  3.0 
  Totals  3  40  23  100  .170  37  7  10  4  29  4  0  1  0  51.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  11  34  .029 
2  14  6  35  .229 
3  14  6  31  .258 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (0)  23  23  20     20-8  
King   (3)  25  25  25     7-5  

   King      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Rorer, Brandon   3  10  1  14  .643  0  0  0  4  2  0  1  0  0  10.5 
5   Parker, Ned   3  0  0  0  .000  2  1  1  0  0  0  0  0  0  1.0 
7   Salva, Joel   3  1  0  1  1.000  31  1  0  0  9  3  1  0  0  5.5 
8   Cephas, Morris   3  0  1  1  -1.000  1  0  0  2  10  0  0  0  0  0.0 
9   Lavallee, Jenson   3  5  0  21  .238  0  0  0  1  5  0  0  0  0  5.0 
15  Oliveria, Alex   3  6  0  11  .545  0  0  2  0  0  0  1  1  0  6.5 
17  Davila, Manuel   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
20  Friddle, James   3  5  6  20  -.050  0  2  2  0  3  5  1  3  0  12.5 
30  Brown, Stephen   3  9  2  15  .467  0  0  0  0  0  3  2  0  0  13.0 
  Totals  3  36  10  83  .313  34  4  5  7  30  11  6  4  0  54.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  25  .280 
2  11  5  29  .207 
3  15  2  29  .448 
    Site: Bristol, TN (Student Center)
Date: Mar 15, 2011 Attend: 92 Time: 1:20
Referees: Chad Austin, Roger Fink
   1  2  3  Total 
Tie scores  1  8  3  12 
Lead changes  0  4  1  5 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs King
(Mar 15, 2011 at Bristol, TN)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   3  1  0  5  .200  33  1  36  .917  1  2  12  .833  2  0  0  0  0  0  0  .000  2.0 
3   Lukacs, Bill   3  0  0  0  .000  3  0  18  .167  0  0  0  .000  7  0  0  0  0  24  1  .960  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  1  1  15  .933  0  0  0  0  0  0  0  .000  1.0 
5   Mawhinney, Ethan   3  3  1  6  .333  0  0  0  .000  0  0  0  .000  0  0  1  0  1  0  0  .000  4.0 
9   Brubaker, Justin   3  19  10  43  .209  0  0  9  .000  1  2  10  .800  4  0  1  0  0  22  0  1.000  21.0 
10  Rose, Jon   3  7  0  12  .583  0  0  1  .000  1  0  8  1.000  1  0  0  0  0  0  0  .000  8.0 
12  Prickett, Noah   3  7  7  19  .000  0  0  12  .000  3  3  15  .800  6  0  2  0  0  15  2  .882  12.0 
13  Tuttle, Josh   3  3  5  15  -.133  1  0  7  .143  0  2  8  .750  9  0  0  0  0  3  1  .750  3.0 
  Totals.........  3  40  23  100  .170  37  1  83  .446  7  10  68  .853  29  0  4  0  1  64  4  .941  51.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  11  34  .029 
2  14  6  35  .229 
3  14  6  31  .258 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (0)  23  23  20     20-8  
King   (3)  25  25  25     7-5  

   King      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Rorer, Brandon   3  10  1  14  .643  0  0  7  .000  0  0  8  1.000  2  0  0  1  0  21  4  .840  10.5 
5   Parker, Ned   3  0  0  0  .000  2  0  2  1.000  1  1  12  .917  0  0  0  0  0  0  0  .000  1.0 
7   Salva, Joel   3  1  0  1  1.000  31  0  37  .838  1  0  13  1.000  9  0  3  1  0  0  0  .000  5.5 
8   Cephas, Morris   3  0  1  1  -1.000  1  0  15  .067  0  0  0  .000  10  0  0  0  0  10  2  .833  0.0 
9   Lavallee, Jenson   3  5  0  21  .238  0  0  10  .000  0  0  17  1.000  5  0  0  0  0  17  1  .944  5.0 
15  Oliveria, Alex   3  6  0  11  .545  0  0  0  .000  0  2  7  .714  0  0  0  1  1  0  0  .000  6.5 
17  Davila, Manuel   2  0  0  0  .000  0  0  1  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000  0.0 
20  Friddle, James   3  5  6  20  -.050  0  0  1  .000  2  2  15  .867  3  0  5  1  3  0  0  .000  12.5 
30  Brown, Stephen   3  9  2  15  .467  0  0  0  .000  0  0  0  .000  0  0  3  2  0  0  0  .000  13.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  36  10  83  .313  34  0  73  .466  4  5  74  .932  30  0  11  6  4  49  7  .875  54.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  25  .280 
2  11  5  29  .207 
3  15  2  29  .448 
    Site: Bristol, TN (Student Center)
Date: Mar 15, 2011 Attend: 92 Time: 1:20
Referees: Chad Austin, Roger Fink

   1  2  3  Total 
Tie scores  1  8  3  12 
Lead changes  0  4  1  5 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
Phila. Biblical Uni. vs King
(Mar 15, 2011 at Bristol, TN)

King def. Phila. Biblical Uni. 25-23,25-23,25-20

Phila. Biblical Uni. (20-8) (Kills-aces-blocks) - Brubaker,
Justin 19-1-1; Rose, Jon 7-1-0; Prickett, Noah 7-3-2; Tuttle, Josh
3-0-0; Mawhinney, Ethan 3-0-1; Dillon, Drew 1-1-0; Good, Oliver 0-1-0;
Totals 40-7-4.0. (Assists) - Dillon, Drew 33. (Dig leaders) - Tuttle,
Josh 9; Lukacs, Bill 7

King (7-5) (Kills-aces-blocks) - Rorer, Brandon 10-0-1; Brown,
Stephen 9-0-5; Oliveria, Alex 6-0-1; Friddle, James 5-2-6; Lavallee,
Jenson 5-0-0; Salva, Joel 1-1-4; Parker, Ned 0-1-0; Totals 36-4-14.0.
(Assists) - Salva, Joel 31. (Dig leaders) - Cephas, Morris 10; Salva,
Joel 9

Site: Bristol, TN (Student Center)

Date: Mar 15, 2011 Attend: 92 Time: 1:20
Referees: Chad Austin, Roger Fink