NCAA Crimson Eagle

Phila. Biblical Uni. vs Juniata (Mar 25, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs #4 Juniata
(Mar 25, 2011 at Huntingdon, PA)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  1  0  3  .333  42  1  2  0  6  0  1  0  1  2.5 
4   Good, Oliver   4  1  1  6  .000  0  0  0  0  0  0  0  1  0  1.0 
5   Mawhinney, Ethan   4  4  3  12  .083  0  1  0  0  0  0  4  0  0  7.0 
9   Brubaker, Justin   4  22  11  45  .244  0  2  3  2  5  1  3  0  0  26.5 
10  Rose, Jon   4  6  4  13  .154  1  0  2  0  3  0  0  1  0  6.0 
13  Tuttle, Josh   4  5  1  11  .364  0  0  0  0  1  0  1  0  0  5.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  0  0  8  0  0  0  0  0.0 
7   Hirsch, Stephen   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
12  Prickett, Noah   4  7  6  26  .038  1  0  2  1  6  0  1  0  0  7.5 
  Totals  4  47  26  117  .179  46  4  9  3  29  1  10  2  1  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  24  .000 
2  9  9  29  .000 
3  19  3  32  .500 
4  12  7  32  .156 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  13  18  29  21     21-10, 12-0 NECVA  
Juniata   (3)  25  25  27  25     14-10, 6-0 EIVA Hay  

   Juniata      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   McColgin, Alex   4  18  4  32  .438  1  0  6  0  2  0  4  2  0  20.0 
7   Vrooman, Chris   4  21  3  30  .600  0  1  2  1  5  0  5  0  0  24.5 
11  Powers, Will   4  11  1  22  .455  0  2  5  2  2  0  2  0  0  14.0 
12  Prout, John   4  2  0  5  .400  0  0  0  0  0  0  4  2  0  4.0 
13  Wolff, Ben   4  9  4  16  .312  0  0  0  0  0  0  4  1  0  11.0 
20  Kraft, Mike   4  0  0  4  .000  53  0  2  0  7  1  2  0  0  2.0 
2   Almquist, John   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
5   Follett, Dan   4  0  0  0  .000  2  0  0  1  8  0  0  0  0  0.0 
6   Nizich, Matt   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
8   Strauss, Rob   2  0  0  0  .000  3  0  0  0  1  0  0  0  0  0.0 
9   Ejups, Paul   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
15  Madden, Ross   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Krouse, Ben   4  0  0  0  .000  0  0  0  0  7  0  0  0  0  0.0 
  Totals  4  61  13  112  .429  59  3  16  4  34  1  21  5  0  75.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  22  .500 
2  13  3  24  .417 
3  18  4  31  .452 
4  16  3  35  .371 
    Site: Huntingdon, PA (Kennedy Sports + Rec)
Date: Mar 25, 2011 Attend: 350 Time: 1:40
Referees: Steve Fetterhoff, Bradley A. Kime
   1  2  3  4  Total 
Tie scores  1  0  5  10  16 
Lead changes  0  0  2  4  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs #4 Juniata
(Mar 25, 2011 at Huntingdon, PA)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  1  0  3  .333  42  1  107  .393  1  2  12  .833  6  1  0  1  0  0  0  .000  2.5 
4   Good, Oliver   4  1  1  6  .000  0  0  0  .000  0  0  13  1.000  0  0  0  0  1  0  0  .000  1.0 
5   Mawhinney, Ethan   4  4  3  12  .083  0  0  2  .000  1  0  14  1.000  0  0  0  4  0  0  0  .000  7.0 
9   Brubaker, Justin   4  22  11  45  .244  0  0  3  .000  2  3  16  .812  5  0  1  3  0  19  2  .905  26.5 
10  Rose, Jon   4  6  4  13  .154  1  0  2  .500  0  2  13  .846  3  0  0  0  1  1  0  1.000  6.0 
13  Tuttle, Josh   4  5  1  11  .364  0  0  1  .000  0  0  2  1.000  1  0  0  1  0  0  0  .000  5.5 
1   Stauffer, Jeff   4  0  0  0  .000  2  0  4  .500  0  0  0  .000  8  0  0  0  0  47  0  1.000  0.0 
7   Hirsch, Stephen   1  1  0  1  1.000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
12  Prickett, Noah   4  7  6  26  .038  1  0  4  .250  0  2  12  .833  6  0  0  1  0  14  1  .933  7.5 
  Totals.........  4  47  26  117  .179  46  1  124  .371  4  9  82  .890  29  1  1  10  2  81  3  .964  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  24  .000 
2  9  9  29  .000 
3  19  3  32  .500 
4  12  7  32  .156 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  13  18  29  21     21-10, 12-0 NECVA  
Juniata   (3)  25  25  27  25     14-10, 6-0 EIVA Hay  

   Juniata      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   McColgin, Alex   4  18  4  32  .438  1  0  3  .333  0  6  17  .647  2  0  0  4  2  0  0  .000  20.0 
7   Vrooman, Chris   4  21  3  30  .600  0  0  5  .000  1  2  16  .875  5  0  0  5  0  36  1  .973  24.5 
11  Powers, Will   4  11  1  22  .455  0  1  1  .000  2  5  14  .643  2  0  0  2  0  20  2  .909  14.0 
12  Prout, John   4  2  0  5  .400  0  0  0  .000  0  0  0  .000  0  0  0  4  2  0  0  .000  4.0 
13  Wolff, Ben   4  9  4  16  .312  0  0  0  .000  0  0  0  .000  0  0  0  4  1  0  0  .000  11.0 
20  Kraft, Mike   4  0  0  4  .000  53  0  100  .530  0  2  17  .882  7  0  1  2  0  0  0  .000  2.0 
2   Almquist, John   2  0  0  0  .000  0  0  0  .000  0  0  4  1.000  1  0  0  0  0  0  0  .000  0.0 
5   Follett, Dan   4  0  0  0  .000  2  0  4  .500  0  0  21  1.000  8  0  0  0  0  10  1  .909  0.0 
6   Nizich, Matt   3  0  0  0  .000  0  0  0  .000  0  1  5  .800  1  0  0  0  0  0  0  .000  0.0 
8   Strauss, Rob   2  0  0  0  .000  3  0  6  .500  0  0  5  1.000  1  0  0  0  0  0  0  .000  0.0 
9   Ejups, Paul   1  0  1  1  -1.000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
15  Madden, Ross   1  0  0  2  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000  0.0 
17  Krouse, Ben   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  7  0  0  0  0  2  0  1.000  0.0 
  Totals.........  4  61  13  112  .429  59  1  121  .488  3  16  100  .840  34  0  1  21  5  69  4  .945  75.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  22  .500 
2  13  3  24  .417 
3  18  4  31  .452 
4  16  3  35  .371 
    Site: Huntingdon, PA (Kennedy Sports + Rec)
Date: Mar 25, 2011 Attend: 350 Time: 1:40
Referees: Steve Fetterhoff, Bradley A. Kime

   1  2  3  4  Total 
Tie scores  1  0  5  10  16 
Lead changes  0  0  2  4  6 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs #4 Juniata
(Mar 25, 2011 at Huntingdon, PA)

Juniata def. Phila. Biblical Uni. 25-13,25-18,27-29,25-21

Phila. Biblical Uni. (21-10, 12-0 NECVA) (Kills-aces-blocks) -
Brubaker, Justin 22-2-4; Prickett, Noah 7-0-1; Rose, Jon 6-0-0;
Tuttle, Josh 5-0-1; Mawhinney, Ethan 4-1-4; Dillon, Drew 1-1-1;
Hirsch, Stephen 1-0-0; Good, Oliver 1-0-0; Totals 47-4-6.0. (Assists)
- Dillon, Drew 42. (Dig leaders) - Stauffer, Jeff 8; Dillon, Drew 6

Juniata (14-10, 6-0 EIVA Hay) (Kills-aces-blocks) - Vrooman,
Chris 21-1-5; McColgin, Alex 18-0-4; Powers, Will 11-2-2; Wolff, Ben
9-0-4; Prout, John 2-0-4; Kraft, Mike 0-0-3; Totals 61-3-11.5.
(Assists) - Kraft, Mike 53. (Dig leaders) - Follett, Dan 8; Kraft,
Mike 7

Site: Huntingdon, PA (Kennedy Sports + Rec)

Date: Mar 25, 2011 Attend: 350 Time: 1:40
Referees: Steve Fetterhoff, Bradley A. Kime