NCAA Crimson Eagle

Phila. Biblical Uni. vs Newbury College (Apr 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs Newbury College
(Apr 01, 2011 at Hoboken, NJ)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   3  1  0  2  .500  34  2  1  0  10  0  1  0  2  3.5 
5   Mawhinney, Ethan   3  4  1  8  .375  0  0  0  0  0  0  5  0  0  6.5 
9   Brubaker, Justin   3  17  12  42  .119  1  2  2  0  3  0  3  0  0  20.5 
10  Rose, Jon   3  0  0  1  .000  0  0  2  0  6  0  0  0  0  0.0 
12  Prickett, Noah   3  7  2  22  .227  1  1  1  0  6  0  2  0  0  9.0 
13  Tuttle, Josh   3  9  1  13  .615  0  0  0  0  1  0  1  2  0  9.5 
1   Stauffer, Jeff   3  0  0  0  .000  2  0  0  0  9  0  0  0  0  0.0 
4   Good, Oliver   3  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
7   Hirsch, Stephen   3  1  0  5  .200  0  0  0  0  1  0  1  1  0  1.5 
  Totals  3  39  16  93  .247  38  6  7  0  38  0  13  3  2  51.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  25  .400 
2  12  8  31  .129 
3  16  7  37  .243 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  25  25  25     22-10  
Newbury College   (0)  19  21  22     23-13  

   Newbury College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Amylon, Alex   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
6   Espinola, Chris   3  2  3  9  -.111  0  0  3  0  2  0  1  0  0  2.5 
11  Kim, Danny   3  11  0  17  .647  1  0  1  0  0  0  2  1  0  12.0 
14  Beck, James   3  6  6  27  .000  0  0  0  1  8  0  3  0  0  7.5 
15  Talamantes, Matt   3  4  1  14  .214  31  0  2  0  7  0  0  0  3  4.0 
18  Davison, Dan   3  3  2  11  .091  0  0  0  0  0  0  4  1  0  5.0 
1   DeMarco, Chris   3  0  0  0  .000  0  0  1  1  3  0  0  0  0  0.0 
7   Biuso, Michael   3  0  0  0  .000  1  0  0  3  10  0  0  0  0  0.0 
9   Tiner, Danny   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Daley, Max   3  10  4  22  .273  1  0  0  0  2  1  0  0  0  11.0 
   TEAM                           1                      
  Totals  3  36  16  100  .200  34  0  8  6  35  1  10  2  3  42.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  35  .314 
2  9  5  32  .125 
3  10  5  33  .152 
    Site: Hoboken, NJ (Stevens Tech Gym)
Date: Apr 01, 2011 Attend: 90 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  1  12  6  19 
Lead changes  1  4  3  8 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs Newbury College
(Apr 01, 2011 at Hoboken, NJ)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   3  1  0  2  .500  34  0  85  .400  2  1  18  .944  10  2  0  1  0  0  0  .000  3.5 
5   Mawhinney, Ethan   3  4  1  8  .375  0  0  0  .000  0  0  7  1.000  0  0  0  5  0  1  0  1.000  6.5 
9   Brubaker, Justin   3  17  12  42  .119  1  1  2  .500  2  2  10  .800  3  0  0  3  0  16  0  1.000  20.5 
10  Rose, Jon   3  0  0  1  .000  0  0  2  .000  0  2  8  .750  6  0  0  0  0  0  0  .000  0.0 
12  Prickett, Noah   3  7  2  22  .227  1  0  5  .200  1  1  11  .909  6  0  0  2  0  17  0  1.000  9.0 
13  Tuttle, Josh   3  9  1  13  .615  0  0  0  .000  0  0  0  .000  1  0  0  1  2  0  0  .000  9.5 
1   Stauffer, Jeff   3  0  0  0  .000  2  0  5  .400  0  0  0  .000  9  0  0  0  0  21  0  1.000  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  1  1  20  .950  2  0  0  0  0  0  0  .000  1.0 
7   Hirsch, Stephen   3  1  0  5  .200  0  0  0  .000  0  0  0  .000  1  0  0  1  1  0  0  .000  1.5 
  Totals.........  3  39  16  93  .247  38  1  99  .384  6  7  74  .905  38  2  0  13  3  55  0  1.000  51.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  25  .400 
2  12  8  31  .129 
3  16  7  37  .243 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Uni.  (3)  25  25  25     22-10  
Newbury College   (0)  19  21  22     23-13  

   Newbury College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Amylon, Alex   3  0  0  0  .000  0  0  1  .000  0  1  7  .857  3  0  0  0  0  7  0  1.000  0.0 
6   Espinola, Chris   3  2  3  9  -.111  0  1  3  .000  0  3  9  .667  2  0  0  1  0  12  0  1.000  2.5 
11  Kim, Danny   3  11  0  17  .647  1  0  4  .250  0  1  15  .933  0  0  0  2  1  2  0  1.000  12.0 
14  Beck, James   3  6  6  27  .000  0  1  4  .000  0  0  11  1.000  8  0  0  3  0  11  1  .917  7.5 
15  Talamantes, Matt   3  4  1  14  .214  31  0  83  .373  0  2  8  .750  7  3  0  0  0  0  0  .000  4.0 
18  Davison, Dan   3  3  2  11  .091  0  0  2  .000  0  0  0  .000  0  0  0  4  1  0  0  .000  5.0 
1   DeMarco, Chris   3  0  0  0  .000  0  0  2  .000  0  1  10  .900  3  0  0  0  0  7  1  .875  0.0 
7   Biuso, Michael   3  0  0  0  .000  1  0  3  .333  0  0  0  .000  10  0  0  0  0  21  3  .875  0.0 
9   Tiner, Danny   1  0  0  0  .000  0  0  1  .000  0  0  3  1.000  0  0  0  0  0  1  0  1.000  0.0 
16  Daley, Max   3  10  4  22  .273  1  0  2  .500  0  0  0  .000  2  0  1  0  0  0  0  .000  11.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  36  16  100  .200  34  2  105  .324  0  8  63  .873  35  3  1  10  2  61  6  .910  42.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  35  .314 
2  9  5  32  .125 
3  10  5  33  .152 
    Site: Hoboken, NJ (Stevens Tech Gym)
Date: Apr 01, 2011 Attend: 90 Time: 1:15
Referees:

   1  2  3  Total 
Tie scores  1  12  6  19 
Lead changes  1  4  3  8 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#7 Phila. Biblical Uni. vs Newbury College
(Apr 01, 2011 at Hoboken, NJ)

Phila. Biblical Uni. def. Newbury College 25-19,25-21,25-22

Phila. Biblical Uni. (22-10) (Kills-aces-blocks) - Brubaker,
Justin 17-2-3; Tuttle, Josh 9-0-1; Prickett, Noah 7-1-2; Mawhinney,
Ethan 4-0-5; Hirsch, Stephen 1-0-1; Dillon, Drew 1-2-1; Good, Oliver
0-1-0; Totals 39-6-6.5. (Assists) - Dillon, Drew 34. (Dig leaders) -
Dillon, Drew 10; Stauffer, Jeff 9

Newbury College (23-13) (Kills-aces-blocks) - Kim, Danny
11-0-2; Daley, Max 10-0-1; Beck, James 6-0-3; Talamantes, Matt 4-0-0;
Davison, Dan 3-0-4; Espinola, Chris 2-0-1; Totals 36-0-6.0. (Assists)
- Talamantes, Matt 31. (Dig leaders) - Biuso, Michael 10; Beck, James
8

Site: Hoboken, NJ (Stevens Tech Gym)

Date: Apr 01, 2011 Attend: 90 Time: 1:15
Referees: