| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 21 | at Ramapo College | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Jan 22 | at Rivier College | 5 | 10 | 4 | 27 | .222 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Jan 22 | at Vassar College | 4 | 6 | 3 | 12 | .250 | 3 | 2 | 1 | 0 | 15 | 0 | 5 | 4 | 5.0 | 0 | 10.5 |
| Jan 27 | BARUCH COLLEGE | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Jan 29 | at Elmira College | 3 | 7 | 5 | 19 | .105 | 0 | 4 | 5 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Jan 29 | vs Nazareth College | 5 | 7 | 5 | 17 | .118 | 1 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Feb 03 | HUNTER COLLEGE | 5 | 6 | 3 | 19 | .158 | 4 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Feb 05 | EASTERN MENNONITE U. | 4 | 5 | 6 | 21 | -.048 | 4 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Feb 08 | NEW JERSEY CITY | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Feb 10 | at Lancaster Bible | 3 | 12 | 2 | 20 | .500 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Feb 12 | at Springfield College | 5 | 8 | 2 | 17 | .353 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 16 | STEVENSON UNIVERSITY | 3 | 6 | 3 | 16 | .188 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 19 | at Eastern Mennonite U. | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Feb 22 | LANCASTER BIBLE | 3 | 11 | 1 | 18 | .556 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Feb 24 | at Kean University | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Feb 26 | at Baruch College | 3 | 5 | 3 | 13 | .154 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Feb 26 | vs Newbury College | 4 | 5 | 3 | 18 | .111 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Feb 26 | vs UC Santa Cruz | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Mar 02 | STEVENS IT | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Mar 04 | KEAN UNIVERSITY | 4 | 10 | 5 | 31 | .161 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Mar 05 | at Rutgers-Newark | 4 | 3 | 5 | 10 | -.200 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Mar 08 | at New Jersey City | 4 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
| Mar 11 | at Stevenson University | 4 | 7 | 2 | 22 | .227 | 4 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 9.5 |
| Mar 14 | vs Limestone | 5 | 10 | 5 | 26 | .192 | 4 | 0 | 4 | 0 | 5 | 2 | 1 | 3 | 3.0 | 0 | 12.5 |
| Mar 14 | at Lees-McRae | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Mar 15 | at King | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 21 | vs Pfeiffer University | 4 | 9 | 2 | 20 | .350 | 3 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Mar 22 | SUNY NEW PALTZ | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Mar 12 | vs Hunter College | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Mar 24 | RAMAPO COLLEGE | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Mar 25 | at Juniata | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Apr 02 | vs Mass. Inst. Tech. | 5 | 7 | 3 | 15 | .267 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Apr 02 | vs Nazareth College | 5 | 5 | 3 | 12 | .167 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Apr 01 | vs Newbury College | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Totals | 128 | 215 | 103 | 558 | .201 | 50 | 28 | 77 | 2 | 152 | 6 | 66 | 20 | 72.0 | 7 | 282.0 | |
|
Sets played: 128 Kills per set: 1.68 Assists per set: 0.39 Service aces per set: 0.22 Digs per set: 1.19 Blocks per set: 0.56 Points per set: 2.20 |