| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 21 | at Ramapo College | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Jan 22 | at Rivier College | 5 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 2 | 5.5 |
| Jan 22 | at Vassar College | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Jan 27 | BARUCH COLLEGE | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Jan 29 | at Elmira College | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Jan 29 | vs Nazareth College | 5 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 03 | HUNTER COLLEGE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 05 | EASTERN MENNONITE U. | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 08 | NEW JERSEY CITY | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 10 | at Lancaster Bible | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Feb 12 | at Springfield College | 5 | 7 | 0 | 9 | .778 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Feb 16 | STEVENSON UNIVERSITY | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Feb 19 | at Eastern Mennonite U. | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Feb 22 | LANCASTER BIBLE | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Feb 24 | at Kean University | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Feb 26 | at Baruch College | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Feb 26 | vs Newbury College | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Feb 26 | vs UC Santa Cruz | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 02 | STEVENS IT | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 04 | KEAN UNIVERSITY | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Mar 05 | at Rutgers-Newark | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Mar 08 | at New Jersey City | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Mar 11 | at Stevenson University | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 8.5 |
| Mar 14 | vs Limestone | 5 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Mar 14 | at Lees-McRae | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 15 | at King | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Mar 21 | vs Pfeiffer University | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Mar 22 | SUNY NEW PALTZ | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Mar 12 | vs Hunter College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Mar 24 | RAMAPO COLLEGE | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Mar 25 | at Juniata | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Apr 02 | vs Mass. Inst. Tech. | 5 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 10.0 | 0 | 13.0 |
| Apr 02 | vs Nazareth College | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Apr 01 | vs Newbury College | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Totals | 116 | 137 | 63 | 297 | .249 | 0 | 2 | 7 | 1 | 13 | 13 | 84 | 8 | 97.0 | 2 | 194.0 | |
|
Sets played: 116 Kills per set: 1.18 Service aces per set: 0.02 Digs per set: 0.11 Blocks per set: 0.84 Points per set: 1.67 |