NCAA Crimson Eagle

Phila. Biblical Uni. vs Newbury College (Feb 26, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs Newbury College
(Feb 26, 2011 at New York, NY)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  1  0  6  .167  38  3  3  0  4  0  0  1  0  4.0 
5   Mawhinney, Ethan   4  3  4  11  -.091  0  0  0  0  0  1  0  1  0  4.0 
9   Brubaker, Justin   4  20  11  39  .231  1  8  2  0  9  0  2  0  0  29.0 
10  Rose, Jon   4  5  2  10  .300  0  0  2  0  2  2  4  1  0  9.0 
12  Prickett, Noah   4  12  3  32  .281  1  0  3  1  7  0  0  4  0  12.0 
13  Tuttle, Josh   4  5  3  18  .111  2  1  1  0  3  0  2  0  1  7.0 
1   Stauffer, Jeff   4  0  0  0  .000  1  0  0  0  13  0  0  0  0  0.0 
3   Lukacs, Bill   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
4   Good, Oliver   4  0  0  0  .000  1  1  1  0  2  0  0  0  0  1.0 
7   Hirsch, Stephen   1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  4  46  24  117  .188  44  13  13  1  43  3  8  7  1  66.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  25  .240 
2  11  7  30  .133 
3  14  9  33  .152 
4  11  4  29  .241 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  25  25  26  25     14-3  
Newbury College   (1)  15  18  28  16     12-8  

   Newbury College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Amylon, Alex   4  0  0  0  .000  0  0  1  1  2  0  0  0  1  0.0 
6   Espinola, Chris   4  7  6  27  .037  1  0  2  2  4  0  4  1  1  9.0 
11  Kim, Danny   4  7  6  26  .038  0  0  3  1  2  0  4  1  0  9.0 
13  Anderson, Tim   4  2  3  7  -.143  0  1  2  0  1  1  0  0  0  4.0 
15  Talamantes, Matt   4  4  1  16  .188  30  0  5  0  9  0  1  1  0  4.5 
18  Davison, Dan   4  1  4  9  -.333  1  0  0  0  2  0  4  0  0  3.0 
1   DeMarco, Chris   4  0  0  0  .000  1  0  0  4  4  0  1  0  0  0.5 
3   Robidoux, Patrick   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
7   Biuso, Michael   4  0  0  3  .000  3  0  0  0  14  0  0  0  0  0.0 
16  Daley, Max   4  15  0  21  .714  0  0  0  0  1  0  1  0  0  15.5 
20  Chin, Christopher   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           5                      
  Totals  4  36  20  109  .147  36  1  13  13  42  1  15  3  2  45.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  28  .071 
2  9  6  23  .130 
3  10  3  27  .259 
4  9  5  31  .129 
    Site: New York, NY
Date: Feb 26, 2011 Attend: 30 Time: 1:30
Referees:
   1  2  3  4  Total 
Tie scores  2  2  14  2  20 
Lead changes  2  0  5  0  7 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs Newbury College
(Feb 26, 2011 at New York, NY)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  1  0  6  .167  38  0  96  .396  3  3  21  .857  4  0  0  0  1  0  0  .000  4.0 
5   Mawhinney, Ethan   4  3  4  11  -.091  0  0  0  .000  0  0  0  .000  0  0  1  0  1  0  0  .000  4.0 
9   Brubaker, Justin   4  20  11  39  .231  1  0  6  .167  8  2  21  .905  9  0  0  2  0  16  0  1.000  29.0 
10  Rose, Jon   4  5  2  10  .300  0  0  1  .000  0  2  13  .846  2  0  2  4  1  2  0  1.000  9.0 
12  Prickett, Noah   4  12  3  32  .281  1  1  4  .250  0  3  11  .727  7  0  0  0  4  21  1  .955  12.0 
13  Tuttle, Josh   4  5  3  18  .111  2  0  4  .500  1  1  4  .750  3  1  0  2  0  0  0  .000  7.0 
1   Stauffer, Jeff   4  0  0  0  .000  1  0  4  .250  0  0  0  .000  13  0  0  0  0  24  0  1.000  0.0 
3   Lukacs, Bill   2  0  0  0  .000  0  0  1  .000  0  0  6  1.000  3  0  0  0  0  0  0  .000  0.0 
4   Good, Oliver   4  0  0  0  .000  1  0  1  1.000  1  1  22  .955  2  0  0  0  0  0  0  .000  1.0 
7   Hirsch, Stephen   1  0  1  1  -1.000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  4  46  24  117  .188  44  1  117  .376  13  13  100  .870  43  1  3  8  7  64  1  .985  66.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  25  .240 
2  11  7  30  .133 
3  14  9  33  .152 
4  11  4  29  .241 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (3)  25  25  26  25     14-3  
Newbury College   (1)  15  18  28  16     12-8  

   Newbury College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Amylon, Alex   4  0  0  0  .000  0  0  4  .000  0  1  9  .889  2  1  0  0  0  7  1  .875  0.0 
6   Espinola, Chris   4  7  6  27  .037  1  0  5  .200  0  2  7  .714  4  1  0  4  1  10  2  .833  9.0 
11  Kim, Danny   4  7  6  26  .038  0  0  1  .000  0  3  12  .750  2  0  0  4  1  10  1  .909  9.0 
13  Anderson, Tim   4  2  3  7  -.143  0  1  3  .000  1  2  11  .818  1  0  1  0  0  8  0  1.000  4.0 
15  Talamantes, Matt   4  4  1  16  .188  30  3  90  .333  0  5  18  .722  9  0  0  1  1  0  0  .000  4.5 
18  Davison, Dan   4  1  4  9  -.333  1  0  3  .333  0  0  1  1.000  2  0  0  4  0  0  0  .000  3.0 
1   DeMarco, Chris   4  0  0  0  .000  1  1  5  .200  0  0  12  1.000  4  0  0  1  0  13  4  .765  0.5 
3   Robidoux, Patrick   2  0  0  0  .000  0  0  1  .000  0  0  7  1.000  3  0  0  0  0  2  0  1.000  0.0 
7   Biuso, Michael   4  0  0  3  .000  3  1  10  .300  0  0  0  .000  14  0  0  0  0  24  0  1.000  0.0 
16  Daley, Max   4  15  0  21  .714  0  0  2  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  15.5 
20  Chin, Christopher   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  1  1  .000  0  0  0  .000  0  0  0  0  0  0  5  .000  0.0 
  Totals.........  4  36  20  109  .147  36  7  125  .288  1  13  78  .833  42  2  1  15  3  74  13  .851  45.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  28  .071 
2  9  6  23  .130 
3  10  3  27  .259 
4  9  5  31  .129 
    Site: New York, NY
Date: Feb 26, 2011 Attend: 30 Time: 1:30
Referees:

   1  2  3  4  Total 
Tie scores  2  2  14  2  20 
Lead changes  2  0  5  0  7 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs Newbury College
(Feb 26, 2011 at New York, NY)

Phila. Biblical Uni. def. Newbury College 25-15,25-18,26-28,25-16

Phila. Biblical Uni. (14-3) (Kills-aces-blocks) - Brubaker,
Justin 20-8-2; Prickett, Noah 12-0-0; Tuttle, Josh 5-1-2; Rose, Jon
5-0-6; Mawhinney, Ethan 3-0-1; Dillon, Drew 1-3-0; Good, Oliver 0-1-0;
Totals 46-13-7.0. (Assists) - Dillon, Drew 38. (Dig leaders) -
Stauffer, Jeff 13; Brubaker, Justin 9

Newbury College (12-8) (Kills-aces-blocks) - Daley, Max 15-0-1;
Espinola, Chris 7-0-4; Kim, Danny 7-0-4; Talamantes, Matt 4-0-1;
Anderson, Tim 2-1-1; Davison, Dan 1-0-4; DeMarco, Chris 0-0-1; Totals
36-1-8.5. (Assists) - Talamantes, Matt 30. (Dig leaders) - Biuso,
Michael 14; Talamantes, Matt 9

Site: New York, NY

Date: Feb 26, 2011 Attend: 30 Time: 1:30
Referees: