NCAA Crimson Eagle

Phila. Biblical Uni. vs UC Santa Cruz (Feb 26, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs #4 UC Santa Cruz
(Feb 26, 2011 at New York, NY)

   Phila. Biblical Uni.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dillon, Drew   4  0  3  4  -.750  37  1  3  0  5  0  0  0  0  1.0 
5   Mawhinney, Ethan   4  6  3  13  .231  0  0  0  0  0  0  1  0  0  6.5 
9   Brubaker, Justin   4  13  11  47  .043  0  2  2  1  9  0  1  0  0  15.5 
10  Rose, Jon   4  5  4  14  .071  0  1  1  0  1  0  4  0  0  8.0 
12  Prickett, Noah   4  7  8  23  -.043  0  2  0  2  11  0  0  1  0  9.0 
13  Tuttle, Josh   4  8  2  17  .353  1  0  3  0  5  0  4  1  0  10.0 
1   Stauffer, Jeff   4  0  0  1  .000  0  0  0  0  4  0  0  0  0  0.0 
4   Good, Oliver   4  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  4  39  31  119  .067  38  6  10  6  36  0  10  2  0  50.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  30  .067 
2  14  7  24  .292 
3  8  6  28  .071 
4  7  10  37  -.081 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  15  25  18  19     14-4  
UC Santa Cruz   (3)  25  22  25  25     5-7  

   UC Santa Cruz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Yablonka, Shane   4  6  4  24  .083  1  4  3  0  10  0  3  1  1  11.5 
13  Davidson, Thomas   4  3  1  4  .500  0  0  0  0  0  1  4  0  0  6.0 
16  Einhorn, Austin   4  9  0  12  .750  0  0  1  0  3  2  5  0  0  13.5 
17  Leon, Paul   4  2  0  3  .667  39  1  3  0  6  0  6  0  0  6.0 
19  Dietrich, Jake   4  15  6  33  .273  0  0  2  1  4  0  2  1  0  16.0 
7   Liederbach, Erik   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
14  Landel, Jake   4  0  0  0  .000  1  1  4  0  0  0  0  0  0  1.0 
18  Tsai, Darren   4  0  1  1  -1.000  2  0  0  0  13  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  4  46  16  101  .297  45  6  14  6  43  3  21  2  1  65.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  23  .522 
2  12  6  25  .240 
3  13  6  30  .233 
4  8  3  23  .217 
    Site: New York, NY
Date: Feb 26, 2011 Attend: 25 Time: 1:40
Referees:
   1  2  3  4  Total 
Tie scores  1  5  1  6  13 
Lead changes  0  2  1  3  6 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs #4 UC Santa Cruz
(Feb 26, 2011 at New York, NY)

   Phila. Biblical Uni.     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   4  0  3  4  -.750  37  0  106  .349  1  3  13  .769  5  0  0  0  0  0  0  .000  1.0 
5   Mawhinney, Ethan   4  6  3  13  .231  0  0  2  .000  0  0  0  .000  0  0  0  1  0  3  0  1.000  6.5 
9   Brubaker, Justin   4  13  11  47  .043  0  1  5  .000  2  2  15  .867  9  0  0  1  0  31  1  .969  15.5 
10  Rose, Jon   4  5  4  14  .071  0  1  2  .000  1  1  13  .923  1  0  0  4  0  6  0  1.000  8.0 
12  Prickett, Noah   4  7  8  23  -.043  0  1  2  .000  2  0  13  1.000  11  0  0  0  1  21  2  .913  9.0 
13  Tuttle, Josh   4  8  2  17  .353  1  0  4  .250  0  3  11  .727  5  0  0  4  1  0  0  .000  10.0 
1   Stauffer, Jeff   4  0  0  1  .000  0  1  5  .000  0  0  0  .000  4  0  0  0  0  15  0  1.000  0.0 
4   Good, Oliver   4  0  0  0  .000  0  0  0  .000  0  1  13  .923  1  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  39  31  119  .067  38  4  126  .302  6  10  78  .872  36  0  0  10  2  76  6  .927  50.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  30  .067 
2  14  7  24  .292 
3  8  6  28  .071 
4  7  10  37  -.081 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Uni.  (1)  15  25  18  19     14-4  
UC Santa Cruz   (3)  25  22  25  25     5-7  

   UC Santa Cruz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2     4  11  4  24  .292  2  1  7  .286  0  0  8  1.000  6  0  0  1  0  21  2  .913  11.5 
4   Yablonka, Shane   4  6  4  24  .083  1  0  6  .167  4  3  16  .812  10  1  0  3  1  0  0  .000  11.5 
13  Davidson, Thomas   4  3  1  4  .500  0  0  2  .000  0  0  0  .000  0  0  1  4  0  0  0  .000  6.0 
16  Einhorn, Austin   4  9  0  12  .750  0  0  1  .000  0  1  19  .947  3  0  2  5  0  0  0  .000  13.5 
17  Leon, Paul   4  2  0  3  .667  39  0  86  .453  1  3  12  .750  6  0  0  6  0  0  0  .000  6.0 
19  Dietrich, Jake   4  15  6  33  .273  0  0  2  .000  0  2  18  .889  4  0  0  2  1  26  1  .963  16.0 
7   Liederbach, Erik   3  0  0  0  .000  0  0  0  .000  0  1  6  .833  1  0  0  0  0  0  0  .000  0.0 
14  Landel, Jake   4  0  0  0  .000  1  0  1  1.000  1  4  17  .765  0  0  0  0  0  0  0  .000  1.0 
18  Tsai, Darren   4  0  1  1  -1.000  2  0  5  .400  0  0  0  .000  13  0  0  0  0  15  0  1.000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  4  46  16  101  .297  45  1  110  .409  6  14  96  .854  43  1  3  21  2  62  6  .912  65.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  23  .522 
2  12  6  25  .240 
3  13  6  30  .233 
4  8  3  23  .217 
    Site: New York, NY
Date: Feb 26, 2011 Attend: 25 Time: 1:40
Referees:

   1  2  3  4  Total 
Tie scores  1  5  1  6  13 
Lead changes  0  2  1  3  6 

 

Short Box Score

 
Short Box Score (Match)
2011 NCAA Men's Volleyball
#6 Phila. Biblical Uni. vs #4 UC Santa Cruz
(Feb 26, 2011 at New York, NY)

UC Santa Cruz def. Phila. Biblical Uni. 25-15,22-25,25-18,25-19

Phila. Biblical Uni. (14-4) (Kills-aces-blocks) - Brubaker,
Justin 13-2-1; Tuttle, Josh 8-0-4; Prickett, Noah 7-2-0; Mawhinney,
Ethan 6-0-1; Rose, Jon 5-1-4; Dillon, Drew 0-1-0; Totals 39-6-5.0.
(Assists) - Dillon, Drew 37. (Dig leaders) - Prickett, Noah 11;
Brubaker, Justin 9

UC Santa Cruz (5-7) (Kills-aces-blocks) - Dietrich, Jake
15-0-2; 2 11-0-1; Einhorn, Austin 9-0-7; Yablonka, Shane 6-4-3;
Davidson, Thomas 3-0-5; Leon, Paul 2-1-6; Landel, Jake 0-1-0; Totals
46-6-13.5. (Assists) - Leon, Paul 39. (Dig leaders) - Tsai, Darren 13;
Yablonka, Shane 10

Site: New York, NY

Date: Feb 26, 2011 Attend: 25 Time: 1:40
Referees: