NCAA Crimson Eagle

Phila. Biblical Univ vs Ramapo (Jan 21, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Phila. Biblical Univ vs Ramapo
(Jan 21, 2012 at Mahwah, NJ)

   Phila. Biblical Univ     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Wilson, Jon   4  4  0  6  .667  43  1  2  1  1  1  1  0  0 
5   Mawhinney, Ethan   4  8  2  13  .462  0  3  6  0  1  0  2  0  0 
11  Seidle, Nate   4  2  0  6  .333  1  0  0  0  2  1  5  0  0 
12  Prickett, Noah   4  15  11  43  .093  0  1  5  0  11  0  1  0  0 
1   Buss, Josiah   4  0  0  0  .000  2  0  0  0  8  0  0  0  0 
6   Garven, Ryan   1  1  3  5  -.400  1  0  0  0  0  0  2  0  1 
7   Hirsch, Stephen   3  9  5  23  .174  0  1  2  1  5  0  0  0  0 
13  Tuttle, Josh   4  14  7  30  .233  0  0  2  0  10  0  3  0  1 
  Totals  4  53  28  126  .198  47  6  17  2  38  2  14  0  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  32  .156 
2  17  8  33  .273 
3  15  6  31  .290 
4  9  7  30  .067 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Univ  (1)  26  22  25  16     0-2  
Ramapo   (3)  28  25  17  25     2-0  

   Ramapo      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Mike Hrehovcik   0  1  1  2  .000  30  0  1  0  2  0  0  0  0 
8   Paul Konopacki   0  7  6  20  .050  1  1  1  0  9  0  2  0  0 
9   Joel Castro   0  6  3  15  .200  0  0  1  0  0  0  5  1  0 
14  Brian Colabella   0  10  5  20  .250  2  0  2  0  3  0  4  0  0 
15  Jeff Jones   0  15  1  36  .389  0  0  1  0  2  0  2  1  0 
20  Colin McNeil   0  6  2  15  .267  0  0  1  0  1  1  3  0  0 
1   Aaron Kerschner   0  0  0  0  .000  0  0  0  2  13  0  0  0  0 
4   Harsh Prajapati   0  0  0  1  .000  9  1  1  0  4  0  0  0  0 
18  Chris Sidnam   0  0  0  0  .000  1  0  0  0  0  0  1  0  0 
   TEAM                           4                   
  Totals  4  45  18  109  .248  43  2  8  6  34  1  17  2  0 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  33  .273 
2  11  2  28  .321 
3  6  6  27  .000 
4  11  2  21  .429 
    Site: Mahwah, NJ (Bradley Center)
Date: Jan 21, 2012 Attend: 75 Time:
Referees: Greg Cwiekala, Russ Rodriguez

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Phila. Biblical Univ vs Ramapo
(Jan 21, 2012 at Mahwah, NJ)

   Phila. Biblical Univ     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Wilson, Jon   4  4  0  6  .667  43  1  108  .398  1  2  13  .846  1  0  1  1  0  0  1  .000 
5   Mawhinney, Ethan   4  8  2  13  .462  0  0  0  .000  3  6  17  .647  1  0  0  2  0  0  0  .000 
11  Seidle, Nate   4  2  0  6  .333  1  0  1  1.000  0  0  16  1.000  2  0  1  5  0  1  0  1.000 
12  Prickett, Noah   4  15  11  43  .093  0  0  3  .000  1  5  16  .688  11  0  0  1  0  18  0  1.000 
1   Buss, Josiah   4  0  0  0  .000  2  0  6  .333  0  0  0  .000  8  0  0  0  0  22  0  1.000 
6   Garven, Ryan   1  1  3  5  -.400  1  0  4  .250  0  0  4  1.000  0  1  0  2  0  14  0  1.000 
7   Hirsch, Stephen   3  9  5  23  .174  0  0  1  .000  1  2  9  .778  5  0  0  0  0  26  1  .963 
13  Tuttle, Josh   4  14  7  30  .233  0  0  2  .000  0  2  15  .867  10  1  0  3  0  1  0  1.000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  4  53  28  126  .198  47  1  125  .376  6  17  90  .811  38  2  2  14  0  82  2  .976 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  32  .156 
2  17  8  33  .273 
3  15  6  31  .290 
4  9  7  30  .067 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Phila. Biblical Univ  (1)  26  22  25  16     0-2  
Ramapo   (3)  28  25  17  25     2-0  

   Ramapo      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Mike Hrehovcik   0  1  1  2  .000  30  2  72  .417  0  1  14  .929  2  0  0  0  0  0  0  .000 
8   Paul Konopacki   0  7  6  20  .050  1  0  3  .333  1  1  20  .950  9  0  0  2  0  22  0  1.000 
9   Joel Castro   0  6  3  15  .200  0  0  0  .000  0  1  15  .933  0  0  0  5  1  0  0  .000 
14  Brian Colabella   0  10  5  20  .250  2  0  6  .333  0  2  10  .800  3  0  0  4  0  17  0  1.000 
15  Jeff Jones   0  15  1  36  .389  0  0  2  .000  0  1  14  .929  2  0  0  2  1  12  0  1.000 
20  Colin McNeil   0  6  2  15  .267  0  0  2  .000  0  1  16  .938  1  0  1  3  0  1  0  1.000 
1   Aaron Kerschner   0  0  0  0  .000  0  0  3  .000  0  0  0  .000  13  0  0  0  0  15  2  .882 
4   Harsh Prajapati   0  0  0  1  .000  9  2  21  .429  1  1  5  .800  4  0  0  0  0  0  0  .000 
18  Chris Sidnam   0  0  0  0  .000  1  0  1  1.000  0  0  0  .000  0  0  0  1  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  4  45  18  109  .248  43  4  110  .391  2  8  94  .915  34  0  1  17  2  67  6  .918 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  33  .273 
2  11  2  28  .321 
3  6  6  27  .000 
4  11  2  21  .429 
    Site: Mahwah, NJ (Bradley Center)
Date: Jan 21, 2012 Attend: 75 Time:
Referees: Greg Cwiekala, Russ Rodriguez

 

Short Box Score

 
Short Box Score (Match)
Phila. Biblical Univ vs Ramapo
(Jan 21, 2012 at Mahwah, NJ)

Ramapo def. Phila. Biblical Univ 28-26,25-22,17-25,25-16

Phila. Biblical Univ (0-2) (Kills-aces-blocks) - Prickett, Noah
15-1-1; Tuttle, Josh 14-0-3; Hirsch, Stephen 9-1-0; Mawhinney, Ethan
8-3-2; Wilson, Jon 4-1-2; Seidle, Nate 2-0-6; Garven, Ryan 1-0-2;
Totals 53-6-9.0. (Assists) - Wilson, Jon 43. (Dig leaders) - Prickett,
Noah 11; Tuttle, Josh 10; Buss, Josiah 8

Ramapo (2-0) (Kills-aces-blocks) - Jeff Jones 15-0-2; Brian
Colabella 10-0-4; Paul Konopacki 7-1-2; Colin McNeil 6-0-4; Joel
Castro 6-0-5; Mike Hrehovcik 1-0-0; Chris Sidnam 0-0-1; Harsh
Prajapati 0-1-0; Totals 45-2-9.5. (Assists) - Mike Hrehovcik 30. (Dig
leaders) - Aaron Kerschner 13; Paul Konopacki 9

Site: Mahwah, NJ (Bradley Center)

Date: Jan 21, 2012 Attend: 75 Time:
Referees: Greg Cwiekala, Russ Rodriguez