| For LBCMVB~1: Mitzel, Keith; Bahn, Alex; Corbin, Jesse; Longacre, A.J.; McAllister, Dan; Brennen, Joey; libero Nguyen, Andy. |
| For PBMV: Prickett, Noah; Seidle, Nate; Mawhinney, Ethan; Hirsch, Stephen; Garven, Ryan; Wilson, Jon; libero Buss, Josiah. |
| 1-0 | Point PBMV - (Bahn, Alex) Attack error by McAllister, Dan. | so |
| 2-0 | Point PBMV - (Wilson, Jon) Service ace (Mitzel, Keith). |
| 2-1 | Point LBCMVB~1 - (Wilson, Jon) Service error. | so |
| 3-1 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 3-2 | Point LBCMVB~1 - (Prickett, Noah) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 4-2 | Point PBMV - (Smock, Phil) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 5-2 | Point PBMV - (Prickett, Noah) Attack error by Bahn, Alex. |
| 6-2 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 6-3 | Point LBCMVB~1 - (Seidle, Nate) Attack error by Mawhinney, Ethan (block by Mitzel, Keith; Brennen, Joey). | so |
| 6-4 | Point LBCMVB~1 - (Longacre, A.J.) Kill by Mitzel, Keith (from Bahn, Alex). |
| 7-4 | Point PBMV - (Longacre, A.J.) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 8-4 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 9-4 | Point PBMV - (Mitzel, Keith) Service error. | so |
| 10-4 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 11-4 | Point PBMV - (Hirsch, Stephen) Service ace (Longacre, A.J.). |
| 11-5 | Point LBCMVB~1 - (Hirsch, Stephen) Service error. | so |
| 11-6 | Point LBCMVB~1 - (Perkins, Justin) Kill by Bahn, Alex (from Longacre, A.J.). |
| 12-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate (from Wilson, Jon). |
| Timeout Lancaster Bible. |
| 13-6 | Point PBMV - (Rhodes, Matthew) Attack error by McAllister, Dan. |
| 14-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate (from Wilson, Jon). |
| 15-6 | Point PBMV - (Rhodes, Matthew) Kill by Prickett, Noah (from Wilson, Jon). |
| 15-7 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by McAllister, Dan (from Bahn, Alex). | so |
| 15-8 | Point LBCMVB~1 - (Bahn, Alex) Service ace (TEAM). |
| 16-8 | Point PBMV - (Bahn, Alex) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 17-8 | Point PBMV - (Wilson, Jon) Kill by Seidle, Nate. |
| 17-9 | Point LBCMVB~1 - (Wilson, Jon) Service error. | so |
| 18-9 | Point PBMV - (Corbin, Jesse) Kill by Garven, Ryan. | so |
| 19-9 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 19-10 | Point LBCMVB~1 - (Prickett, Noah) Service error. | so |
| 19-11 | Point LBCMVB~1 - (Smock, Phil) Kill by Demko, Mitch (from Bahn, Alex). |
| 20-11 | Point PBMV - (Smock, Phil) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 21-11 | Point PBMV - (Seidle, Nate) Attack error by Brennen, Joey (block by Mawhinney, Ethan; Hirsch, Stephen). |
| 22-11 | Point PBMV - (Seidle, Nate) Attack error by Demko, Mitch. |
| 23-11 | Point PBMV - (Seidle, Nate) Attack error by Demko, Mitch. |
| Timeout Lancaster Bible. |
| 23-12 | Point LBCMVB~1 - (Seidle, Nate) Kill by Longacre, A.J. (from Bahn, Alex), block error by Hirsch, Stephen. | so |
| 24-12 | Point PBMV - (Longacre, A.J.) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 25-12 | Point PBMV - (Garven, Ryan) Service ace (Longacre, A.J.). |
| 0-1 | Point LBCMVB~1 - (Prickett, Noah) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 0-2 | Point LBCMVB~1 - (Bahn, Alex) Kill by Corbin, Jesse (from McAllister, Dan). |
| 1-2 | Point PBMV - (Bahn, Alex) Attack error by Longacre, A.J.. | so |
| 2-2 | Point PBMV - (Seidle, Nate) Attack error by McAllister, Dan. |
| 3-2 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 3-3 | Point LBCMVB~1 - (Seidle, Nate) Bad set by Brunner, Chase. | so |
| 4-3 | Point PBMV - (Corbin, Jesse) Service error. | so |
| 4-4 | Point LBCMVB~1 - (Garven, Ryan) Service error. | so |
| 4-5 | Point LBCMVB~1 - (Smock, Phil) Attack error by Mawhinney, Ethan (block by Brennen, Joey; Mitzel, Keith). |
| 5-5 | Point PBMV - (Smock, Phil) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 5-6 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 6-6 | Point PBMV - (Longacre, A.J.) Service error. | so |
| 7-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate. |
| 8-6 | Point PBMV - (Rhodes, Matthew) Attack error by Mitzel, Keith. |
| 8-7 | Point LBCMVB~1 - (Rhodes, Matthew) Attack error by Garven, Ryan. | so |
| 8-8 | Point LBCMVB~1 - (Mitzel, Keith) Kill by Bahn, Alex (from Brennen, Joey). |
| 9-8 | Point PBMV - (Mitzel, Keith) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 9-9 | Point LBCMVB~1 - (Brunner, Chase) Service error. | so |
| 9-10 | Point LBCMVB~1 - (Brennen, Joey) Attack error by Garven, Ryan. |
| 10-10 | Point PBMV - (Brennen, Joey) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 11-10 | Point PBMV - (Prickett, Noah) Attack error by Corbin, Jesse. |
| 11-11 | Point LBCMVB~1 - (Prickett, Noah) Bad set by Brunner, Chase. | so |
| 12-11 | Point PBMV - (Bahn, Alex) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 12-12 | Point LBCMVB~1 - (Seidle, Nate) Attack error by Hirsch, Stephen. | so |
| 13-12 | Point PBMV - (Corbin, Jesse) Attack error by Demko, Mitch. | so |
| 14-12 | Point PBMV - (Garven, Ryan) Ball handling error by Nguyen, Andy. |
| 14-13 | Point LBCMVB~1 - (Garven, Ryan) Kill by Demko, Mitch (from Bahn, Alex). | so |
| 14-14 | Point LBCMVB~1 - (Smock, Phil) Attack error by Mawhinney, Ethan. |
| 14-15 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen (block by Longacre, A.J.; Brennen, Joey). |
| 15-15 | Point PBMV - (Smock, Phil) Kill by Hirsch, Stephen (from Brunner, Chase), block error by Longacre, A.J.. | so |
| 15-16 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 16-16 | Point PBMV - (Longacre, A.J.) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 16-17 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 16-18 | Point LBCMVB~1 - (Demko, Mitch) Service ace (TEAM). |
| 17-18 | Point PBMV - (Demko, Mitch) Bad set by Bahn, Alex. | so |
| 18-18 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Hirsch, Stephen). |
| 19-18 | Point PBMV - (Brunner, Chase) Attack error by Longacre, A.J.. |
| 20-18 | Point PBMV - (Brunner, Chase) Kill by Garven, Ryan (from Brunner, Chase), block error by Brennen, Joey. |
| Timeout Lancaster Bible. |
| 21-18 | Point PBMV - (Brunner, Chase) Kill by Seidle, Nate (from Brunner, Chase). |
| 22-18 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Rhodes, Matthew). |
| 23-18 | Point PBMV - (Brunner, Chase) Attack error by Bahn, Alex. |
| 24-18 | Point PBMV - (Brunner, Chase) Attack error by Brennen, Joey. |
| Timeout Lancaster Bible. |
| 24-19 | Point LBCMVB~1 - (Brunner, Chase) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 24-20 | Point LBCMVB~1 - (Brennen, Joey) Attack error by Prickett, Noah. |
| 25-20 | Point PBMV - (Brennen, Joey) Bad set by Brennen, Joey. | so |
| 26-20 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 1-0 | Point PBMV - (Bahn, Alex) Attack error by Longacre, A.J.. | so |
| 1-1 | Point LBCMVB~1 - (Brunner, Chase) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 1-2 | Point LBCMVB~1 - (Corbin, Jesse) Kill by Corbin, Jesse (from Bahn, Alex). |
| 2-2 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 2-3 | Point LBCMVB~1 - (Prickett, Noah) Kill by Longacre, A.J. (from Bahn, Alex), block error by Hirsch, Stephen. | so |
| 2-4 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen (block by Longacre, A.J.; Brennen, Joey). |
| 2-5 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen. |
| 3-5 | Point PBMV - (Smock, Phil) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 3-6 | Point LBCMVB~1 - (Seidle, Nate) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 4-6 | Point PBMV - (Longacre, A.J.) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 4-7 | Point LBCMVB~1 - (Garven, Ryan) Service error. | so |
| 5-7 | Point PBMV - (Demko, Mitch) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 6-7 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Brunner, Chase). |
| 6-8 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 6-9 | Point LBCMVB~1 - (Brennen, Joey) Kill by Bahn, Alex (from Mitzel, Keith). |
| 7-9 | Point PBMV - (Brennen, Joey) Service error. | so |
| 7-10 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by McAllister, Dan (from Bahn, Alex). | so |
| 7-11 | Point LBCMVB~1 - (Bahn, Alex) Kill by McAllister, Dan. |
| 7-12 | Point LBCMVB~1 - (Bahn, Alex) Attack error by Hirsch, Stephen (block by McAllister, Dan; Longacre, A.J.). |
| Timeout Phila. Biblical Univ. |
| 7-13 | Point LBCMVB~1 - (Bahn, Alex) Attack error by Seidle, Nate. |
| 8-13 | Point PBMV - (Bahn, Alex) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 8-14 | Point LBCMVB~1 - (Brunner, Chase) Bad set by Garven, Ryan. | so |
| 9-14 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 10-14 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J. (block by Seidle, Nate; Hirsch, Stephen). |
| 11-14 | Point PBMV - (Prickett, Noah) Service ace (Nguyen, Andy). |
| 11-15 | Point LBCMVB~1 - (Prickett, Noah) Service error. | so |
| 12-15 | Point PBMV - (Smock, Phil) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 12-16 | Point LBCMVB~1 - (Seidle, Nate) Attack error by Hirsch, Stephen (block by Longacre, A.J.; Brennen, Joey). | so |
| 12-17 | Point LBCMVB~1 - (Longacre, A.J.) Attack error by Garven, Ryan. |
| 13-17 | Point PBMV - (Longacre, A.J.) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 13-18 | Point LBCMVB~1 - (Garven, Ryan) Kill by Bahn, Alex (from Nguyen, Andy). | so |
| 14-18 | Point PBMV - (Demko, Mitch) Service error. | so |
| 15-18 | Point PBMV - (Hirsch, Stephen) Attack error by Longacre, A.J.. |
| 15-19 | Point LBCMVB~1 - (Hirsch, Stephen) Service error. | so |
| 15-20 | Point LBCMVB~1 - (Brennen, Joey) Kill by McAllister, Dan (from Bahn, Alex). |
| 16-20 | Point PBMV - (Brennen, Joey) Attack error by Mitzel, Keith. | so |
| 16-21 | Point LBCMVB~1 - (Rhodes, Matthew) Attack error by Seidle, Nate. | so |
| 16-22 | Point LBCMVB~1 - (Bahn, Alex) Attack error by Hirsch, Stephen (block by McAllister, Dan; Corbin, Jesse). |
| 17-22 | Point PBMV - (Bahn, Alex) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 17-23 | Point LBCMVB~1 - (Brunner, Chase) Attack error by Garven, Ryan. | so |
| 17-24 | Point LBCMVB~1 - (Corbin, Jesse) Kill by Bahn, Alex (from Longacre, A.J.). |
| 18-24 | Point PBMV - (Corbin, Jesse) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 19-24 | Point PBMV - (Prickett, Noah) Bad set by Longacre, A.J.. |
| 19-25 | Point LBCMVB~1 - (Prickett, Noah) Service error. | so |
| 1-0 | Point PBMV - (Mawhinney, Ethan) Attack error by Corbin, Jesse. |
| 1-1 | Point LBCMVB~1 - (Mawhinney, Ethan) Service error. | so |
| 2-1 | Point PBMV - (Bahn, Alex) Service error. | so |
| 2-2 | Point LBCMVB~1 - (Wilson, Jon) Kill by McAllister, Dan (from Bahn, Alex), block error by Garven, Ryan. | so |
| 2-3 | Point LBCMVB~1 - (Corbin, Jesse) Attack error by Prickett, Noah. |
| 3-3 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 4-3 | Point PBMV - (Prickett, Noah) Kill by Garven, Ryan (from Wilson, Jon). |
| 5-3 | Point PBMV - (Prickett, Noah) Attack error by Mitzel, Keith. |
| 5-4 | Point LBCMVB~1 - (Prickett, Noah) Attack error by Hirsch, Stephen. | so |
| 6-4 | Point PBMV - (Smock, Phil) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 6-5 | Point LBCMVB~1 - (Seidle, Nate) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 7-5 | Point PBMV - (Longacre, A.J.) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 8-5 | Point PBMV - (Garven, Ryan) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 9-5 | Point PBMV - (Garven, Ryan) Attack error by Brennen, Joey. |
| 10-5 | Point PBMV - (Garven, Ryan) Attack error by Mitzel, Keith. |
| 10-6 | Point LBCMVB~1 - (Garven, Ryan) Kill by Brennen, Joey. | so |
| Timeout Lancaster Bible. |
| 11-6 | Point PBMV - (Demko, Mitch) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 12-6 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 13-6 | Point PBMV - (Hirsch, Stephen) Bad set by Bahn, Alex. |
| 13-7 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 14-7 | Point PBMV - (Brennen, Joey) Attack error by McAllister, Dan. | so |
| 14-8 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 15-8 | Point PBMV - (Bahn, Alex) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 15-9 | Point LBCMVB~1 - (Wilson, Jon) Attack error by Prickett, Noah. | so |
| 16-9 | Point PBMV - (Corbin, Jesse) Service error. | so |
| 16-10 | Point LBCMVB~1 - (Prickett, Noah) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 16-11 | Point LBCMVB~1 - (Smock, Phil) Attack error by Seidle, Nate. |
| 17-11 | Point PBMV - (Smock, Phil) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 17-12 | Point LBCMVB~1 - (Seidle, Nate) Kill by Mitzel, Keith (from Bahn, Alex). | so |
| 17-13 | Point LBCMVB~1 - (Longacre, A.J.) Kill by Brennen, Joey (from Bahn, Alex). |
| 18-13 | Point PBMV - (Longacre, A.J.) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 18-14 | Point LBCMVB~1 - (Garven, Ryan) Service error. | so |
| 19-14 | Point PBMV - (Mitzel, Keith) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 20-14 | Point PBMV - (Hirsch, Stephen) Kill by Prickett, Noah. |
| Timeout Lancaster Bible. |
| 21-14 | Point PBMV - (Hirsch, Stephen) Attack error by Longacre, A.J.. |
| 22-14 | Point PBMV - (Hirsch, Stephen) Attack error by Corbin, Jesse (block by Wilson, Jon; Mawhinney, Ethan). |
| 23-14 | Point PBMV - (Hirsch, Stephen) Attack error by Longacre, A.J.. |
| 24-14 | Point PBMV - (Hirsch, Stephen) Kill by Garven, Ryan (from Wilson, Jon). |
| 24-15 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 25-15 | Point PBMV - (Brennen, Joey) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| For LBCMVB~1: Mitzel, Keith; Bahn, Alex; Corbin, Jesse; Longacre, A.J.; McAllister, Dan; Brennen, Joey; libero Nguyen, Andy. |
| For PBMV: Prickett, Noah; Seidle, Nate; Mawhinney, Ethan; Hirsch, Stephen; Garven, Ryan; Wilson, Jon; libero Buss, Josiah. |
| 1-0 | Point PBMV - (Bahn, Alex) Attack error by McAllister, Dan. | so |
| 2-0 | Point PBMV - (Wilson, Jon) Service ace (Mitzel, Keith). |
| 2-1 | Point LBCMVB~1 - (Wilson, Jon) Service error. | so |
| 3-1 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 3-2 | Point LBCMVB~1 - (Prickett, Noah) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 4-2 | Point PBMV - (Smock, Phil) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 5-2 | Point PBMV - (Prickett, Noah) Attack error by Bahn, Alex. |
| 6-2 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 6-3 | Point LBCMVB~1 - (Seidle, Nate) Attack error by Mawhinney, Ethan (block by Mitzel, Keith; Brennen, Joey). | so |
| 6-4 | Point LBCMVB~1 - (Longacre, A.J.) Kill by Mitzel, Keith (from Bahn, Alex). |
| 7-4 | Point PBMV - (Longacre, A.J.) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 8-4 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 9-4 | Point PBMV - (Mitzel, Keith) Service error. | so |
| 10-4 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 11-4 | Point PBMV - (Hirsch, Stephen) Service ace (Longacre, A.J.). |
| 11-5 | Point LBCMVB~1 - (Hirsch, Stephen) Service error. | so |
| 11-6 | Point LBCMVB~1 - (Perkins, Justin) Kill by Bahn, Alex (from Longacre, A.J.). |
| 12-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate (from Wilson, Jon). |
| Timeout Lancaster Bible. |
| 13-6 | Point PBMV - (Rhodes, Matthew) Attack error by McAllister, Dan. |
| 14-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate (from Wilson, Jon). |
| 15-6 | Point PBMV - (Rhodes, Matthew) Kill by Prickett, Noah (from Wilson, Jon). |
| 15-7 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by McAllister, Dan (from Bahn, Alex). | so |
| 15-8 | Point LBCMVB~1 - (Bahn, Alex) Service ace (TEAM). |
| 16-8 | Point PBMV - (Bahn, Alex) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 17-8 | Point PBMV - (Wilson, Jon) Kill by Seidle, Nate. |
| 17-9 | Point LBCMVB~1 - (Wilson, Jon) Service error. | so |
| 18-9 | Point PBMV - (Corbin, Jesse) Kill by Garven, Ryan. | so |
| 19-9 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 19-10 | Point LBCMVB~1 - (Prickett, Noah) Service error. | so |
| 19-11 | Point LBCMVB~1 - (Smock, Phil) Kill by Demko, Mitch (from Bahn, Alex). |
| 20-11 | Point PBMV - (Smock, Phil) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 21-11 | Point PBMV - (Seidle, Nate) Attack error by Brennen, Joey (block by Mawhinney, Ethan; Hirsch, Stephen). |
| 22-11 | Point PBMV - (Seidle, Nate) Attack error by Demko, Mitch. |
| 23-11 | Point PBMV - (Seidle, Nate) Attack error by Demko, Mitch. |
| Timeout Lancaster Bible. |
| 23-12 | Point LBCMVB~1 - (Seidle, Nate) Kill by Longacre, A.J. (from Bahn, Alex), block error by Hirsch, Stephen. | so |
| 24-12 | Point PBMV - (Longacre, A.J.) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 25-12 | Point PBMV - (Garven, Ryan) Service ace (Longacre, A.J.). |
| 0-1 | Point LBCMVB~1 - (Prickett, Noah) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 0-2 | Point LBCMVB~1 - (Bahn, Alex) Kill by Corbin, Jesse (from McAllister, Dan). |
| 1-2 | Point PBMV - (Bahn, Alex) Attack error by Longacre, A.J.. | so |
| 2-2 | Point PBMV - (Seidle, Nate) Attack error by McAllister, Dan. |
| 3-2 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 3-3 | Point LBCMVB~1 - (Seidle, Nate) Bad set by Brunner, Chase. | so |
| 4-3 | Point PBMV - (Corbin, Jesse) Service error. | so |
| 4-4 | Point LBCMVB~1 - (Garven, Ryan) Service error. | so |
| 4-5 | Point LBCMVB~1 - (Smock, Phil) Attack error by Mawhinney, Ethan (block by Brennen, Joey; Mitzel, Keith). |
| 5-5 | Point PBMV - (Smock, Phil) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 5-6 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 6-6 | Point PBMV - (Longacre, A.J.) Service error. | so |
| 7-6 | Point PBMV - (Rhodes, Matthew) Kill by Seidle, Nate. |
| 8-6 | Point PBMV - (Rhodes, Matthew) Attack error by Mitzel, Keith. |
| 8-7 | Point LBCMVB~1 - (Rhodes, Matthew) Attack error by Garven, Ryan. | so |
| 8-8 | Point LBCMVB~1 - (Mitzel, Keith) Kill by Bahn, Alex (from Brennen, Joey). |
| 9-8 | Point PBMV - (Mitzel, Keith) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 9-9 | Point LBCMVB~1 - (Brunner, Chase) Service error. | so |
| 9-10 | Point LBCMVB~1 - (Brennen, Joey) Attack error by Garven, Ryan. |
| 10-10 | Point PBMV - (Brennen, Joey) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 11-10 | Point PBMV - (Prickett, Noah) Attack error by Corbin, Jesse. |
| 11-11 | Point LBCMVB~1 - (Prickett, Noah) Bad set by Brunner, Chase. | so |
| 12-11 | Point PBMV - (Bahn, Alex) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 12-12 | Point LBCMVB~1 - (Seidle, Nate) Attack error by Hirsch, Stephen. | so |
| 13-12 | Point PBMV - (Corbin, Jesse) Attack error by Demko, Mitch. | so |
| 14-12 | Point PBMV - (Garven, Ryan) Ball handling error by Nguyen, Andy. |
| 14-13 | Point LBCMVB~1 - (Garven, Ryan) Kill by Demko, Mitch (from Bahn, Alex). | so |
| 14-14 | Point LBCMVB~1 - (Smock, Phil) Attack error by Mawhinney, Ethan. |
| 14-15 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen (block by Longacre, A.J.; Brennen, Joey). |
| 15-15 | Point PBMV - (Smock, Phil) Kill by Hirsch, Stephen (from Brunner, Chase), block error by Longacre, A.J.. | so |
| 15-16 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 16-16 | Point PBMV - (Longacre, A.J.) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 16-17 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 16-18 | Point LBCMVB~1 - (Demko, Mitch) Service ace (TEAM). |
| 17-18 | Point PBMV - (Demko, Mitch) Bad set by Bahn, Alex. | so |
| 18-18 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Hirsch, Stephen). |
| 19-18 | Point PBMV - (Brunner, Chase) Attack error by Longacre, A.J.. |
| 20-18 | Point PBMV - (Brunner, Chase) Kill by Garven, Ryan (from Brunner, Chase), block error by Brennen, Joey. |
| Timeout Lancaster Bible. |
| 21-18 | Point PBMV - (Brunner, Chase) Kill by Seidle, Nate (from Brunner, Chase). |
| 22-18 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Rhodes, Matthew). |
| 23-18 | Point PBMV - (Brunner, Chase) Attack error by Bahn, Alex. |
| 24-18 | Point PBMV - (Brunner, Chase) Attack error by Brennen, Joey. |
| Timeout Lancaster Bible. |
| 24-19 | Point LBCMVB~1 - (Brunner, Chase) Kill by Corbin, Jesse (from Bahn, Alex). | so |
| 24-20 | Point LBCMVB~1 - (Brennen, Joey) Attack error by Prickett, Noah. |
| 25-20 | Point PBMV - (Brennen, Joey) Bad set by Brennen, Joey. | so |
| 26-20 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J.. |
| 1-0 | Point PBMV - (Bahn, Alex) Attack error by Longacre, A.J.. | so |
| 1-1 | Point LBCMVB~1 - (Brunner, Chase) Kill by Longacre, A.J. (from Bahn, Alex). | so |
| 1-2 | Point LBCMVB~1 - (Corbin, Jesse) Kill by Corbin, Jesse (from Bahn, Alex). |
| 2-2 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 2-3 | Point LBCMVB~1 - (Prickett, Noah) Kill by Longacre, A.J. (from Bahn, Alex), block error by Hirsch, Stephen. | so |
| 2-4 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen (block by Longacre, A.J.; Brennen, Joey). |
| 2-5 | Point LBCMVB~1 - (Smock, Phil) Attack error by Hirsch, Stephen. |
| 3-5 | Point PBMV - (Smock, Phil) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 3-6 | Point LBCMVB~1 - (Seidle, Nate) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 4-6 | Point PBMV - (Longacre, A.J.) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 4-7 | Point LBCMVB~1 - (Garven, Ryan) Service error. | so |
| 5-7 | Point PBMV - (Demko, Mitch) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 6-7 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Brunner, Chase). |
| 6-8 | Point LBCMVB~1 - (Hirsch, Stephen) Kill by Brennen, Joey (from Bahn, Alex). | so |
| 6-9 | Point LBCMVB~1 - (Brennen, Joey) Kill by Bahn, Alex (from Mitzel, Keith). |
| 7-9 | Point PBMV - (Brennen, Joey) Service error. | so |
| 7-10 | Point LBCMVB~1 - (Rhodes, Matthew) Kill by McAllister, Dan (from Bahn, Alex). | so |
| 7-11 | Point LBCMVB~1 - (Bahn, Alex) Kill by McAllister, Dan. |
| 7-12 | Point LBCMVB~1 - (Bahn, Alex) Attack error by Hirsch, Stephen (block by McAllister, Dan; Longacre, A.J.). |
| Timeout Phila. Biblical Univ. |
| 7-13 | Point LBCMVB~1 - (Bahn, Alex) Attack error by Seidle, Nate. |
| 8-13 | Point PBMV - (Bahn, Alex) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 8-14 | Point LBCMVB~1 - (Brunner, Chase) Bad set by Garven, Ryan. | so |
| 9-14 | Point PBMV - (Corbin, Jesse) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 10-14 | Point PBMV - (Prickett, Noah) Attack error by Longacre, A.J. (block by Seidle, Nate; Hirsch, Stephen). |
