| For ELMIRA~1: Mike Stianche; Eric Sandmann; Ryan Nerney; Tyler Smith; Ryan Gelenitis; Ladislav Lelkes; libero Nick Scalia. |
| For PBMV: Wilson, Jon; Mawhinney, Ethan; Hirsch, Stephen; Seidle, Nate; Prickett, Noah; Tuttle, Josh; libero Buss, Josiah. |
| 0-1 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 0-2 | Point ELMIRA~1 - (Eric Sandmann) Service ace (TEAM). |
| 1-2 | Point PBMV - (Eric Sandmann) Attack error by Tyler Smith (block by Hirsch, Stephen; Seidle, Nate). | so |
| 2-2 | Point PBMV - (Seidle, Nate) Attack error by Ryan Gelenitis. |
| 3-2 | Point PBMV - (Seidle, Nate) Attack error by Mike Stianche. |
| 3-3 | Point ELMIRA~1 - (Seidle, Nate) Service error. | so |
| 3-4 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Hirsch, Stephen. |
| 3-5 | Point ELMIRA~1 - (Ryan Gelenitis) Kill by Ladislav Lelkes (from Eric Sandmann). |
| 4-5 | Point PBMV - (Ryan Gelenitis) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 5-5 | Point PBMV - (Tuttle, Josh) Service ace (Nick Scalia). |
| 6-5 | Point PBMV - (Tuttle, Josh) Attack error by Mike Stianche. |
| 7-5 | Point PBMV - (Tuttle, Josh) Attack error by Ladislav Lelkes. |
| 7-6 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Mike Stianche (from Eric Sandmann). | so |
| 8-6 | Point PBMV - (Ladislav Lelkes) Service error. | so |
| 9-6 | Point PBMV - (Garven, Ryan) Service ace (Ryan Gelenitis). |
| 10-6 | Point PBMV - (Garven, Ryan) Bad set by Ryan Gelenitis. |
| 10-7 | Point ELMIRA~1 - (Garven, Ryan) Attack error by Tuttle, Josh. | so |
| 10-8 | Point ELMIRA~1 - (Tyler Smith) Kill by Ryan Nerney. |
| 11-8 | Point PBMV - (Tyler Smith) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 11-9 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 12-9 | Point PBMV - (Mike Stianche) Kill by Prickett, Noah (from Wilson, Jon), block error by Eric Sandmann. | so |
| 12-10 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 12-11 | Point ELMIRA~1 - (Ryan Nerney) Bad set by Wilson, Jon. |
| 13-11 | Point PBMV - (Ryan Nerney) Kill by Prickett, Noah (from Tuttle, Josh), block error by Ladislav Lelkes. | so |
| 14-11 | Point PBMV - (Prickett, Noah) Attack error by Eric Sandmann (block by Hirsch, Stephen; Seidle, Nate). |
| 14-12 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 15-12 | Point PBMV - (Eric Sandmann) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 16-12 | Point PBMV - (Seidle, Nate) Attack error by Tyler Smith. |
| 16-13 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 17-13 | Point PBMV - (Ryan Gelenitis) Kill by Hirsch, Stephen. | so |
| 17-14 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Mike Stianche (from Eric Sandmann). | so |
| 18-14 | Point PBMV - (Austin Sanderl) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 18-15 | Point ELMIRA~1 - (Garven, Ryan) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 19-15 | Point PBMV - (Tyler Smith) Attack error by Mike Stianche. | so |
| 20-15 | Point PBMV - (Rhodes, Matthew) Kill by Prickett, Noah (from Wilson, Jon). |
| Timeout Elmira. |
| 21-15 | Point PBMV - (Rhodes, Matthew) Attack error by Ryan Gelenitis. |
| 22-15 | Point PBMV - (Rhodes, Matthew) Attack error by Mike Stianche (block by Seidle, Nate; Wilson, Jon). |
| 22-16 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 22-17 | Point ELMIRA~1 - (Mike Stianche) Kill by Mike Stianche (from Eric Sandmann). |
| 22-18 | Point ELMIRA~1 - (Mike Stianche) Kill by Mike Stianche (from Eric Sandmann). |
| Timeout Phila. Biblical Univ. |
| 22-19 | Point ELMIRA~1 - (Mike Stianche) Kill by Ryan Gelenitis. |
| 23-19 | Point PBMV - (Mike Stianche) Service error. | so |
| 23-20 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 24-20 | Point PBMV - (Ryan Nerney) Service error. | so |
| 24-21 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Ladislav Lelkes). | so |
| 25-21 | Point PBMV - (Eric Sandmann) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 0-1 | Point ELMIRA~1 - (Eric Sandmann) Attack error by Tuttle, Josh. |
| 1-1 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 1-2 | Point ELMIRA~1 - (Wilson, Jon) Service error. | so |
| 1-3 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Prickett, Noah. |
| 2-3 | Point PBMV - (Ryan Gelenitis) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 2-4 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 2-5 | Point ELMIRA~1 - (Austin Sanderl) Attack error by Tuttle, Josh. |
| 2-6 | Point ELMIRA~1 - (Austin Sanderl) Kill by Mike Stianche (from Eric Sandmann), block error by Tuttle, Josh. |
| 3-6 | Point PBMV - (Austin Sanderl) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 3-7 | Point ELMIRA~1 - (Seidle, Nate) Kill by Tyler Smith (from Eric Sandmann). | so |
| 4-7 | Point PBMV - (Tyler Smith) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 5-7 | Point PBMV - (Tuttle, Josh) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 6-7 | Point PBMV - (Tuttle, Josh) Attack error by Mike Stianche. |
| 6-8 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 7-8 | Point PBMV - (Mike Stianche) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 7-9 | Point ELMIRA~1 - (Garven, Ryan) Service error. | so |
| 8-9 | Point PBMV - (Ryan Nerney) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 8-10 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 8-11 | Point ELMIRA~1 - (Eric Sandmann) Attack error by Prickett, Noah (block by Tyler Smith; Ladislav Lelkes). |
| 9-11 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 9-12 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 10-12 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 10-13 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 11-13 | Point PBMV - (Austin Sanderl) Service error. | so |
| 12-13 | Point PBMV - (Seidle, Nate) Service ace (Mike Stianche). |
| 13-13 | Point PBMV - (Seidle, Nate) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 14-13 | Point PBMV - (Seidle, Nate) Attack error by Mike Stianche. |
| 14-14 | Point ELMIRA~1 - (Seidle, Nate) Attack error by Tuttle, Josh. | so |
| 15-14 | Point PBMV - (Tyler Smith) Service error. | so |
| 15-15 | Point ELMIRA~1 - (Tuttle, Josh) Bad set by Tuttle, Josh. | so |
| 15-16 | Point ELMIRA~1 - (Mike Stianche) Attack error by Mawhinney, Ethan (block by Ryan Gelenitis; Ryan Nerney). |
| 15-17 | Point ELMIRA~1 - (Mike Stianche) Attack error by Mawhinney, Ethan. |
| 15-18 | Point ELMIRA~1 - (Mike Stianche) Attack error by Hirsch, Stephen (block by Ryan Nerney; Eric Sandmann). |
| 16-18 | Point PBMV - (Mike Stianche) Service error. | so |
| 16-19 | Point ELMIRA~1 - (Garven, Ryan) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 17-19 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 18-19 | Point PBMV - (Rhodes, Matthew) Attack error by Ladislav Lelkes (block by Seidle, Nate; Prickett, Noah). |
| 18-20 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 19-20 | Point PBMV - (Eric Sandmann) Bad set by Eric Sandmann. | so |
| 19-21 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| Timeout Phila. Biblical Univ. |
| 19-23 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Tuttle, Josh (block by Tyler Smith). |
| 19-24 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Tuttle, Josh. |
| 20-24 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 20-25 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 0-1 | Point ELMIRA~1 - (Prickett, Noah) Kill by Mike Stianche (from Eric Sandmann). | so |
| 1-1 | Point PBMV - (Eric Sandmann) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 2-1 | Point PBMV - (Seidle, Nate) Attack error by Tyler Smith (block by Tuttle, Josh). |
| 2-2 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 3-2 | Point PBMV - (Ryan Gelenitis) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 3-3 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Mike Stianche (from Eric Sandmann). | so |
| 4-3 | Point PBMV - (Austin Sanderl) Attack error by Mike Stianche. | so |
| 4-4 | Point ELMIRA~1 - (Garven, Ryan) Service error. | so |
| 4-5 | Point ELMIRA~1 - (Tyler Smith) Kill by Mike Stianche. |
| 4-6 | Point ELMIRA~1 - (Tyler Smith) Attack error by Prickett, Noah. |
| 5-6 | Point PBMV - (Tyler Smith) Kill by Prickett, Noah (from Wilson, Jon), block error by Eric Sandmann. | so |
| 6-6 | Point PBMV - (Rhodes, Matthew) Attack error by Mike Stianche (block by Wilson, Jon; Seidle, Nate). |
| 6-7 | Point ELMIRA~1 - (Rhodes, Matthew) Bad set by Seidle, Nate. | so |
| 6-8 | Point ELMIRA~1 - (Mike Stianche) Kill by Mike Stianche (from Eric Sandmann). |
| 7-8 | Point PBMV - (Mike Stianche) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 7-9 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 8-9 | Point PBMV - (Michael Vellutato) Service error. | so |
| 9-9 | Point PBMV - (Prickett, Noah) Kill by Tuttle, Josh (from Wilson, Jon). |
| 10-9 | Point PBMV - (Prickett, Noah) Attack error by Mike Stianche. |
| 10-10 | Point ELMIRA~1 - (Prickett, Noah) Attack error by Prickett, Noah. | so |
| 11-10 | Point PBMV - (Eric Sandmann) Attack error by Mike Stianche. | so |
| 11-11 | Point ELMIRA~1 - (Seidle, Nate) Service error. | so |
| 11-12 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Hirsch, Stephen (block by Tyler Smith; Ladislav Lelkes). |
| 12-12 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 12-13 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 12-14 | Point ELMIRA~1 - (Austin Sanderl) Attack error by Mawhinney, Ethan. |
| 13-14 | Point PBMV - (Austin Sanderl) Kill by Tuttle, Josh (from Wilson, Jon). | so |
| 14-14 | Point PBMV - (Garven, Ryan) Attack error by Tyler Smith. |
| 15-14 | Point PBMV - (Garven, Ryan) Attack error by Ryan Nerney. |
| 15-15 | Point ELMIRA~1 - (Garven, Ryan) Service error. | so |
| 15-16 | Point ELMIRA~1 - (Tyler Smith) Kill by Mike Stianche (from Ryan Gelenitis). |
| 16-16 | Point PBMV - (Tyler Smith) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 16-17 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Mike Stianche (from Eric Sandmann). | so |
| 16-18 | Point ELMIRA~1 - (Mike Stianche) Attack error by Prickett, Noah. |
| 17-18 | Point PBMV - (Mike Stianche) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 17-19 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 17-20 | Point ELMIRA~1 - (Michael Vellutato) Service ace (Garven, Ryan). |
| 17-21 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Seidle, Nate. |
| 18-21 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 18-22 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 19-22 | Point PBMV - (Eric Sandmann) Attack error by Ladislav Lelkes. | so |
| 20-22 | Point PBMV - (Seidle, Nate) Attack error by Mike Stianche. |
| Timeout Elmira. |
| 20-23 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 20-24 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Tuttle, Josh. |
| 21-24 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 22-24 | Point PBMV - (Tuttle, Josh) Attack error by Mike Stianche. |
| 22-25 | Point ELMIRA~1 - (Tuttle, Josh) Kill by Tyler Smith (from Eric Sandmann). | so |
| 1-0 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 1-1 | Point ELMIRA~1 - (Wilson, Jon) Attack error by Prickett, Noah (block by Tyler Smith; Ladislav Lelkes). | so |
| 1-2 | Point ELMIRA~1 - (Ryan Gelenitis) Kill by Tyler Smith (from Eric Sandmann). |
| 2-2 | Point PBMV - (Ryan Gelenitis) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 2-3 | Point ELMIRA~1 - (Prickett, Noah) Kill by Tyler Smith (from Eric Sandmann). | so |
| 3-3 | Point PBMV - (Austin Sanderl) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 4-3 | Point PBMV - (Seidle, Nate) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 5-3 | Point PBMV - (Seidle, Nate) Attack error by Ryan Gelenitis (block by Mawhinney, Ethan). |
| 6-3 | Point PBMV - (Seidle, Nate) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 7-3 | Point PBMV - (Seidle, Nate) Service ace (Ryan Gelenitis). |
| 7-4 | Point ELMIRA~1 - (Seidle, Nate) Kill by Mike Stianche (from Eric Sandmann). | so |
| 7-5 | Point ELMIRA~1 - (Tyler Smith) Kill by Mike Stianche. |
| 8-5 | Point PBMV - (Tyler Smith) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 9-5 | Point PBMV - (Garven, Ryan) Attack error by Mike Stianche. |
| 9-6 | Point ELMIRA~1 - (Garven, Ryan) Kill by Ryan Nerney (from Eric Sandmann). | so |
| 10-6 | Point PBMV - (Mike Stianche) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 10-7 | Point ELMIRA~1 - (Hirsch, Stephen) Attack error by Hirsch, Stephen. | so |
| 10-8 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Prickett, Noah (block by Ladislav Lelkes; Eric Sandmann). |
| 10-9 | Point ELMIRA~1 - (Michael Vellutato) Service ace (Hirsch, Stephen). |
| 11-9 | Point PBMV - (Michael Vellutato) Attack error by Tyler Smith. | so |
| 12-9 | Point PBMV - (Rhodes, Matthew) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 12-10 | Point ELMIRA~1 - (Rhodes, Matthew) Attack error by Prickett, Noah. | so |
| 13-10 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah. | so |
| 14-10 | Point PBMV - (Wilson, Jon) Kill by Seidle, Nate (from Wilson, Jon). |
| Timeout Elmira. |
| 14-11 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 15-11 | Point PBMV - (Ryan Gelenitis) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 16-11 | Point PBMV - (Prickett, Noah) Attack error by Ryan Gelenitis. |
| 17-11 | Point PBMV - (Prickett, Noah) Attack error by Tyler Smith. |
| 17-12 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 18-12 | Point PBMV - (Austin Sanderl) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 18-13 | Point ELMIRA~1 - (Seidle, Nate) Kill by Mike Stianche (from Eric Sandmann). | so |
| 19-13 | Point PBMV - (Tyler Smith) Bad set by Ryan Nerney. | so |
| 20-13 | Point PBMV - (Garven, Ryan) Attack error by Mike Stianche. |
| Timeout Elmira. |
| 20-14 | Point ELMIRA~1 - (Garven, Ryan) Kill by Eric Sandmann (from Austin Sanderl). | so |
| 21-14 | Point PBMV - (Mike Stianche) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 21-15 | Point ELMIRA~1 - (Hirsch, Stephen) Service error. | so |
| 22-15 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 23-15 | Point PBMV - (Rhodes, Matthew) Kill by Prickett, Noah (from Wilson, Jon). |
| 24-15 | Point PBMV - (Rhodes, Matthew) Kill by Prickett, Noah (from Wilson, Jon). |
| 24-16 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 25-16 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 0-1 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 0-2 | Point ELMIRA~1 - (Eric Sandmann) Attack error by Hirsch, Stephen (block by Tyler Smith; Ladislav Lelkes). |
| 1-2 | Point PBMV - (Eric Sandmann) Attack error by Tyler Smith. | so |
| 1-3 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ladislav Lelkes (from Eric Sandmann). | so |
| 1-4 | Point ELMIRA~1 - (Ryan Gelenitis) Kill by Mike Stianche (from Eric Sandmann), block error by Garven, Ryan. |
| 1-5 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Mawhinney, Ethan. |
| Timeout Phila. Biblical Univ. |
| 2-5 | Point PBMV - (Ryan Gelenitis) Kill by Mawhinney, Ethan. | so |
| 3-5 | Point PBMV - (Garven, Ryan) Attack error by Mike Stianche (block by Wilson, Jon; Mawhinney, Ethan). |
| 3-6 | Point ELMIRA~1 - (Garven, Ryan) Service error. | so |
| 4-6 | Point PBMV - (Mike Stianche) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 5-6 | Point PBMV - (Hirsch, Stephen) Kill by Wilson, Jon (from Hirsch, Stephen). |
| 5-7 | Point ELMIRA~1 - (Hirsch, Stephen) Attack error by Hirsch, Stephen. | so |
| 6-7 | Point PBMV - (Tyler Smith) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 6-8 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Mike Stianche (from Eric Sandmann). | so |
| 6-9 | Point ELMIRA~1 - (Mike Stianche) Attack error by Prickett, Noah. |
| 7-9 | Point PBMV - (Mike Stianche) Kill by Wilson, Jon (from Hirsch, Stephen). | so |
| 8-9 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |
| 8-10 | Point ELMIRA~1 - (Wilson, Jon) Kill by Eric Sandmann. | so |
| 9-10 | Point PBMV - (Michael Vellutato) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 10-10 | Point PBMV - (Prickett, Noah) Service ace (Mike Stianche). |
| Timeout Elmira. |
| 10-11 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Eric Sandmann). | so |
| 11-11 | Point PBMV - (Eric Sandmann) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 12-11 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 12-12 | Point ELMIRA~1 - (Seidle, Nate) Kill by Mike Stianche (from Eric Sandmann). | so |
| 13-12 | Point PBMV - (Ryan Gelenitis) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 14-12 | Point PBMV - (Garven, Ryan) Attack error by Mike Stianche (block by Wilson, Jon; Mawhinney, Ethan). |
| Timeout Elmira. |
| 14-13 | Point ELMIRA~1 - (Garven, Ryan) Kill by Ladislav Lelkes (from Eric Sandmann), block error by Mawhinney, Ethan. | so |
| 14-14 | Point ELMIRA~1 - (Austin Sanderl) Attack error by Mawhinney, Ethan (block by Ryan Nerney; Mike Stianche). |
| 15-14 | Point PBMV - (Austin Sanderl) Service error. | so |
| 15-15 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Mike Stianche (from Eric Sandmann). | so |
| Timeout Phila. Biblical Univ. |
| 16-15 | Point PBMV - (Tyler Smith) Service error. | so |
| 16-16 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Mike Stianche (from Eric Sandmann). | so |
| 17-16 | Point PBMV - (Mike Stianche) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 18-16 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |