| For THI: Dante McCoy; Corey Hamilton; Evan Proksell; Andrew Pohlod; Michael Whitelock; Dylan Lasher; libero Ian Phillips. |
| For PBMV: Wilson, Jon; Mawhinney, Ethan; Garven, Ryan; Hirsch, Stephen; Seidle, Nate; Prickett, Noah; libero Buss, Josiah. |
| 1-0 | Point PBMV - (Corey Hamilton) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 1-1 | Point THI - (Prickett, Noah) Service error. | so |
| For THI: Kyle Turkalj. |
| 1-2 | Point THI - (Evan Proksell) Attack error by Hirsch, Stephen. |
| 2-2 | Point PBMV - (Evan Proksell) Service error. | so |
| 2-3 | Point THI - (Seidle, Nate) Kill by Dante McCoy (from Corey Hamilton). | so |
| 2-4 | Point THI - (Andrew Pohlod) Ball handling error by Wilson, Jon. |
| 3-4 | Point PBMV - (Andrew Pohlod) Service error. | so |
| For PBMV: Rhodes, Matthew. |
| 4-4 | Point PBMV - (Rhodes, Matthew) Attack error by Dante McCoy (block by Hirsch, Stephen; Mawhinney, Ethan). |
| 4-5 | Point THI - (Rhodes, Matthew) Attack error by Prickett, Noah. | so |
| For PBMV: Garven, Ryan. |
| 5-5 | Point PBMV - (Dante McCoy) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 6-5 | Point PBMV - (Hirsch, Stephen) Kill by Garven, Ryan (from Wilson, Jon). |
| 6-6 | Point THI - (Hirsch, Stephen) Kill by Dante McCoy (from Corey Hamilton). | so |
| 7-6 | Point PBMV - (Kyle Turkalj) Kill by Wilson, Jon (from Prickett, Noah). | so |
| For THI: Dylan Lasher. |
| 8-6 | Point PBMV - (Mawhinney, Ethan) Service ace (Ian Phillips). |
| 8-7 | Point THI - (Mawhinney, Ethan) Attack error by Prickett, Noah. | so |
| 9-7 | Point PBMV - (Michael Whitelock) Service error. | so |
| 9-8 | Point THI - (Wilson, Jon) Service error. | so |
| 9-9 | Point THI - (Corey Hamilton) Attack error by Garven, Ryan (block by Dante McCoy; Evan Proksell). |
| 10-9 | Point PBMV - (Corey Hamilton) Service error. | so |
| 10-10 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Corey Hamilton), block error by Seidle, Nate. | so |
| 11-10 | Point PBMV - (Evan Proksell) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 11-11 | Point THI - (Seidle, Nate) Service error. | so |
| 12-11 | Point PBMV - (Andrew Pohlod) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| For PBMV: Rhodes, Matthew. |
| 12-12 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| 12-13 | Point THI - (Dante McCoy) Kill by Michael Whitelock (from Kyle Turkalj). |
| 12-14 | Point THI - (Dante McCoy) Attack error by Mawhinney, Ethan (block by Michael Whitelock). |
| 12-15 | Point THI - (Dante McCoy) Attack error by Hirsch, Stephen. |
| Timeout (Media). |
| 13-15 | Point PBMV - (Dante McCoy) Service error. | so |
| 14-15 | Point PBMV - (Hirsch, Stephen) Kill by Prickett, Noah (from Wilson, Jon). |
| 14-16 | Point THI - (Hirsch, Stephen) Kill by Kyle Turkalj (from Corey Hamilton). | so |
| 14-17 | Point THI - (Kyle Turkalj) Attack error by Mawhinney, Ethan. |
| 15-17 | Point PBMV - (Kyle Turkalj) Service error. | so |
| For THI: Dylan Lasher. |
| 15-18 | Point THI - (Mawhinney, Ethan) Service error. | so |
| 16-18 | Point PBMV - (Michael Whitelock) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 17-18 | Point PBMV - (Wilson, Jon) Service ace (Ian Phillips). |
| 17-19 | Point THI - (Wilson, Jon) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 17-20 | Point THI - (Corey Hamilton) Kill by Evan Proksell (from Corey Hamilton). |
| 17-21 | Point THI - (Corey Hamilton) Attack error by Prickett, Noah. |
| 18-21 | Point PBMV - (Corey Hamilton) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 19-21 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen. |
| 20-21 | Point PBMV - (Prickett, Noah) Service ace (Ian Phillips). |
| 20-22 | Point THI - (Prickett, Noah) Kill by Dante McCoy (from Corey Hamilton). | so |
| 20-23 | Point THI - (Evan Proksell) Kill by Kyle Turkalj (from Corey Hamilton). |
| 21-23 | Point PBMV - (Evan Proksell) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 21-24 | Point THI - (Seidle, Nate) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 22-24 | Point PBMV - (Andrew Pohlod) Bad set by Corey Hamilton. | so |
| Timeout Thiel. |
| 22-25 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| For PBMV: Hirsch, Stephen; Brunner, Chase; Mawhinney, Ethan; Garven, Ryan; Prickett, Noah; Seidle, Nate; libero Buss, Josiah. |
| For THI: Corey Hamilton; Andrew Pohlod; Evan Proksell; Dante McCoy; Michael Whitelock; Dylan Lasher; libero Ian Phillips. |
| 1-0 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 2-0 | Point PBMV - (Prickett, Noah) Kill by Seidle, Nate (from Brunner, Chase). |
| 3-0 | Point PBMV - (Prickett, Noah) Attack error by Andrew Pohlod. |
| 3-1 | Point THI - (Prickett, Noah) Service error. | so |
| For THI: Kyle Turkalj. |
| 4-1 | Point PBMV - (Evan Proksell) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 5-1 | Point PBMV - (Seidle, Nate) Attack error by Dante McCoy. |
| 5-2 | Point THI - (Seidle, Nate) Ball handling error by Brunner, Chase. | so |
| 5-3 | Point THI - (Andrew Pohlod) Kill by Kyle Turkalj. |
| 5-4 | Point THI - (Andrew Pohlod) Attack error by Hirsch, Stephen. |
| 5-5 | Point THI - (Andrew Pohlod) Attack error by Prickett, Noah. |
| 6-5 | Point PBMV - (Andrew Pohlod) Service error. | so |
| For PBMV: Rhodes, Matthew. |
| 6-6 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| 6-7 | Point THI - (Dante McCoy) Kill by Corey Hamilton (from Ian Phillips). |
| 7-7 | Point PBMV - (Dante McCoy) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 7-8 | Point THI - (Hirsch, Stephen) Kill by Michael Whitelock (from Corey Hamilton). | so |
| 7-9 | Point THI - (Kyle Turkalj) Attack error by Prickett, Noah. |
| 8-9 | Point PBMV - (Kyle Turkalj) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 9-9 | Point PBMV - (Mawhinney, Ethan) Service ace (Ian Phillips). |
| 10-9 | Point PBMV - (Mawhinney, Ethan) Kill by Mawhinney, Ethan (from Brunner, Chase). |
| 11-9 | Point PBMV - (Mawhinney, Ethan) Kill by Brunner, Chase. |
| 11-10 | Point THI - (Mawhinney, Ethan) Service error. | so |
| 12-10 | Point PBMV - (Michael Whitelock) Service error. | so |
| 12-11 | Point THI - (Brunner, Chase) Kill by Dante McCoy (from Corey Hamilton). | so |
| 13-11 | Point PBMV - (Corey Hamilton) Service error. | so |
| 14-11 | Point PBMV - (Prickett, Noah) Service ace (Dylan Lasher). |
| 14-12 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 15-12 | Point PBMV - (Evan Proksell) Kill by Garven, Ryan (from Brunner, Chase). | so |
| Timeout (Media). |
| 15-13 | Point THI - (Seidle, Nate) Kill by Dante McCoy (from Corey Hamilton). | so |
| 15-14 | Point THI - (Andrew Pohlod) Attack error by Hirsch, Stephen. |
| 15-15 | Point THI - (Andrew Pohlod) Attack error by Mawhinney, Ethan (block by Michael Whitelock; Kyle Turkalj). |
| 16-15 | Point PBMV - (Andrew Pohlod) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| For PBMV: Rhodes, Matthew. |
| 17-15 | Point PBMV - (Rhodes, Matthew) Service ace (Kyle Turkalj). |
| 17-16 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| 17-17 | Point THI - (Dante McCoy) Kill by Kyle Turkalj (from Corey Hamilton). |
| 18-17 | Point PBMV - (Dante McCoy) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 19-17 | Point PBMV - (Hirsch, Stephen) Kill by Hirsch, Stephen (from Brunner, Chase). |
| Timeout Thiel. |
| 19-18 | Point THI - (Hirsch, Stephen) Service error. | so |
| 20-18 | Point PBMV - (Kyle Turkalj) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| For THI: Colin Vitale. |
| 21-18 | Point PBMV - (Mawhinney, Ethan) Service ace (Corey Hamilton). |
| 22-18 | Point PBMV - (Mawhinney, Ethan) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 22-19 | Point THI - (Mawhinney, Ethan) Service error. | so |
| 22-20 | Point THI - (Michael Whitelock) Attack error by Hirsch, Stephen. |
| 23-20 | Point PBMV - (Michael Whitelock) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 23-21 | Point THI - (Brunner, Chase) Kill by Dante McCoy (from Corey Hamilton). | so |
| 24-21 | Point PBMV - (Corey Hamilton) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 25-21 | Point PBMV - (Prickett, Noah) Kill by Prickett, Noah (from Garven, Ryan). |
| For THI: Corey Hamilton; Evan Proksell; Andrew Pohlod; Dante McCoy; Dylan Lasher; Michael Whitelock; libero Ian Phillips. |
| For PBMV: Mawhinney, Ethan; Brunner, Chase; Prickett, Noah; Seidle, Nate; Garven, Ryan; Hirsch, Stephen; libero Buss, Josiah. |
| 1-0 | Point PBMV - (Corey Hamilton) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 1-1 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 2-1 | Point PBMV - (Evan Proksell) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 2-2 | Point THI - (Seidle, Nate) Service error. | so |
| 2-3 | Point THI - (Andrew Pohlod) Attack error by Garven, Ryan. |
| 2-4 | Point THI - (Andrew Pohlod) Kill by Michael Whitelock (from Corey Hamilton). |
| 3-4 | Point PBMV - (Andrew Pohlod) Service error. | so |
| For PBMV: Rhodes, Matthew. |
| 3-5 | Point THI - (Rhodes, Matthew) Kill by Michael Whitelock (from Corey Hamilton). | so |
| 3-6 | Point THI - (Dante McCoy) Attack error by Mawhinney, Ethan (block by Michael Whitelock). |
| 4-6 | Point PBMV - (Dante McCoy) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 5-6 | Point PBMV - (Hirsch, Stephen) Service ace (Ian Phillips). |
| 5-7 | Point THI - (Hirsch, Stephen) Service error. | so |
| For THI: Kyle Turkalj. |
| 6-7 | Point PBMV - (Kyle Turkalj) Kill by Prickett, Noah (from Brunner, Chase). | so |
| For THI: Dylan Lasher. |
| 6-8 | Point THI - (Mawhinney, Ethan) Service error. | so |
| 6-9 | Point THI - (Michael Whitelock) Kill by Andrew Pohlod (from Corey Hamilton). |
| 6-10 | Point THI - (Michael Whitelock) Attack error by Hirsch, Stephen. |
| 7-10 | Point PBMV - (Michael Whitelock) Service error. | so |
| 8-10 | Point PBMV - (Brunner, Chase) Attack error by Andrew Pohlod. |
| 8-11 | Point THI - (Brunner, Chase) Service error. | so |
| 9-11 | Point PBMV - (Corey Hamilton) Attack error by Andrew Pohlod. | so |
| 9-12 | Point THI - (Prickett, Noah) Bad set by Brunner, Chase. | so |
| 9-13 | Point THI - (Evan Proksell) Attack error by Seidle, Nate (block by Kyle Turkalj). |
| 10-13 | Point PBMV - (Evan Proksell) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 10-14 | Point THI - (Seidle, Nate) Kill by Dante McCoy (from Kyle Turkalj). | so |
| 10-15 | Point THI - (Andrew Pohlod) Attack error by Hirsch, Stephen. |
| Timeout (Media). |
| 10-16 | Point THI - (Andrew Pohlod) Attack error by Hirsch, Stephen (block by Michael Whitelock). |
| 11-16 | Point PBMV - (Andrew Pohlod) Attack error by Dante McCoy (block by Hirsch, Stephen; Mawhinney, Ethan). | so |
| 11-17 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| 12-17 | Point PBMV - (Dante McCoy) Service error. | so |
| 13-17 | Point PBMV - (Hirsch, Stephen) Kill by Prickett, Noah (from Brunner, Chase). |
| 13-18 | Point THI - (Hirsch, Stephen) Attack error by Hirsch, Stephen. | so |
| 14-18 | Point PBMV - (Kyle Turkalj) Kill by Prickett, Noah (from Brunner, Chase). | so |
| For THI: Dylan Lasher. |
| 14-19 | Point THI - (Mawhinney, Ethan) Kill by Dante McCoy (from Corey Hamilton). | so |
| 15-19 | Point PBMV - (Michael Whitelock) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 16-19 | Point PBMV - (Brunner, Chase) Ball handling error by Corey Hamilton. |
| 16-20 | Point THI - (Brunner, Chase) Kill by Dante McCoy (from Corey Hamilton). | so |
| 17-20 | Point PBMV - (Corey Hamilton) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 17-21 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 17-22 | Point THI - (Evan Proksell) Kill by Andrew Pohlod (from Dante McCoy). |
| Timeout Phila. Biblical Univ. |
| 18-22 | Point PBMV - (Evan Proksell) Service error. | so |
| 18-23 | Point THI - (Seidle, Nate) Kill by Kyle Turkalj (from Corey Hamilton). | so |
| 18-24 | Point THI - (Andrew Pohlod) Service ace (Hirsch, Stephen). |
| 18-25 | Point THI - (Andrew Pohlod) Ball handling error by Brunner, Chase. |
| For THI: Andrew Pohlod; Corey Hamilton; Dante McCoy; Michael Whitelock; Dylan Lasher; Evan Proksell; libero Ian Phillips. |
| For PBMV: Mawhinney, Ethan; Hirsch, Stephen; Brunner, Chase; Garven, Ryan; Prickett, Noah; Seidle, Nate; libero Buss, Josiah. |
| 0-1 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Dante McCoy). | so |
| For THI: Kyle Turkalj. |
| 1-1 | Point PBMV - (Evan Proksell) Kill by Hirsch, Stephen (from Brunner, Chase), block error by Dante McCoy. | so |
| 1-2 | Point THI - (Seidle, Nate) Kill by Dante McCoy (from Corey Hamilton). | so |
| 2-2 | Point PBMV - (Andrew Pohlod) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| For PBMV: Rhodes, Matthew. |
| 2-3 | Point THI - (Rhodes, Matthew) Kill by Dante McCoy (from Corey Hamilton). | so |
| 2-4 | Point THI - (Dante McCoy) Attack error by Mawhinney, Ethan (block by Michael Whitelock). |
| 2-5 | Point THI - (Dante McCoy) Kill by Kyle Turkalj. |
| 3-5 | Point PBMV - (Dante McCoy) Service error. | so |
| 3-6 | Point THI - (Hirsch, Stephen) Kill by Dante McCoy (from Corey Hamilton). | so |
| 4-6 | Point PBMV - (Kyle Turkalj) Kill by Prickett, Noah (from Brunner, Chase). | so |
| For THI: Dylan Lasher. |
| 5-6 | Point PBMV - (Mawhinney, Ethan) Kill by Prickett, Noah (from Brunner, Chase). |
| 6-6 | Point PBMV - (Mawhinney, Ethan) Kill by Prickett, Noah (from Brunner, Chase). |
| 7-6 | Point PBMV - (Mawhinney, Ethan) Service ace (Ian Phillips). |
| 7-7 | Point THI - (Mawhinney, Ethan) Kill by Dante McCoy (from Corey Hamilton). | so |
| 7-8 | Point THI - (Michael Whitelock) Kill by Evan Proksell (from Corey Hamilton). |
| 8-8 | Point PBMV - (Michael Whitelock) Attack error by Corey Hamilton (block by Prickett, Noah). | so |
| 8-9 | Point THI - (Brunner, Chase) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 8-10 | Point THI - (Corey Hamilton) Service ace (Buss, Josiah). |
| 9-10 | Point PBMV - (Corey Hamilton) Service error. | so |
| 9-11 | Point THI - (Prickett, Noah) Service error. | so |
| 10-11 | Point PBMV - (Evan Proksell) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 11-11 | Point PBMV - (Seidle, Nate) Attack error by Kyle Turkalj. |
| 11-12 | Point THI - (Seidle, Nate) Kill by Dante McCoy (from Corey Hamilton). | so |
| 12-12 | Point PBMV - (Andrew Pohlod) Service error. | so |
| For PBMV: Rhodes, Matthew. |
| 12-13 | Point THI - (Rhodes, Matthew) Kill by Michael Whitelock (from Corey Hamilton). | so |
| 13-13 | Point PBMV - (Dante McCoy) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 13-14 | Point THI - (Hirsch, Stephen) Kill by Dante McCoy (from Corey Hamilton). | so |
| 14-14 | Point PBMV - (Kyle Turkalj) Attack error by Evan Proksell. | so |
| 14-15 | Point THI - (Mawhinney, Ethan) Service error. | so |
| Timeout (Media). |
| For THI: Colin Vitale. |
| 15-15 | Point PBMV - (Colin Vitale) Attack error by Dylan Lasher (block by Brunner, Chase). | so |
| 15-16 | Point THI - (Brunner, Chase) Kill by Evan Proksell (from Corey Hamilton). | so |
| 16-16 | Point PBMV - (Corey Hamilton) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 16-17 | Point THI - (Prickett, Noah) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 17-17 | Point PBMV - (Evan Proksell) Service error. | so |
| 17-18 | Point THI - (Seidle, Nate) Service error. | so |
| 17-19 | Point THI - (Andrew Pohlod) Ball handling error by Brunner, Chase. |
| 18-19 | Point PBMV - (Andrew Pohlod) Service error. | so |
| 19-19 | Point PBMV - (Garven, Ryan) Bad set by Dante McCoy. |
| 19-20 | Point THI - (Garven, Ryan) Service error. | so |
| 20-20 | Point PBMV - (Dante McCoy) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 20-21 | Point THI - (Hirsch, Stephen) Service error. | so |
| 21-21 | Point PBMV - (Kyle Turkalj) Kill by Prickett, Noah (from Brunner, Chase). | so |
| Timeout Thiel. |
| 21-22 | Point THI - (Mawhinney, Ethan) Kill by Michael Whitelock (from Corey Hamilton). | so |
| For THI: Colin Vitale. |
| 22-22 | Point PBMV - (Colin Vitale) Kill by Seidle, Nate. | so |
| 23-22 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Brunner, Chase). |
| 23-23 | Point THI - (Brunner, Chase) Attack error by Prickett, Noah (block by Corey Hamilton; Evan Proksell). | so |
| 24-23 | Point PBMV - (Corey Hamilton) Bad set by Corey Hamilton. | so |
| 24-24 | Point THI - (Prickett, Noah) Kill by Evan Proksell (from Corey Hamilton). | so |
| Timeout Phila. Biblical Univ. |
| 24-25 | Point THI - (Evan Proksell) Kill by Kyle Turkalj (from Corey Hamilton). |
| 25-25 | Point PBMV - (Evan Proksell) Service error. | so |
| Timeout Thiel. |
| 25-26 | Point THI - (Seidle, Nate) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 26-26 | Point PBMV - (Andrew Pohlod) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 26-27 | Point THI - (Garven, Ryan) Service error. | so |
| 26-28 | Point THI - (Dante McCoy) Kill by Michael Whitelock (from Corey Hamilton). |
====================
==================== PHILA. BIBLICAL UNIV 1, THIEL 3
====================