| For PBMV: Seidle, Nate; Mawhinney, Ethan; Prickett, Noah; Hirsch, Stephen; Garven, Ryan; Wilson, Jon; libero Buss, Josiah. |
| For ELMIRA~1: Ryan Nerney; Ryan Gelenitis; Austin Sanderl; Tyler Smith; Ladislav Lelkes; Michael Vellutato; libero Nick Scalia. |
| 0-1 | Point PBMV - (Michael Vellutato) Attack error by Tyler Smith. | so |
| 0-2 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 0-3 | Point PBMV - (Prickett, Noah) Attack error by Ryan Nerney. |
| 0-4 | Point PBMV - (Prickett, Noah) Service ace (TEAM). |
| 1-4 | Point ELMIRA~1 - (Prickett, Noah) Kill by Tyler Smith (from Michael Vellutato). | so |
| 1-5 | Point PBMV - (Ryan Gelenitis) Attack error by Tyler Smith. | so |
| 2-5 | Point ELMIRA~1 - (Seidle, Nate) Ball handling error by Garven, Ryan. | so |
| 2-6 | Point PBMV - (Ryan Nerney) Kill by Garven, Ryan. | so |
| 3-6 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ladislav Lelkes (from Michael Vellutato). | so |
| 4-6 | Point ELMIRA~1 - (Tyler Smith) Bad set by Wilson, Jon. |
| 5-6 | Point ELMIRA~1 - (Tyler Smith) Kill by Austin Sanderl (from Michael Vellutato). |
| 5-7 | Point PBMV - (Tyler Smith) Attack error by Ladislav Lelkes (block by Wilson, Jon). | so |
| 6-7 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Ladislav Lelkes (from Michael Vellutato). | so |
| 6-8 | Point PBMV - (Austin Sanderl) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 7-8 | Point ELMIRA~1 - (Mawhinney, Ethan) Service error. | so |
| 7-9 | Point PBMV - (Ladislav Lelkes) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 8-9 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 8-10 | Point PBMV - (Michael Vellutato) Kill by Garven, Ryan (from Prickett, Noah). | so |
| 9-10 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 10-10 | Point ELMIRA~1 - (Ryan Gelenitis) Ball handling error by Wilson, Jon. |
| 10-11 | Point PBMV - (Ryan Gelenitis) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 11-11 | Point ELMIRA~1 - (Seidle, Nate) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 11-12 | Point PBMV - (Ryan Nerney) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 12-12 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Tyler Smith (from Michael Vellutato). | so |
| 13-12 | Point ELMIRA~1 - (Tyler Smith) Ball handling error by Wilson, Jon. |
| 14-12 | Point ELMIRA~1 - (Tyler Smith) Kill by Ladislav Lelkes (from Michael Vellutato). |
| 14-13 | Point PBMV - (Tyler Smith) Attack error by Austin Sanderl (block by Wilson, Jon; Mawhinney, Ethan). | so |
| 15-13 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Ladislav Lelkes (from Michael Vellutato). | so |
| 16-13 | Point ELMIRA~1 - (Austin Sanderl) Kill by Ryan Gelenitis (from Michael Vellutato). |
| 16-14 | Point PBMV - (Austin Sanderl) Kill by Mawhinney, Ethan. | so |
| 17-14 | Point ELMIRA~1 - (Mawhinney, Ethan) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 18-14 | Point ELMIRA~1 - (Ladislav Lelkes) Kill by Michael Vellutato (from Ryan Gelenitis). |
| Timeout Phila. Biblical Univ. |
| 18-15 | Point PBMV - (Ladislav Lelkes) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 18-16 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |
| 19-16 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 20-16 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Garven, Ryan (block by Ryan Gelenitis). |
| 20-17 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 21-17 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 21-18 | Point PBMV - (Ryan Gelenitis) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 21-19 | Point PBMV - (Seidle, Nate) Service ace (TEAM). |
| 22-19 | Point ELMIRA~1 - (Seidle, Nate) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 23-19 | Point ELMIRA~1 - (Ryan Nerney) Kill by Austin Sanderl (from Michael Vellutato). |
| 23-20 | Point PBMV - (Ryan Nerney) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 24-20 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ladislav Lelkes (from Michael Vellutato). | so |
| 24-21 | Point PBMV - (Tyler Smith) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 25-21 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 1-0 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 2-0 | Point ELMIRA~1 - (Michael Vellutato) Service ace (TEAM). |
| 3-0 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Prickett, Noah. |
| 4-0 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Garven, Ryan (block by Ryan Gelenitis; Ryan Nerney). |
| 4-1 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Garven, Ryan). | so |
| 5-1 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 5-2 | Point PBMV - (Ryan Gelenitis) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 5-3 | Point PBMV - (Rhodes, Matthew) Attack error by Tyler Smith. |
| 6-3 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Tyler Smith (from Michael Vellutato). | so |
| 6-4 | Point PBMV - (Ryan Nerney) Service error. | so |
| 6-5 | Point PBMV - (Hirsch, Stephen) Attack error by Austin Sanderl (block by Wilson, Jon; Mawhinney, Ethan). |
| 7-5 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 7-6 | Point PBMV - (Tyler Smith) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 7-7 | Point PBMV - (Mawhinney, Ethan) Service ace (TEAM). |
| 8-7 | Point ELMIRA~1 - (Mawhinney, Ethan) Kill by Roman Kononenko (from Michael Vellutato). | so |
| 8-8 | Point PBMV - (Austin Sanderl) Attack error by Ryan Gelenitis (block by Seidle, Nate; Wilson, Jon). | so |
| 8-9 | Point PBMV - (Wilson, Jon) Kill by Garven, Ryan (from Wilson, Jon). |
| 8-10 | Point PBMV - (Wilson, Jon) Kill by Prickett, Noah (from Wilson, Jon). |
| 9-10 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 10-10 | Point ELMIRA~1 - (Roman Kononenko) Attack error by Garven, Ryan. |
| 11-10 | Point ELMIRA~1 - (Roman Kononenko) Kill by Ryan Gelenitis (from Michael Vellutato). |
| 11-11 | Point PBMV - (Roman Kononenko) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 12-11 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 13-11 | Point ELMIRA~1 - (Michael Vellutato) Service ace (Hirsch, Stephen). |
| 14-11 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Hirsch, Stephen (block by Tyler Smith; Ryan Nerney). |
| 15-11 | Point ELMIRA~1 - (Michael Vellutato) Kill by Tyler Smith (from Michael Vellutato). |
| Timeout Phila. Biblical Univ. |
| 15-12 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 16-12 | Point ELMIRA~1 - (Seidle, Nate) Service error. | so |
| 16-13 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 16-14 | Point PBMV - (Rhodes, Matthew) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 17-14 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 17-15 | Point PBMV - (Ryan Nerney) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 18-15 | Point ELMIRA~1 - (Hirsch, Stephen) Service error. | so |
| 18-16 | Point PBMV - (Tyler Smith) Service error. | so |
| 19-16 | Point ELMIRA~1 - (Mawhinney, Ethan) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 20-16 | Point ELMIRA~1 - (Austin Sanderl) Attack error by Hirsch, Stephen (block by Ryan Gelenitis; Roman Kononenko; Michael Vellutato). |
| 20-17 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 21-17 | Point ELMIRA~1 - (Wilson, Jon) Kill by Roman Kononenko (from Michael Vellutato). | so |
| 21-18 | Point PBMV - (Roman Kononenko) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 22-18 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 23-18 | Point ELMIRA~1 - (Michael Vellutato) Attack error by Seidle, Nate (block by Ryan Nerney). |
| 24-18 | Point ELMIRA~1 - (Michael Vellutato) Service ace (TEAM). |
| 25-18 | Point ELMIRA~1 - (Michael Vellutato) Service ace (TEAM). |
| 0-1 | Point PBMV - (Michael Vellutato) Kill by Garven, Ryan (from Prickett, Noah). | so |
| 1-1 | Point ELMIRA~1 - (Prickett, Noah) Attack error by Prickett, Noah (block by Ryan Nerney; Ryan Gelenitis). | so |
| 2-1 | Point ELMIRA~1 - (Ryan Gelenitis) Ball handling error by Wilson, Jon. |
| 2-2 | Point PBMV - (Ryan Gelenitis) Bad set by Austin Sanderl. | so |
| 3-2 | Point ELMIRA~1 - (Seidle, Nate) Service error. | so |
| 4-2 | Point ELMIRA~1 - (Eric Sandmann) Service ace (Wilson, Jon). |
| 4-3 | Point PBMV - (Eric Sandmann) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 5-3 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Tyler Smith (from Michael Vellutato). | so |
| 5-4 | Point PBMV - (Tyler Smith) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 6-4 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 7-4 | Point ELMIRA~1 - (Austin Sanderl) Attack error by Prickett, Noah (block by Michael Vellutato; Roman Kononenko). |
| 7-5 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 8-5 | Point ELMIRA~1 - (Mawhinney, Ethan) Bad set by Hirsch, Stephen. | so |
| 9-5 | Point ELMIRA~1 - (Roman Kononenko) Service ace (Buss, Josiah). |
| 10-5 | Point ELMIRA~1 - (Roman Kononenko) Attack error by Seidle, Nate. |
| 11-5 | Point ELMIRA~1 - (Roman Kononenko) Kill by Ryan Gelenitis (from Michael Vellutato). |
| 11-6 | Point PBMV - (Roman Kononenko) Service error. | so |
| 11-7 | Point PBMV - (Wilson, Jon) Attack error by Ryan Nerney (block by Seidle, Nate; Garven, Ryan). |
| 12-7 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 12-8 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 12-9 | Point PBMV - (Prickett, Noah) Attack error by Ryan Gelenitis. |
| 12-10 | Point PBMV - (Prickett, Noah) Service ace (Austin Sanderl). |
| 12-11 | Point PBMV - (Prickett, Noah) Kill by Seidle, Nate (from Wilson, Jon). |
| 13-11 | Point ELMIRA~1 - (Prickett, Noah) Service error. | so |
| 13-12 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 13-13 | Point PBMV - (Seidle, Nate) Service ace (Ryan Gelenitis). |
| 13-14 | Point PBMV - (Seidle, Nate) Bad set by Austin Sanderl. |
| Timeout Elmira. |
| 14-14 | Point ELMIRA~1 - (Seidle, Nate) Kill by Tyler Smith (from Nick Scalia). | so |
| 14-15 | Point PBMV - (Eric Sandmann) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 15-15 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Austin Sanderl (from Michael Vellutato). | so |
| 15-16 | Point PBMV - (Tyler Smith) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 15-17 | Point PBMV - (Hirsch, Stephen) Attack error by Roman Kononenko. |
| 16-17 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Michael Vellutato (from Nick Scalia). | so |
| 17-17 | Point ELMIRA~1 - (Austin Sanderl) Kill by Ryan Gelenitis (from Michael Vellutato). |
| 17-18 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 17-19 | Point PBMV - (Mawhinney, Ethan) Kill by Prickett, Noah. |
| 17-20 | Point PBMV - (Mawhinney, Ethan) Service ace (Ryan Gelenitis). |
| Timeout Elmira. |
| 18-20 | Point ELMIRA~1 - (Mawhinney, Ethan) Service error. | so |
| 19-20 | Point ELMIRA~1 - (Roman Kononenko) Service ace (TEAM). |
| 19-21 | Point PBMV - (Roman Kononenko) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 19-22 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |
| 19-23 | Point PBMV - (Wilson, Jon) Kill by Garven, Ryan (from Wilson, Jon). |
| 19-24 | Point PBMV - (Wilson, Jon) Kill by Prickett, Noah (from Garven, Ryan). |
| 19-25 | Point PBMV - (Wilson, Jon) Service ace (TEAM). |
| 0-1 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 1-1 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 1-2 | Point PBMV - (Michael Vellutato) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 2-2 | Point ELMIRA~1 - (Seidle, Nate) Kill by Tyler Smith (from Michael Vellutato). | so |
| 2-3 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 2-4 | Point PBMV - (Rhodes, Matthew) Service ace (Ryan Gelenitis). |
| 3-4 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 4-4 | Point ELMIRA~1 - (Eric Sandmann) Service ace (TEAM). |
| 4-5 | Point PBMV - (Eric Sandmann) Service error. | so |
| 4-6 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 4-7 | Point PBMV - (Hirsch, Stephen) Attack error by Austin Sanderl. |
| 4-8 | Point PBMV - (Hirsch, Stephen) Attack error by Ryan Gelenitis. |
| 4-9 | Point PBMV - (Hirsch, Stephen) Attack error by Austin Sanderl (block by Wilson, Jon; Mawhinney, Ethan). |
| 5-9 | Point ELMIRA~1 - (Hirsch, Stephen) Kill by Tyler Smith (from Michael Vellutato). | so |
| 5-10 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 6-10 | Point ELMIRA~1 - (Mawhinney, Ethan) Kill by Roman Kononenko (from Michael Vellutato). | so |
| 7-10 | Point ELMIRA~1 - (Austin Sanderl) Service ace (Hirsch, Stephen). |
| 7-11 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 8-11 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 9-11 | Point ELMIRA~1 - (Roman Kononenko) Service ace (TEAM). |
| 9-12 | Point PBMV - (Roman Kononenko) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 9-13 | Point PBMV - (Prickett, Noah) Service ace (Nick Scalia). |
| 9-14 | Point PBMV - (Prickett, Noah) Kill by Prickett, Noah (from Garven, Ryan). |
| Timeout Elmira. |
| 10-14 | Point ELMIRA~1 - (Prickett, Noah) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 10-15 | Point PBMV - (Michael Vellutato) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 10-16 | Point PBMV - (Seidle, Nate) Attack error by Ryan Nerney. |
| 11-16 | Point ELMIRA~1 - (Seidle, Nate) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 12-16 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Hirsch, Stephen. |
| 13-16 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Garven, Ryan (block by Austin Sanderl). |
| 14-16 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Mawhinney, Ethan. |
| 15-16 | Point ELMIRA~1 - (Ryan Gelenitis) Service ace (TEAM). |
| 16-16 | Point ELMIRA~1 - (Ryan Gelenitis) Kill by Ryan Gelenitis (from Nick Scalia). |
| Timeout Phila. Biblical Univ. |
| 17-16 | Point ELMIRA~1 - (Ryan Gelenitis) Attack error by Mawhinney, Ethan. |
| 18-16 | Point ELMIRA~1 - (Ryan Gelenitis) Kill by Tyler Smith (from Michael Vellutato). |
| 19-16 | Point ELMIRA~1 - (Ryan Gelenitis) Service ace (TEAM). |
| 19-17 | Point PBMV - (Ryan Gelenitis) Service error. | so |
| 20-17 | Point ELMIRA~1 - (Rhodes, Matthew) Kill by Ryan Nerney (from Michael Vellutato). | so |
| 20-18 | Point PBMV - (Eric Sandmann) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 20-19 | Point PBMV - (Hirsch, Stephen) Attack error by Austin Sanderl. |
| 21-19 | Point ELMIRA~1 - (Hirsch, Stephen) Attack error by Prickett, Noah (block by Tyler Smith; Roman Kononenko). | so |
| 22-19 | Point ELMIRA~1 - (Tyler Smith) Service ace (TEAM). |
| 22-20 | Point PBMV - (Tyler Smith) Bad set by Austin Sanderl. | so |
| 23-20 | Point ELMIRA~1 - (Mawhinney, Ethan) Service error. | so |
| 23-21 | Point PBMV - (Austin Sanderl) Kill by Prickett, Noah (from Wilson, Jon), block error by Roman Kononenko. | so |
| 24-21 | Point ELMIRA~1 - (Wilson, Jon) Kill by Ryan Gelenitis (from Michael Vellutato). | so |
| 24-22 | Point PBMV - (Roman Kononenko) Service error. | so |
| 25-22 | Point ELMIRA~1 - (Prickett, Noah) Attack error by Hirsch, Stephen (block by Michael Vellutato). | so |
====================
==================== ELMIRA 3, PHILA. BIBLICAL UNIV 1
====================