| For PBMV: Prickett, Noah; Seidle, Nate; Mawhinney, Ethan; Hirsch, Stephen; Garven, Ryan; Brunner, Chase; libero Buss, Josiah. |
| For MEDAILLE: Erin Kelly; Trevor Barrett; David Hill; Nick Johnson; Aaron Woomer; Jordan James; libero 17. |
| 0-1 | Point PBMV - (Nick Johnson) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 1-1 | Point MEDAILLE - (Prickett, Noah) Kill by David Hill (from Aaron Woomer). | so |
| 1-2 | Point PBMV - (David Hill) Kill by Garven, Ryan (from Hirsch, Stephen). | so |
| 2-2 | Point MEDAILLE - (Seidle, Nate) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 3-2 | Point MEDAILLE - (Erin Kelly) Attack error by Mawhinney, Ethan (block by Jordan James; Trevor Barrett). |
| 4-2 | Point MEDAILLE - (Erin Kelly) Bad set by Mawhinney, Ethan. |
| 4-3 | Point PBMV - (Erin Kelly) Attack error by Trevor Barrett. | so |
| 5-3 | Point MEDAILLE - (Garven, Ryan) Service error. | so |
| 5-4 | Point PBMV - (Aaron Woomer) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 6-4 | Point MEDAILLE - (Hirsch, Stephen) Kill by Jordan James (from Aaron Woomer). | so |
| 7-4 | Point MEDAILLE - (Trevor Barrett) Attack error by Prickett, Noah. |
| 7-5 | Point PBMV - (Trevor Barrett) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 8-5 | Point MEDAILLE - (Mawhinney, Ethan) Service error. | so |
| 9-5 | Point MEDAILLE - (Jordan James) Service ace (Prickett, Noah). |
| 9-6 | Point PBMV - (Jordan James) Service error. | so |
| 10-6 | Point MEDAILLE - (Brunner, Chase) Attack error by Hirsch, Stephen (block by Nick Johnson; Erin Kelly). | so |
| 10-7 | Point PBMV - (Nick Johnson) Attack error by David Hill. | so |
| 10-8 | Point PBMV - (Prickett, Noah) Ball handling error by Aaron Woomer. |
| 11-8 | Point MEDAILLE - (Prickett, Noah) Service error. | so |
| 12-8 | Point MEDAILLE - (David Hill) Attack error by Brunner, Chase. |
| 13-8 | Point MEDAILLE - (David Hill) Ball handling error by Brunner, Chase. |
| 14-8 | Point MEDAILLE - (David Hill) Ball handling error by Brunner, Chase. |
| 15-8 | Point MEDAILLE - (David Hill) Attack error by Seidle, Nate. |
| 16-8 | Point MEDAILLE - (David Hill) Kill by Erin Kelly (from Aaron Woomer). |
| Timeout Phila. Biblical Univ. |
| 16-9 | Point PBMV - (David Hill) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 16-10 | Point PBMV - (Seidle, Nate) Attack error by zack Beattie. |
| 16-11 | Point PBMV - (Seidle, Nate) Bad set by Aaron Woomer. |
| 17-11 | Point MEDAILLE - (Seidle, Nate) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 17-12 | Point PBMV - (Erin Kelly) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 18-12 | Point MEDAILLE - (Garven, Ryan) Kill by Nick Johnson (from Aaron Woomer). | so |
| 19-12 | Point MEDAILLE - (Aaron Woomer) Kill by Nick Johnson (from Aaron Woomer). |
| 19-13 | Point PBMV - (Aaron Woomer) Service error. | so |
| 20-13 | Point MEDAILLE - (Hirsch, Stephen) Kill by Jordan James (from Aaron Woomer). | so |
| 20-14 | Point PBMV - (Trevor Barrett) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 21-14 | Point MEDAILLE - (Mawhinney, Ethan) Service error. | so |
| 21-15 | Point PBMV - (Jordan James) Kill by Seidle, Nate (from Brunner, Chase), block error by Erin Kelly. | so |
| 21-16 | Point PBMV - (Brunner, Chase) Attack error by Doug Hoover (block by Garven, Ryan; Seidle, Nate). |
| 21-17 | Point PBMV - (Brunner, Chase) Service ace (Doug Hoover). |
| 22-17 | Point MEDAILLE - (Brunner, Chase) Kill by Erin Kelly (from Aaron Woomer). | so |
| 22-18 | Point PBMV - (Nick Johnson) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 23-18 | Point MEDAILLE - (Prickett, Noah) Kill by Erin Kelly (from Aaron Woomer). | so |
| 23-19 | Point PBMV - (zack Beattie) Kill by Seidle, Nate. | so |
| 23-20 | Point PBMV - (Seidle, Nate) Attack error by Erin Kelly (block by Hirsch, Stephen). |
| 24-20 | Point MEDAILLE - (Seidle, Nate) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 24-21 | Point PBMV - (Erin Kelly) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 25-21 | Point MEDAILLE - (Garven, Ryan) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 0-1 | Point PBMV - (Prickett, Noah) Attack error by Erin Kelly (block by Garven, Ryan; Seidle, Nate). |
| 0-2 | Point PBMV - (Prickett, Noah) Ball handling error by Trevor Barrett. |
| 0-3 | Point PBMV - (Prickett, Noah) Service ace (17). |
| 1-3 | Point MEDAILLE - (Prickett, Noah) Attack error by Garven, Ryan. | so |
| 1-4 | Point PBMV - (Nick Johnson) Service error. | so |
| 2-4 | Point MEDAILLE - (Seidle, Nate) Service error. | so |
| 3-4 | Point MEDAILLE - (David Hill) Service ace (Mawhinney, Ethan). |
| 3-5 | Point PBMV - (David Hill) Attack error by Trevor Barrett (block by Garven, Ryan; Mawhinney, Ethan). | so |
| 4-5 | Point MEDAILLE - (Garven, Ryan) Kill by Erin Kelly (from Aaron Woomer). | so |
| 5-5 | Point MEDAILLE - (Erin Kelly) Kill by Trevor Barrett (from Aaron Woomer). |
| 5-6 | Point PBMV - (Erin Kelly) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 5-7 | Point PBMV - (Hirsch, Stephen) Service ace (TEAM). |
| 6-7 | Point MEDAILLE - (Hirsch, Stephen) Kill by Jordan James (from Aaron Woomer). | so |
| 7-7 | Point MEDAILLE - (Aaron Woomer) Kill by Nick Johnson (from Aaron Woomer). |
| 7-8 | Point PBMV - (Aaron Woomer) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 7-9 | Point PBMV - (Mawhinney, Ethan) Kill by Seidle, Nate. |
| 7-10 | Point PBMV - (Mawhinney, Ethan) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 7-11 | Point PBMV - (Mawhinney, Ethan) Attack error by Nick Johnson. |
| 8-11 | Point MEDAILLE - (Mawhinney, Ethan) Kill by Nick Johnson (from Aaron Woomer). | so |
| 8-12 | Point PBMV - (Trevor Barrett) Kill by Prickett, Noah (from Hirsch, Stephen). | so |
| 9-12 | Point MEDAILLE - (Brunner, Chase) Kill by Jordan James (from Aaron Woomer). | so |
| 9-13 | Point PBMV - (Jordan James) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 9-14 | Point PBMV - (Prickett, Noah) Attack error by Trevor Barrett. |
| 10-14 | Point MEDAILLE - (Prickett, Noah) Kill by Nick Johnson (from Aaron Woomer). | so |
| 10-15 | Point PBMV - (David Riggsby) Kill by Garven, Ryan (from Brunner, Chase), block error by David Hill. | so |
| 11-15 | Point MEDAILLE - (Seidle, Nate) Attack error by Seidle, Nate. | so |
| 12-15 | Point MEDAILLE - (David Hill) Attack error by Mawhinney, Ethan (block by Erin Kelly). |
| 12-16 | Point PBMV - (David Hill) Bad set by 17. | so |
| 13-16 | Point MEDAILLE - (Rhodes, Matthew) Bad set by Buss, Josiah. | so |
| 14-16 | Point MEDAILLE - (Erin Kelly) Attack error by Mawhinney, Ethan. |
| 14-17 | Point PBMV - (Erin Kelly) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 15-17 | Point MEDAILLE - (Hirsch, Stephen) Service error. | so |
| 15-18 | Point PBMV - (Aaron Woomer) Kill by Garven, Ryan (from Brunner, Chase). | so |
| 15-19 | Point PBMV - (Mawhinney, Ethan) Attack error by Nick Johnson. |
| 16-19 | Point MEDAILLE - (Mawhinney, Ethan) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 17-19 | Point MEDAILLE - (Trevor Barrett) Bad set by Brunner, Chase. |
| 17-20 | Point PBMV - (Trevor Barrett) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 18-20 | Point MEDAILLE - (Brunner, Chase) Kill by Nick Johnson (from Aaron Woomer). | so |
| 18-21 | Point PBMV - (Jordan James) Service error. | so |
| 19-21 | Point MEDAILLE - (Prickett, Noah) Kill by Erin Kelly (from Aaron Woomer). | so |
| 20-21 | Point MEDAILLE - (David Riggsby) Kill by Erin Kelly (from David Riggsby). |
| 21-21 | Point MEDAILLE - (David Riggsby) Attack error by Hirsch, Stephen. |
| 22-21 | Point MEDAILLE - (David Riggsby) Service ace (Buss, Josiah). |
| Timeout Phila. Biblical Univ. |
| 22-22 | Point PBMV - (David Riggsby) Attack error by David Hill. | so |
| 23-22 | Point MEDAILLE - (Seidle, Nate) Kill by Erin Kelly (from David Riggsby). | so |
| 24-22 | Point MEDAILLE - (David Hill) Kill by Erin Kelly (from David Riggsby). |
| 25-22 | Point MEDAILLE - (David Hill) Kill by Matthew Kreme (from David Riggsby). |
| 0-1 | Point PBMV - (Aaron Woomer) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 0-2 | Point PBMV - (Prickett, Noah) Attack error by Nick Johnson (block by Seidle, Nate; Garven, Ryan). |
| 0-3 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 1-3 | Point MEDAILLE - (Prickett, Noah) Kill by Nick Johnson (from Aaron Woomer). | so |
| 1-4 | Point PBMV - (Trevor Barrett) Kill by Seidle, Nate (from Brunner, Chase). | so |
| 2-4 | Point MEDAILLE - (Seidle, Nate) Ball handling error by Brunner, Chase. | so |
| 2-5 | Point PBMV - (Jordan James) Service error. | so |
| 3-5 | Point MEDAILLE - (Garven, Ryan) Service error. | so |
| 4-5 | Point MEDAILLE - (Nick Johnson) Service ace (Prickett, Noah). |
| 4-6 | Point PBMV - (Nick Johnson) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 5-6 | Point MEDAILLE - (Hirsch, Stephen) Service error. | so |
| 5-7 | Point PBMV - (David Hill) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 5-8 | Point PBMV - (Mawhinney, Ethan) Attack error by Nick Johnson (block by Prickett, Noah; Seidle, Nate). |
| 6-8 | Point MEDAILLE - (Mawhinney, Ethan) Attack error by Garven, Ryan. | so |
| 6-9 | Point PBMV - (Erin Kelly) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 6-10 | Point PBMV - (Brunner, Chase) Attack error by Trevor Barrett. |
| 7-10 | Point MEDAILLE - (Brunner, Chase) Attack error by Hirsch, Stephen (block by Jordan James; Trevor Barrett). | so |
| 8-10 | Point MEDAILLE - (Aaron Woomer) Bad set by Buss, Josiah. |
| 9-10 | Point MEDAILLE - (Aaron Woomer) Attack error by Garven, Ryan (block by Jordan James; Nick Johnson). |
| 9-11 | Point PBMV - (Aaron Woomer) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 10-11 | Point MEDAILLE - (Prickett, Noah) Kill by Trevor Barrett (from Aaron Woomer). | so |
| 11-11 | Point MEDAILLE - (Trevor Barrett) Attack error by Garven, Ryan (block by Jordan James; David Hill). |
| Timeout Phila. Biblical Univ. |
| 11-12 | Point PBMV - (Trevor Barrett) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 11-13 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Brunner, Chase). |
| 12-13 | Point MEDAILLE - (Seidle, Nate) Bad set by Garven, Ryan. | so |
| 12-14 | Point PBMV - (Jordan James) Service error. | so |
| 13-14 | Point MEDAILLE - (Rhodes, Matthew) Kill by Nick Johnson (from Aaron Woomer). | so |
| 13-15 | Point PBMV - (Nick Johnson) Service error. | so |
| 14-15 | Point MEDAILLE - (Hirsch, Stephen) Kill by David Hill (from Cory Phillips). | so |
| 15-15 | Point MEDAILLE - (David Hill) Attack error by Garven, Ryan. |
| 16-15 | Point MEDAILLE - (David Hill) Kill by Trevor Barrett (from 17). |
| 17-15 | Point MEDAILLE - (David Hill) Attack error by Mawhinney, Ethan (block by Erin Kelly; Trevor Barrett). |
| 18-15 | Point MEDAILLE - (David Hill) Kill by Erin Kelly (from Cory Phillips). |
| 18-16 | Point PBMV - (David Hill) Service error. | so |
| 19-16 | Point MEDAILLE - (Mawhinney, Ethan) Kill by Erin Kelly (from Cory Phillips). | so |
| 20-16 | Point MEDAILLE - (Erin Kelly) Bad set by Brunner, Chase. |
| 20-17 | Point PBMV - (Erin Kelly) Bad set by Jordan James. | so |
| 21-17 | Point MEDAILLE - (Brunner, Chase) Service error. | so |
| 21-18 | Point PBMV - (Aaron Woomer) Service error. | so |
| 22-18 | Point MEDAILLE - (Prickett, Noah) Service error. | so |
| 22-19 | Point PBMV - (Trevor Barrett) Attack error by Jordan James. | so |
| 22-20 | Point PBMV - (Seidle, Nate) Attack error by David Hill. |
| 23-20 | Point MEDAILLE - (Seidle, Nate) Service error. | so |
| 23-21 | Point PBMV - (Jordan James) Service error. | so |
| 23-22 | Point PBMV - (Rhodes, Matthew) Attack error by Erin Kelly. |
| 24-22 | Point MEDAILLE - (Rhodes, Matthew) Kill by Nick Johnson (from Aaron Woomer). | so |
| 25-22 | Point MEDAILLE - (Nick Johnson) Kill by David Hill. |