| For PBMV: Seidle, Nate; Mawhinney, Ethan; Prickett, Noah; Garven, Ryan; Hirsch, Stephen; Wilson, Jon; libero Buss, Josiah. |
| For MIT: Patrick Vatterott; Matt Hohenberger; Alex Klein; Ken Siebert; Paul Syta; Brad Gross; libero Jeremy Velazquez. |
| 0-1 | Point PBMV - (Paul Syta) Service error. | so |
| 1-1 | Point MIT - (Prickett, Noah) Kill by Matt Hohenberger (from Paul Syta). | so |
| 1-2 | Point PBMV - (Brad Gross) Service error. | so |
| 2-2 | Point MIT - (Seidle, Nate) Service error. | so |
| 3-2 | Point MIT - (Matt Hohenberger) Bad set by Buss, Josiah. |
| 3-3 | Point PBMV - (Matt Hohenberger) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 3-4 | Point PBMV - (Garven, Ryan) Attack error by Ken Siebert. |
| 4-4 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Paul Syta). | so |
| 4-5 | Point PBMV - (Daniel Sngiem) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 5-5 | Point MIT - (Hirsch, Stephen) Service error. | so |
| 5-6 | Point PBMV - (Ken Siebert) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 5-7 | Point PBMV - (Mawhinney, Ethan) Attack error by Patrick Vatterott. |
| 6-7 | Point MIT - (Mawhinney, Ethan) Kill by Brad Gross (from Paul Syta). | so |
| 6-8 | Point PBMV - (Patrick Vatterott) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 7-8 | Point MIT - (Wilson, Jon) Attack error by Garven, Ryan. | so |
| 7-9 | Point PBMV - (Paul Syta) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 7-10 | Point PBMV - (Prickett, Noah) Service ace (TEAM). |
| 7-11 | Point PBMV - (Prickett, Noah) Attack error by Brad Gross. |
| 8-11 | Point MIT - (Prickett, Noah) Service error. | so |
| 8-12 | Point PBMV - (Brad Gross) Attack error by Matt Hohenberger. | so |
| Timeout Massachusetts Instit. |
| 8-13 | Point PBMV - (Seidle, Nate) Attack error by Ken Siebert (block by Mawhinney, Ethan; Garven, Ryan). |
| 8-14 | Point PBMV - (Seidle, Nate) Service ace (TEAM). |
| 9-14 | Point MIT - (Seidle, Nate) Kill by Ken Siebert (from Paul Syta). | so |
| 10-14 | Point MIT - (Matt Hohenberger) Service ace (TEAM). |
| 11-14 | Point MIT - (Matt Hohenberger) Attack error by Mawhinney, Ethan (block by Patrick Vatterott). |
| 11-15 | Point PBMV - (Matt Hohenberger) Service error. | so |
| 12-15 | Point MIT - (Garven, Ryan) Kill by Patrick Vatterott (from Paul Syta). | so |
| 13-15 | Point MIT - (Daniel Sngiem) Attack error by Prickett, Noah. |
| 13-16 | Point PBMV - (Daniel Sngiem) Kill by Wilson, Jon (from Prickett, Noah). | so |
| 13-17 | Point PBMV - (Hirsch, Stephen) Attack error by Ken Siebert (block by Wilson, Jon; Mawhinney, Ethan). |
| 13-18 | Point PBMV - (Hirsch, Stephen) Attack error by Ken Siebert (block by Mawhinney, Ethan; Wilson, Jon). |
| 14-18 | Point MIT - (Hirsch, Stephen) Kill by Ken Siebert (from Paul Syta). | so |
| 15-18 | Point MIT - (Ken Siebert) Service ace (Hirsch, Stephen). |
| Timeout Phila. Biblical Univ. |
| 15-19 | Point PBMV - (Ken Siebert) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 16-19 | Point MIT - (Mawhinney, Ethan) Kill by Patrick Vatterott (from Paul Syta). | so |
| 16-20 | Point PBMV - (Patrick Vatterott) Attack error by Ken Siebert. | so |
| 16-21 | Point PBMV - (Wilson, Jon) Attack error by Matt Hohenberger (block by Seidle, Nate; Garven, Ryan). |
| 17-21 | Point MIT - (Wilson, Jon) Service error. | so |
| 18-21 | Point MIT - (Paul Syta) Ball handling error by Wilson, Jon. |
| 18-22 | Point PBMV - (Paul Syta) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 19-22 | Point MIT - (Prickett, Noah) Kill by Ken Siebert (from Paul Syta). | so |
| 20-22 | Point MIT - (Chris Omahan) Attack error by Hirsch, Stephen (block by Ken Siebert; Alex Klein). |
| 21-22 | Point MIT - (Chris Omahan) Kill by Alex Klein (from Paul Syta). |
| 21-23 | Point PBMV - (Chris Omahan) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 21-24 | Point PBMV - (Seidle, Nate) Attack error by Matt Hohenberger (block by Mawhinney, Ethan; Hirsch, Stephen). |
| 22-24 | Point MIT - (Seidle, Nate) Service error. | so |
| 22-25 | Point PBMV - (Matt Hohenberger) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 0-1 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen (from Wilson, Jon). |
| 0-2 | Point PBMV - (Prickett, Noah) Service ace (TEAM). |
| 0-3 | Point PBMV - (Prickett, Noah) Service ace (Ken Siebert). |
| 0-4 | Point PBMV - (Prickett, Noah) Attack error by Matt Hohenberger. |
| 0-5 | Point PBMV - (Prickett, Noah) Attack error by Matt Hohenberger (block by Seidle, Nate; Garven, Ryan). |
| 1-5 | Point MIT - (Prickett, Noah) Service error. | so |
| 1-6 | Point PBMV - (Paul Syta) Service error. | so |
| 1-7 | Point PBMV - (Seidle, Nate) Kill by Hirsch, Stephen (from Wilson, Jon). |
| Timeout Massachusetts Instit. |
| 2-7 | Point MIT - (Seidle, Nate) Kill by Alex Klein (from Paul Syta), block error by Mawhinney, Ethan. | so |
| 2-8 | Point PBMV - (Brad Gross) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 2-9 | Point PBMV - (Garven, Ryan) Attack error by Matt Hohenberger (block by Hirsch, Stephen; Mawhinney, Ethan). |
| 2-10 | Point PBMV - (Garven, Ryan) Kill by Prickett, Noah (from Wilson, Jon). |
| 3-10 | Point MIT - (Garven, Ryan) Attack error by Hirsch, Stephen. | so |
| 3-11 | Point PBMV - (Matt Hohenberger) Service error. | so |
| 3-12 | Point PBMV - (Hirsch, Stephen) Attack error by Alex Klein (block by Prickett, Noah; Mawhinney, Ethan). |
| 3-13 | Point PBMV - (Hirsch, Stephen) Service ace (TEAM). |
| 3-14 | Point PBMV - (Hirsch, Stephen) Attack error by Patrick Vatterott (block by Mawhinney, Ethan). |
| 3-15 | Point PBMV - (Hirsch, Stephen) Attack error by Chris Omahan (block by Wilson, Jon; Mawhinney, Ethan). |
| 4-15 | Point MIT - (Hirsch, Stephen) Service error. | so |
| 4-16 | Point PBMV - (Daniel Sngiem) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 4-17 | Point PBMV - (Mawhinney, Ethan) Kill by Wilson, Jon (from Garven, Ryan). |
| 4-18 | Point PBMV - (Mawhinney, Ethan) Service ace (Jeremy Velazquez). |
| 4-19 | Point PBMV - (Mawhinney, Ethan) Service ace (Brad Gross). |
| 5-19 | Point MIT - (Mawhinney, Ethan) Service error. | so |
| 5-20 | Point PBMV - (Chris Omahan) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 6-20 | Point MIT - (Wilson, Jon) Kill by Malcolm Bean (from Evan Wang). | so |
| 7-20 | Point MIT - (Patrick Vatterott) Attack error by Garven, Ryan. |
| 8-20 | Point MIT - (Patrick Vatterott) Kill by Matt Hohenberger (from Evan Wang). |
| 8-21 | Point PBMV - (Patrick Vatterott) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 9-21 | Point MIT - (Prickett, Noah) Kill by Matt Hohenberger (from Evan Wang). | so |
| 9-22 | Point PBMV - (Paul Syta) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 9-23 | Point PBMV - (Seidle, Nate) Attack error by Alex Klein. |
| 9-24 | Point PBMV - (Seidle, Nate) Kill by Prickett, Noah (from Garven, Ryan). |
| 10-24 | Point MIT - (Seidle, Nate) Service error. | so |
| 12-24 | Point MIT - (Brad Gross) Kill by Chris Omahan (from Alex Klein). |
| 12-25 | Point PBMV - (Brad Gross) Service error. | so |
| 0-1 | Point PBMV - (Evan Wang) Service error. | so |
| 1-1 | Point MIT - (Prickett, Noah) Kill by Patrick Vatterott (from Evan Wang). | so |
| 1-2 | Point PBMV - (Matt Hohenberger) Kill by Garven, Ryan (from Wilson, Jon), block error by Patrick Vatterott. | so |
| 2-2 | Point MIT - (Seidle, Nate) Kill by Ken Siebert (from Evan Wang). | so |
| 2-3 | Point PBMV - (Patrick Vatterott) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 2-4 | Point PBMV - (Garven, Ryan) Kill by Wilson, Jon (from Prickett, Noah). |
| 2-5 | Point PBMV - (Garven, Ryan) Attack error by Andrew Busse. |
| 3-5 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Evan Wang). | so |
| 4-5 | Point MIT - (Daniel Sngiem) Kill by Matt Hohenberger (from Evan Wang). |
| 4-6 | Point PBMV - (Daniel Sngiem) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 5-6 | Point MIT - (Hirsch, Stephen) Kill by Matt Hohenberger (from Evan Wang). | so |
| 5-7 | Point PBMV - (Ken Siebert) Service error. | so |
| 5-8 | Point PBMV - (Mawhinney, Ethan) Service ace (Daniel Sngiem). |
| 6-8 | Point MIT - (Mawhinney, Ethan) Kill by Matt Hohenberger (from Evan Wang). | so |
| 6-9 | Point PBMV - (Andrew Busse) Kill by Seidle, Nate (from Wilson, Jon). | so |
| 6-10 | Point PBMV - (Wilson, Jon) Attack error by Patrick Vatterott. |
| 7-10 | Point MIT - (Wilson, Jon) Service error. | so |
| 8-10 | Point MIT - (Evan Wang) Kill by Matt Hohenberger (from Evan Wang). |
| 8-11 | Point PBMV - (Evan Wang) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 8-12 | Point PBMV - (Prickett, Noah) Attack error by Matt Hohenberger (block by Hirsch, Stephen; Seidle, Nate). |
| 9-12 | Point MIT - (Prickett, Noah) Bad set by Buss, Josiah. | so |
| 10-12 | Point MIT - (Matt Hohenberger) Attack error by Hirsch, Stephen. |
| 10-13 | Point PBMV - (Matt Hohenberger) Attack error by Malcolm Bean (block by Seidle, Nate; Hirsch, Stephen). | so |
| 11-13 | Point MIT - (Seidle, Nate) Service error. | so |
| 12-13 | Point MIT - (Patrick Vatterott) Attack error by Mawhinney, Ethan. |
| 12-14 | Point PBMV - (Patrick Vatterott) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 13-14 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Evan Wang). | so |
| 14-14 | Point MIT - (Daniel Sngiem) Attack error by Hirsch, Stephen. |
| 14-15 | Point PBMV - (Daniel Sngiem) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 15-15 | Point MIT - (Hirsch, Stephen) Service error. | so |
| 15-16 | Point PBMV - (Ken Siebert) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 15-17 | Point PBMV - (Mawhinney, Ethan) Bad set by Daniel Sngiem. |
| 15-18 | Point PBMV - (Mawhinney, Ethan) Attack error by Matt Hohenberger. |
| 16-18 | Point MIT - (Mawhinney, Ethan) Kill by Alex Klein (from Paul Syta). | so |
| 16-19 | Point PBMV - (Andrew Busse) Service error. | so |
| 17-19 | Point MIT - (Wilson, Jon) Attack error by Prickett, Noah. | so |
| 18-19 | Point MIT - (Evan Wang) Attack error by Prickett, Noah (block by Matt Hohenberger; Patrick Vatterott). |
| 18-20 | Point PBMV - (Evan Wang) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 19-20 | Point MIT - (Prickett, Noah) Kill by Matt Hohenberger (from Evan Wang). | so |
| 19-21 | Point PBMV - (Matt Hohenberger) Service error. | so |
| 20-21 | Point MIT - (Seidle, Nate) Kill by Ken Siebert (from Evan Wang). | so |
| 21-21 | Point MIT - (Patrick Vatterott) Attack error by Hirsch, Stephen (block by Malcolm Bean; Andrew Busse). |
| Timeout Phila. Biblical Univ. |
| 21-22 | Point PBMV - (Patrick Vatterott) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 22-22 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Evan Wang). | so |
| 23-22 | Point MIT - (Paul Syta) Attack error by Mawhinney, Ethan. |
| 24-22 | Point MIT - (Paul Syta) Attack error by Garven, Ryan (block by Ken Siebert). |
| 25-22 | Point MIT - (Paul Syta) Kill by Andrew Busse. |
| 1-0 | Point MIT - (Prickett, Noah) Kill by Malcolm Bean (from Evan Wang). | so |
| 1-1 | Point PBMV - (Matt Hohenberger) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 2-1 | Point MIT - (Seidle, Nate) Kill by Ken Siebert (from Evan Wang). | so |
| 2-2 | Point PBMV - (Patrick Vatterott) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 2-3 | Point PBMV - (Garven, Ryan) Kill by Wilson, Jon (from Buss, Josiah). |
| 2-4 | Point PBMV - (Garven, Ryan) Kill by Mawhinney, Ethan. |
| 3-4 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Evan Wang). | so |
| 4-4 | Point MIT - (Paul Syta) Service ace (Hirsch, Stephen). |
| 5-4 | Point MIT - (Paul Syta) Kill by Ken Siebert (from Paul Syta). |
| 5-5 | Point PBMV - (Paul Syta) Attack error by Ken Siebert. | so |
| 5-6 | Point PBMV - (Hirsch, Stephen) Attack error by Alex Klein. |
| 6-6 | Point MIT - (Hirsch, Stephen) Attack error by Mawhinney, Ethan (block by Alex Klein; Andrew Busse). | so |
| 6-7 | Point PBMV - (Andrew Busse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 7-7 | Point MIT - (Mawhinney, Ethan) Service error. | so |
| 8-7 | Point MIT - (Andrew Busse) Bad set by Wilson, Jon. |
| 8-8 | Point PBMV - (Andrew Busse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 8-9 | Point PBMV - (Wilson, Jon) Service ace (Ken Siebert). |
| 8-10 | Point PBMV - (Wilson, Jon) Service ace (Ken Siebert). |
| 9-10 | Point MIT - (Wilson, Jon) Service error. | so |
| 10-10 | Point MIT - (Evan Wang) Attack error by Prickett, Noah. |
| 11-10 | Point MIT - (Evan Wang) Ball handling error by Wilson, Jon. |
| 12-10 | Point MIT - (Evan Wang) Kill by Malcolm Bean (from Evan Wang). |
| 12-11 | Point PBMV - (Evan Wang) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 12-12 | Point PBMV - (Prickett, Noah) Kill by Prickett, Noah (from Wilson, Jon), block error by Matt Hohenberger. |
| 12-13 | Point PBMV - (Prickett, Noah) Kill by Hirsch, Stephen. |
| 12-14 | Point PBMV - (Prickett, Noah) Service ace (Ken Siebert). |
| 13-14 | Point MIT - (Prickett, Noah) Kill by Malcolm Bean (from Evan Wang). | so |
| 13-15 | Point PBMV - (Matt Hohenberger) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 13-16 | Point PBMV - (Seidle, Nate) Attack error by Ken Siebert (block by Mawhinney, Ethan; Garven, Ryan). |
| 14-16 | Point MIT - (Seidle, Nate) Kill by Ken Siebert (from Evan Wang). | so |
| 14-17 | Point PBMV - (Patrick Vatterott) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 15-17 | Point MIT - (Garven, Ryan) Kill by Ken Siebert (from Evan Wang). | so |
| 15-18 | Point PBMV - (Paul Syta) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 16-18 | Point MIT - (Hirsch, Stephen) Service error. | so |
| 17-18 | Point MIT - (Ken Siebert) Kill by Matt Hohenberger (from Paul Syta). |
| 18-18 | Point MIT - (Ken Siebert) Attack error by Prickett, Noah. |
| 19-18 | Point MIT - (Ken Siebert) Attack error by Prickett, Noah (block by Andrew Busse; Alex Klein). |
| 19-19 | Point PBMV - (Ken Siebert) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 19-20 | Point PBMV - (Mawhinney, Ethan) Attack error by Matt Hohenberger (block by Seidle, Nate; Wilson, Jon). |
| 20-20 | Point MIT - (Mawhinney, Ethan) Service error. | so |
| 21-20 | Point MIT - (Andrew Busse) Attack error by Wilson, Jon. |
| 21-21 | Point PBMV - (Andrew Busse) Attack error by Alex Klein. | so |
| 21-22 | Point PBMV - (Wilson, Jon) Kill by Prickett, Noah (from Wilson, Jon). |
| Timeout Massachusetts Instit. |
| 21-23 | Point PBMV - (Wilson, Jon) Service ace (Ken Siebert). |
| 22-23 | Point MIT - (Wilson, Jon) Service error. | so |
| 23-23 | Point MIT - (Evan Wang) Attack error by Garven, Ryan. |
| 23-24 | Point PBMV - (Evan Wang) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 24-24 | Point MIT - (Prickett, Noah) Kill by Malcolm Bean (from Evan Wang). | so |
| 25-24 | Point MIT - (Matt Hohenberger) Attack error by Seidle, Nate. |
| Timeout Phila. Biblical Univ. |
| 26-24 | Point MIT - (Matt Hohenberger) Attack error by Hirsch, Stephen. |
====================
==================== MASSACHUSETTS INSTIT 3, PHILA. BIBLICAL UNIV 2
====================
| 1-0 | Point MIT - (Evan Wang) Kill by Matt Hohenberger (from Evan Wang). |
| 2-0 | Point MIT - (Evan Wang) Service ace (Buss, Josiah). |
| 3-0 | Point MIT - (Evan Wang) Attack error by Hirsch, Stephen. |
| 3-1 | Point PBMV - (Evan Wang) Kill by Garven, Ryan (from Wilson, Jon). | so |
| 4-1 | Point MIT - (Prickett, Noah) Kill by Patrick Vatterott (from Evan Wang). | so |
| 5-1 | Point MIT - (Matt Hohenberger) Kill by Ken Siebert. |
| 6-1 | Point MIT - (Matt Hohenberger) Kill by Matt Hohenberger (from Jeremy Velazquez). |
| 6-2 | Point PBMV - (Matt Hohenberger) Kill by Hirsch, Stephen (from Wilson, Jon). | so |
| 7-2 | Point MIT - (Seidle, Nate) Kill by Patrick Vatterott (from Evan Wang). | so |
| 8-2 | Point MIT - (Patrick Vatterott) Attack error by Mawhinney, Ethan (block by Malcolm Bean; Andrew Busse). |
| 8-3 | Point PBMV - (Patrick Vatterott) Service error. | so |
| 9-3 | Point MIT - (Garven, Ryan) Kill by Andrew Busse (from Evan Wang). | so |
| 10-3 | Point MIT - (Paul Syta) Service ace (Hirsch, Stephen). |
| 11-3 | Point MIT - (Paul Syta) Kill by Alex Klein (from Jeremy Velazquez). |
| 11-4 | Point PBMV - (Paul Syta) Kill by Mawhinney, Ethan (from Wilson, Jon). | so |
| 11-5 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Wilson, Jon). |
| 12-5 | Point MIT - (Hirsch, Stephen) Service error. | so |
| 13-5 | Point MIT - (Ken Siebert) Service ace (Hirsch, Stephen). |
| Timeout Phila. Biblical Univ. |
| 13-6 | Point PBMV - (Ken Siebert) Service error. | so |
| 14-6 | Point MIT - (Mawhinney, Ethan) Service error. | so |
| 14-7 | Point PBMV - (Andrew Busse) Kill by Prickett, Noah (from Wilson, Jon). | so |
| 15-7 | Point MIT - (Wilson, Jon) Kill by Alex Klein (from Paul Syta). | so |
====================
==================== MASSACHUSETTS INSTIT 3, PHILA. BIBLICAL UNIV 2
====================