NCAA Crimson Eagle

Phila. Biblical Univ vs New Paltz (Feb 04, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Phila. Biblical Univ vs #15 New Paltz
(Feb 04, 2012 at New Paltz, NY)

   Phila. Biblical Univ     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Mawhinney, Ethan   3  4  3  9  .111  0  2  5  0  0  0  3  0  0 
7   Hirsch, Stephen   3  7  4  23  .130  1  1  2  0  8  0  1  0  0 
8   Brunner, Chase   3  0  0  1  .000  27  1  1  0  7  0  0  0  4 
11  Seidle, Nate   3  0  1  2  -.500  0  3  2  0  1  0  1  1  0 
12  Prickett, Noah   3  12  3  27  .333  0  2  0  3  7  1  2  0  0 
13  Tuttle, Josh   3  10  4  23  .261  4  0  1  0  4  0  1  0  0 
1   Buss, Josiah   3  0  0  0  .000  0  0  0  1  5  0  0  0  0 
  Totals  3  33  15  85  .212  32  9  11  4  32  1  8  1  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  26  .192 
2  15  6  30  .300 
3  8  4  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Univ  (0)  23  23  19     1-8  
New Paltz   (3)  25  25  25     7-1  

   New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Bryan Weber   1  1  0  2  .500  1  0  0  0  1  0  0  0  0 
4   Victor Tuminelli   2  3  3  11  .000  1  0  2  1  6  0  1  0  0 
5   Misa Garo   3  3  0  5  .600  32  0  1  0  5  0  2  0  0 
6   Dylan Rabidoux   2  0  1  4  -.250  0  0  1  0  0  0  3  0  1 
14  Mike Van Tyne   3  20  4  34  .471  0  1  3  0  3  0  0  2  0 
15  Kevin Stross   3  10  0  19  .526  0  2  4  0  3  3  0  1  0 
1   Kevin Ha   1  0  0  0  .000  0  0  0  0  4  0  0  0  0 
2   Michael Dauernheim   2  0  0  0  .000  1  0  0  3  3  0  0  0  0 
7   Brian Smith   2  1  2  8  -.125  1  0  0  1  3  0  1  0  0 
8   Ramius Pruiss   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Brian O'Connor   2  1  0  5  .200  0  1  1  2  1  0  1  1  0 
   TEAM                           2                   
  Totals  3  39  10  88  .330  36  4  12  9  30  3  8  4  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  28  .286 
2  11  0  26  .423 
3  16  6  34  .294 
    Site: New Paltz, NY (Hawk Center)
Date: Feb 04, 2012 Attend: 78 Time: 1:15
Referees: Tim Countryman, David Travers

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Phila. Biblical Univ vs #15 New Paltz
(Feb 04, 2012 at New Paltz, NY)

   Phila. Biblical Univ     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Mawhinney, Ethan   3  4  3  9  .111  0  0  0  .000  2  5  10  .500  0  0  0  3  0  0  0  .000 
7   Hirsch, Stephen   3  7  4  23  .130  1  0  2  .500  1  2  12  .833  8  0  0  1  0  12  0  1.000 
8   Brunner, Chase   3  0  0  1  .000  27  2  76  .355  1  1  11  .909  7  4  0  0  0  1  0  1.000 
11  Seidle, Nate   3  0  1  2  -.500  0  0  0  .000  3  2  13  .846  1  0  0  1  1  0  0  .000 
12  Prickett, Noah   3  12  3  27  .333  0  0  2  .000  2  0  12  1.000  7  0  1  2  0  20  3  .870 
13  Tuttle, Josh   3  10  4  23  .261  4  0  7  .571  0  1  9  .889  4  0  0  1  0  3  0  1.000 
1   Buss, Josiah   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  21  1  .955 
  Totals.........  3  33  15  85  .212  32  2  88  .364  9  11  67  .836  32  4  1  8  1  57  4  .934 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  26  .192 
2  15  6  30  .300 
3  8  4  29  .138 
   
SET SCORES  1  2  3     TEAM RECORDS 
Phila. Biblical Univ  (0)  23  23  19     1-8  
New Paltz   (3)  25  25  25     7-1  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Bryan Weber   1  1  0  2  .500  1  0  2  .500  0  0  6  1.000  1  0  0  0  0  4  0  1.000 
4   Victor Tuminelli   2  3  3  11  .000  1  0  3  .333  0  2  8  .750  6  0  0  1  0  8  1  .889 
5   Misa Garo   3  3  0  5  .600  32  0  71  .451  0  1  10  .900  5  0  0  2  0  0  0  .000 
6   Dylan Rabidoux   2  0  1  4  -.250  0  0  1  .000  0  1  2  .500  0  1  0  3  0  0  0  .000 
14  Mike Van Tyne   3  20  4  34  .471  0  0  3  .000  1  3  14  .786  3  0  0  0  2  0  0  .000 
15  Kevin Stross   3  10  0  19  .526  0  0  0  .000  2  4  12  .667  3  0  3  0  1  0  0  .000 
1   Kevin Ha   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  5  0  1.000 
2   Michael Dauernheim   2  0  0  0  .000  1  0  1  1.000  0  0  0  .000  3  0  0  0  0  12  3  .800 
7   Brian Smith   2  1  2  8  -.125  1  0  3  .333  0  0  6  1.000  3  0  0  1  0  12  1  .923 
8   Ramius Pruiss   1  0  0  0  .000  0  0  0  .000  0  0  6  1.000  1  0  0  0  0  0  0  .000 
10  Brian O'Connor   2  1  0  5  .200  0  0  0  .000  1  1  9  .889  1  0  0  1  1  6  2  .750 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  39  10  88  .330  36  0  84  .429  4  12  73  .836  30  1  3  8  4  47  9  .839 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  28  .286 
2  11  0  26  .423 
3  16  6  34  .294 
    Site: New Paltz, NY (Hawk Center)
Date: Feb 04, 2012 Attend: 78 Time: 1:15
Referees: Tim Countryman, David Travers

 

Short Box Score

 
Short Box Score (Match)
Phila. Biblical Univ vs #15 New Paltz
(Feb 04, 2012 at New Paltz, NY)

New Paltz def. Phila. Biblical Univ 25-23,25-23,25-19

Phila. Biblical Univ (1-8) (Kills-aces-blocks) - Prickett, Noah
12-2-3; Tuttle, Josh 10-0-1; Hirsch, Stephen 7-1-1; Mawhinney, Ethan
4-2-3; Brunner, Chase 0-1-0; Seidle, Nate 0-3-1; Totals 33-9-5.0.
(Assists) - Brunner, Chase 27. (Dig leaders) - Hirsch, Stephen 8;
Prickett, Noah 7

New Paltz (7-1) (Kills-aces-blocks) - Mike Van Tyne 20-1-0;
Kevin Stross 10-2-3; Victor Tuminelli 3-0-1; Misa Garo 3-0-2; Bryan
Weber 1-0-0; Brian O'Connor 1-1-1; Brian Smith 1-0-1; Dylan Rabidoux
0-0-3; Totals 39-4-7.0. (Assists) - Misa Garo 32. (Dig leaders) -
Victor Tuminelli 6; Misa Garo 5

Site: New Paltz, NY (Hawk Center)

Date: Feb 04, 2012 Attend: 78 Time: 1:15
Referees: Tim Countryman, David Travers