Volleyball Box Score |
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chris Moise | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | |
| 4 | John Barry | 5 | 0 | 0 | 3 | .000 | 51 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | |
| 6 | Kyle Storc | 5 | 9 | 6 | 22 | .136 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 1 | 0 | |
| 8 | Jesse Reist | 5 | 14 | 5 | 36 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Greg Knight | 5 | 11 | 8 | 24 | .125 | 0 | 0 | 3 | 0 | 9 | 0 | 5 | 0 | 0 | |
| 13 | John Grove | 5 | 12 | 2 | 21 | .476 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Travis Riesen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 54 | 26 | 127 | .220 | 52 | 4 | 7 | 9 | 50 | 0 | 16 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 5 | 2 | 0 | 7 | .286 | 47 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | |
| 5 | Mawhinney, Ethan | 5 | 9 | 2 | 22 | .318 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 3 | 0 | |
| 7 | Hirsch, Stephen | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Seidle, Nate | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 12 | Prickett, Noah | 5 | 12 | 6 | 35 | .171 | 1 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 13 | Tuttle, josh | 5 | 11 | 3 | 31 | .258 | 6 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | |
| 1 | Buss, Josiah | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 2 | Colson, Randall | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Garven, Ryan | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Wolff, Colin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 56 | 19 | 144 | .257 | 54 | 9 | 12 | 4 | 39 | 2 | 20 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Langhorne, PA
Date: Apr 05, 2013 Attend: 100 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Cairn University def. Eastern Mennonite 21-25,25-16,25-21,18-25,15-9 Eastern Mennonite (13-12) (Kills-aces-blocks) - Jesse Reist 14-2-2; John Grove 12-2-4; Greg Knight 11-0-5; Kyle Storc 9-0-4; Chris Moise 8-0-1; Totals 54-4-8.0. (Assists) - John Barry 51. (Dig leaders) - Chris Moise 16; Travis Riesen 10; Greg Knight 9 Cairn University (8-17) (Kills-aces-blocks) - Prickett, Noah 12-4-4; Hirsch, Stephen 12-0-2; Tuttle, josh 11-0-3; Mawhinney, Ethan 9-3-5; Seidle, Nate 7-0-4; Wilson, Jon 2-2-3; Colson, Randall 2-0-1; Garven, Ryan 1-0-0; Totals 56-9-12.0. (Assists) - Wilson, Jon 47. (Dig leaders) - Buss, Josiah 15; Tuttle, josh 7 Site: Langhorne, PA |