Volleyball Box Score |
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alex McColgin | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Paul Kuhn | 3 | 12 | 0 | 18 | .667 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 |
| 9 | Chad Albert | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| 13 | Matt Elias | 3 | 2 | 1 | 4 | .250 | 42 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1 |
| 15 | Ross Madden | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 0 |
| 33 | Joe Bortak | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Brendan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eric McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Rob Strauss | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ben Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Justin Waldorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 4 | 66 | .606 | 43 | 2 | 12 | 4 | 24 | 0 | 15 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wilson, Jon | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Mawhinney, Ethan | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Garven, Ryan | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 11 | Seidle, Nate | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Prickett, Noah | 3 | 13 | 5 | 25 | .320 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Tuttle, josh | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 1 | Buss, Josiah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Rhodes, Matthew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hirsch, Stephen | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 36 | 12 | 76 | .316 | 36 | 4 | 10 | 2 | 18 | 0 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Langhorne, PA
Date: Apr 06, 2013 Attend: 115 Time: 1:05 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Juniata def. Cairn University 25-22,25-17,25-20 Juniata (22-10) (Kills-aces-blocks) - Paul Kuhn 12-1-3; Alex McColgin 11-0-0; Ross Madden 9-0-4; Joe Bortak 6-0-3; Chad Albert 3-0-4; Matt Elias 2-1-1; Rob Strauss 1-0-0; Totals 44-2-7.5. (Assists) - Matt Elias 42. (Dig leaders) - Ross Madden 6; Eric McCarthy 6 Cairn University (8-18) (Kills-aces-blocks) - Prickett, Noah 13-0-1; Hirsch, Stephen 8-0-0; Mawhinney, Ethan 7-1-1; Seidle, Nate 4-0-1; Tuttle, josh 2-0-1; Garven, Ryan 1-3-0; Wilson, Jon 1-0-0; Totals 36-4-2.0. (Assists) - Wilson, Jon 32. (Dig leaders) - Wilson, Jon 6; Buss, Josiah 4 Site: Langhorne, PA |