Volleyball Box Score |
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | David Moler | 5 | 5 | 0 | 9 | .556 | 53 | 1 | 3 | 0 | 7 | 0 | 4 | 1 | 0 |
| 14 | Kyle Pottieger | 5 | 11 | 3 | 32 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 |
| 15 | Kyle Wisner | 5 | 14 | 2 | 29 | .414 | 1 | 0 | 1 | 0 | 3 | 0 | 9 | 1 | 0 |
| 16 | Rob Kryger | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Jon Martin | 5 | 12 | 6 | 33 | .182 | 2 | 0 | 2 | 0 | 15 | 0 | 5 | 0 | 0 |
| 23 | Patrick Schuyler | 5 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 1 | Adam Thatcher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | John Crinion | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 0 |
| 25 | Wesley Richardson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5 | 61 | 23 | 151 | .252 | 59 | 1 | 10 | 2 | 49 | 0 | 38 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wilson, Jon | 5 | 1 | 1 | 6 | .000 | 52 | 1 | 3 | 0 | 9 | 0 | 2 | 2 | 1 |
| 5 | Mawhinney, Ethan | 5 | 13 | 2 | 22 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 1 | 0 |
| 6 | Garven, Ryan | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Seidle, Nate | 5 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Prickett, Noah | 5 | 21 | 10 | 51 | .216 | 3 | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 0 |
| 13 | Tuttle, josh | 5 | 10 | 4 | 23 | .261 | 4 | 0 | 1 | 0 | 9 | 1 | 2 | 1 | 0 |
| 1 | Buss, Josiah | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Hirsch, Stephen | 5 | 16 | 7 | 32 | .281 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Totals | 5 | 66 | 28 | 150 | .253 | 61 | 2 | 12 | 1 | 55 | 2 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Langhorne, PA
Date: Apr 06, 2013 Attend: 250 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Stevenson def. Cairn University 20-25,25-20,25-20,19-25,15-13 Stevenson (20-11) (Kills-aces-blocks) - Kyle Wisner 14-0-9; Jon Martin 12-0-5; Kyle Pottieger 11-0-9; Patrick Schuyler 9-0-4; John Crinion 6-0-3; David Moler 5-1-4; Wesley Richardson 2-0-3; Rob Kryger 2-0-1; Totals 61-1-19.0. (Assists) - David Moler 53. (Dig leaders) - Jon Martin 15; Adam Thatcher 14 Cairn University (8-18) (Kills-aces-blocks) - Prickett, Noah 21-0-3; Hirsch, Stephen 16-0-2; Mawhinney, Ethan 13-1-6; Tuttle, josh 10-0-3; Seidle, Nate 5-0-2; Wilson, Jon 1-1-2; Totals 66-2-10.0. (Assists) - Wilson, Jon 52. (Dig leaders) - Buss, Josiah 12; Garven, Ryan 11; Tuttle, josh 9; Wilson, Jon 9 Site: Langhorne, PA |