Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Dante McCoy | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | |
| 6 | Corey Hamilton | 1 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Vitale | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Michael Whitelock | 4 | 7 | 4 | 15 | .200 | 0 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 20 | Kyle Turkalj | 4 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 24 | Dylan Lasher | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 1 | Charlie Tindall | 4 | 1 | 0 | 2 | .500 | 34 | 0 | 3 | 0 | 7 | 3 | 3 | 0 | 1 | |
| 3 | John Turner | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ian Phillips | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | |
| 9 | Andrew Pohlod | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 51 | 18 | 119 | .277 | 48 | 5 | 14 | 9 | 53 | 7 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Colson, Randall | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | Wilson, Jon | 4 | 2 | 0 | 6 | .333 | 34 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Mawhinney, Ethan | 4 | 8 | 4 | 16 | .250 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Garven, Ryan | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Prickett, Noah | 4 | 9 | 8 | 40 | .025 | 0 | 2 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 13 | Tuttle, josh | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Rhodes, Matthew | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Hirsch, Stephen | 4 | 6 | 0 | 12 | .500 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Seidle, Nate | 4 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 38 | 23 | 118 | .127 | 37 | 9 | 12 | 5 | 38 | 0 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Langhorne, PA
Date: Apr 05, 2013 Attend: 50 Time: 1:32 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Thiel def. Cairn University 21-25,25-19,25-23,25-17 Thiel (19-9) (Kills-aces-blocks) - Dante McCoy 11-0-1; Dylan Lasher 10-2-2; John Turner 9-0-0; Kyle Turkalj 8-0-3; Michael Whitelock 7-3-4; Andrew Pohlod 4-0-1; Ian Phillips 1-0-0; Charlie Tindall 1-0-6; Totals 51-5-12.0. (Assists) - Charlie Tindall 34; Corey Hamilton 10. (Dig leaders) - Ian Phillips 13; Dante McCoy 12 Cairn University (7-17) (Kills-aces-blocks) - Prickett, Noah 9-2-3; Mawhinney, Ethan 8-3-2; Hirsch, Stephen 6-0-0; Garven, Ryan 6-1-0; Tuttle, josh 3-0-1; Colson, Randall 3-0-4; Wilson, Jon 2-1-2; Seidle, Nate 1-2-0; Totals 38-9-6.0. (Assists) - Wilson, Jon 34. (Dig leaders) - Prickett, Noah 12; Rhodes, Matthew 9 Site: Langhorne, PA |