Volleyball Box Score |
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chris Moise | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 4 | John Barry | 3 | 0 | 2 | 8 | -.250 | 29 | 0 | 1 | 0 | 8 | 0 | 4 | 2 | 0 | |
| 6 | Kyle Storc | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Marc Lovell | 3 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 8 | Jesse Reist | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | |
| 13 | John Grove | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Travis Riesen | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | |
| 11 | Greg Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Joseph Spriggs | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 34 | 13 | 96 | .219 | 32 | 3 | 10 | 4 | 34 | 1 | 17 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 5 | Mawhinney, Ethan | 3 | 16 | 4 | 22 | .545 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Garven, Ryan | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | |
| 11 | Seidle, Nate | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Prickett, Noah | 3 | 11 | 7 | 31 | .129 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | |
| 13 | Tuttle, josh | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 1 | Buss, Josiah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Colson, Randall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Rhodes, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 21 | 101 | .168 | 35 | 4 | 13 | 3 | 40 | 2 | 6 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Langhorne, PA (Mason Activity Ctr)
Date: 3/2/13 Attend: 80 Time: 1:12 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Eastern Mennonite def. Cairn University 25-19,25-23,27-25 Eastern Mennonite (11-4) (Kills-aces-blocks) - Marc Lovell 9-2-3; Chris Moise 8-0-1; John Grove 8-0-4; Jesse Reist 6-0-2; Joseph Spriggs 3-0-3; Kyle Storc 0-1-1; John Barry 0-0-4; Totals 34-3-9.5. (Assists) - John Barry 29. (Dig leaders) - Chris Moise 10; John Barry 8 Cairn University (5-8) (Kills-aces-blocks) - Mawhinney, Ethan 16-2-2; Prickett, Noah 11-0-0; Seidle, Nate 6-0-0; Garven, Ryan 3-0-1; Tuttle, josh 2-0-2; Colson, Randall 0-0-1; Rhodes, Matthew 0-1-0; Wilson, Jon 0-1-2; Totals 38-4-5.0. (Assists) - Wilson, Jon 35. (Dig leaders) - Prickett, Noah 12; Garven, Ryan 11 Site: Langhorne, PA (Mason Activity Ctr) |