Volleyball Box Score |
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wilson, Jon | 5 | 1 | 0 | 5 | .200 | 55 | 0 | 6 | 0 | 7 | 0 | 4 | 2 | 2 |
| 5 | Mawhinney, Ethan | 5 | 11 | 7 | 26 | .154 | 1 | 1 | 4 | 0 | 2 | 0 | 7 | 1 | 0 |
| 7 | Hirsch, Stephen | 5 | 10 | 5 | 39 | .128 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 11 | Seidle, Nate | 5 | 5 | 3 | 14 | .143 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Prickett, Noah | 5 | 17 | 3 | 38 | .368 | 1 | 0 | 6 | 0 | 16 | 1 | 3 | 0 | 1 |
| 13 | Tuttle, josh | 5 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | Buss, Josiah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 3 | Rhodes, Matthew | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Garven, Ryan | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 20 | 151 | .278 | 59 | 3 | 21 | 6 | 50 | 1 | 22 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chris Moise | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | John Barry | 5 | 1 | 2 | 7 | -.143 | 50 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 1 |
| 6 | Kyle Storc | 5 | 10 | 1 | 17 | .529 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 7 | Marc Lovell | 5 | 4 | 4 | 22 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Jesse Reist | 5 | 15 | 7 | 35 | .229 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 1 | 0 |
| 13 | John Grove | 5 | 17 | 2 | 23 | .652 | 2 | 1 | 3 | 0 | 6 | 0 | 7 | 0 | 0 |
| 9 | Travis Riesen | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Greg Knight | 4 | 7 | 5 | 22 | .091 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 25 | 145 | .234 | 53 | 6 | 12 | 3 | 59 | 0 | 20 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Harrisonburg, VA (Yoder Arena)
Date: Mar 08, 2013 Attend: 100 Time: 1:50 Referees: CVC East Division Weekend in Harrisonburg, VA |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Eastern Mennonite def. Cairn University 23-25,23-25,25-18,26-24,16-14 Cairn University (6-11 (1-1 CVC East)) (Kills-aces-blocks) - Prickett, Noah 17-0-4; Tuttle, josh 14-0-2; Mawhinney, Ethan 11-1-7; Hirsch, Stephen 10-1-3; Seidle, Nate 5-1-3; Garven, Ryan 4-0-0; Wilson, Jon 1-0-4; Totals 62-3-12.0. (Assists) - Wilson, Jon 55. (Dig leaders) - Prickett, Noah 16; Hirsch, Stephen 11; Buss, Josiah 10 Eastern Mennonite (12-5 (1-0 CVC East)) (Kills-aces-blocks) - John Grove 17-1-7; Jesse Reist 15-1-3; Kyle Storc 10-1-2; Greg Knight 7-1-0; Chris Moise 5-0-0; Marc Lovell 4-2-2; John Barry 1-0-6; Totals 59-6-10.0. (Assists) - John Barry 50. (Dig leaders) - Jesse Reist 12; Chris Moise 10; Greg Knight 10; Marc Lovell 9 Site: Harrisonburg, VA (Yoder Arena) |