NCAA

Springfield College vs Cairn University (Jan 25, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Men' Volleyball Statistics
Springfield College vs Cairn University
(Jan 25, 2013 at Rutgers)

   Springfield College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Mike Pelletier   3  12  2  19  .526  0  1  2  1  7  0  0  0  0 
5   Luis Vega   3  6  2  10  .400  0  0  2  0  4  0  0  0  0 
7   Mike Becker   3  2  0  3  .667  24  0  0  0  3  0  2  0  0 
10  Allistair Matthews   3  5  3  17  .118  0  1  1  0  6  0  2  0  0 
14  Greg Falcone   3  3  1  13  .154  0  0  4  0  1  0  1  0  0 
17  Jimmy O'Leary   3  3  1  6  .333  0  0  2  0  3  1  3  0  0 
1   Brendan McGourn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Evan Acanfora   1  1  1  4  .000  0  0  0  1  2  0  1  0  0 
4   Tyler Tanaka   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
6   Mike Freytag   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Ryan Lilley   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  John Coen   1  0  0  0  .000  0  0  0  0  0  0  0  1  0 
12  Keaton Pieper   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
13  Matthew Peretto   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
15  Angel Perez   2  0  0  0  .000  0  0  0  0  0  0  2  0  0 
16  Eric Johnson   2  0  0  0  .000  3  0  0  0  0  0  0  0  0 
18  Nick Ferry   3  0  0  0  .000  1  0  0  0  8  0  0  0  0 
  Totals  3  33  11  74  .297  30  2  11  2  37  1  11  1  0 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  25  .280 
2  13  4  26  .346 
3  9  3  23  .261 
   
SET SCORES  1  2  3     TEAM RECORDS 
Springfield College   (3)  25  25  25     1-0  
Cairn University   (0)  20  18  15     1-1  

   Cairn University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Wilson, Jon   3  1  1  6  .000  23  1  3  0  3  0  1  0  1 
5   Mawhinney, Ethan   2  2  1  6  .167  0  0  3  0  0  0  2  0  0 
7   Hirsch, Stephen   3  6  8  24  -.083  2  0  0  0  1  0  1  0  0 
11  Seidle, Nate   3  1  1  2  .000  0  0  2  0  1  0  0  0  0 
12  Prickett, Noah   3  7  6  27  .037  0  1  2  0  10  0  1  0  0 
13  Tuttle, josh   3  6  1  10  .500  0  0  0  0  1  0  0  0  0 
1   Buss, Josiah   3  0  0  0  .000  1  0  0  0  6  0  0  0  0 
3   Rhodes, Matthew   3  0  0  1  .000  0  0  1  0  1  0  0  0  0 
6   Garven, Ryan   3  4  3  16  .062  0  0  1  2  4  0  0  0  0 
10  Emond, Michael   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
15  Wolff, Colin   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  29  21  96  .083  26  2  12  2  27  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  37  .189 
2  8  5  26  .115 
3  8  10  33  -.061 
    Site: Rutgers (Rutgers)
Date: Jan 25, 2013 Attend: 25 Time: 1:10
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Men' Volleyball Statistics
Springfield College vs Cairn University
(Jan 25, 2013 at Rutgers)

Springfield College def. Cairn University 25-20,25-18,25-15

Springfield College (1-0) (Kills-aces-blocks) - Mike Pelletier
12-1-0; Luis Vega 6-0-0; Allistair Matthews 5-1-2; Greg Falcone 3-0-1;
Jimmy O'Leary 3-0-4; Mike Becker 2-0-2; Keaton Pieper 1-0-0; Evan
Acanfora 1-0-1; Angel Perez 0-0-2; Totals 33-2-6.5. (Assists) - Mike
Becker 24. (Dig leaders) - Nick Ferry 8; Mike Pelletier 7

Cairn University (1-1) (Kills-aces-blocks) - Prickett, Noah
7-1-1; Tuttle, josh 6-0-0; Hirsch, Stephen 6-0-1; Garven, Ryan 4-0-0;
Mawhinney, Ethan 2-0-2; Seidle, Nate 1-0-0; Wilson, Jon 1-1-1; Emond,
Michael 1-0-0; 17 1-0-1; Totals 29-2-3.0. (Assists) - Wilson, Jon 23.
(Dig leaders) - Prickett, Noah 10; Buss, Josiah 6

Site: Rutgers (Rutgers)

Date: Jan 25, 2013 Attend: 25 Time: 1:10
Referees: