Volleyball Box Score |
| Kean University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ron Dunn | 3 | 4 | 0 | 6 | .667 | 37 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 0 |
| 11 | Steve Vahalla | 3 | 16 | 5 | 35 | .314 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 |
| 14 | Mike Scheuermann | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 15 | John Cunningham | 3 | 8 | 5 | 24 | .125 | 3 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Kyle Farley | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| 2 | Tom Kemmerle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Michal Kucza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jon Bowser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ed Jedziniak | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Josh Haimann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 14 | 100 | .310 | 42 | 4 | 12 | 4 | 33 | 2 | 17 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wilson, Jon | 3 | 1 | 1 | 4 | .000 | 29 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 2 |
| 5 | Mawhinney, Ethan | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Hirsch, Stephen | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 11 | Seidle, Nate | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Prickett, Noah | 3 | 13 | 2 | 29 | .379 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 13 | Tuttle, josh | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Buss, Josiah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Rhodes, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Garven, Ryan | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| 15 | Wolff, Colin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 15 | 90 | .222 | 31 | 4 | 9 | 4 | 31 | 3 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Newark, NJ (Golden Dome Arena)
Date: Jan 26, 2013 Attend: 140 Time: 1:14 Referees: Phil Wagenblast, Bruce Hanelt 2013 Golden Dome Invitational - Game 5 |
||||||||||||||||||||||||||
Short Box Score |
Kean University def. Cairn University 25-22,25-19,26-24 Kean University (1-2) (Kills-aces-blocks) - Steve Vahalla 16-1-2; John Cunningham 8-3-1; Ed Jedziniak 7-0-2; Kyle Farley 6-0-5; Mike Scheuermann 4-0-3; Ron Dunn 4-0-6; Totals 45-4-10.5. (Assists) - Ron Dunn 37. (Dig leaders) - Tom Kemmerle 8; Ron Dunn 7 Cairn University (1-2) (Kills-aces-blocks) - Prickett, Noah 13-1-2; Mawhinney, Ethan 8-0-1; Hirsch, Stephen 5-0-0; Tuttle, josh 3-0-2; Garven, Ryan 3-0-0; Seidle, Nate 2-2-1; Wilson, Jon 1-1-1; Totals 35-4-5.0. (Assists) - Wilson, Jon 29. (Dig leaders) - Buss, Josiah 7; Prickett, Noah 6 Site: Newark, NJ (Golden Dome Arena) |