Volleyball Box Score |
| HUNTER COLLEGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Matthew Ng | 5 | 17 | 8 | 43 | .209 | 1 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | |
| 5 | Nino Hot | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 7 | Moshood Jinad | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 8 | Braien Otsla | 5 | 17 | 5 | 37 | .324 | 4 | 0 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | |
| 11 | Stanley Martinez | 5 | 4 | 1 | 11 | .273 | 45 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 1 | |
| 15 | Alexandru Barbulescu | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Eric Lodde | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Kristopher Kam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Colin Horn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 56 | 26 | 148 | .203 | 52 | 3 | 17 | 6 | 45 | 0 | 23 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 5 | 1 | 1 | 5 | .000 | 46 | 3 | 2 | 0 | 10 | 0 | 4 | 0 | 1 | |
| 5 | Mawhinney, Ethan | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| 6 | Garven, Ryan | 5 | 12 | 7 | 36 | .139 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | |
| 11 | Seidle, Nate | 5 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | |
| 12 | Prickett, Noah | 5 | 19 | 7 | 39 | .308 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 13 | Tuttle, josh | 5 | 8 | 7 | 25 | .040 | 3 | 0 | 3 | 0 | 8 | 0 | 3 | 1 | 1 | |
| 1 | Buss, Josiah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Rhodes, Matthew | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Hirsch, Stephen | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 54 | 28 | 134 | .194 | 51 | 6 | 10 | 3 | 53 | 0 | 25 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: CAIRN UNIVERSITY
Date: Feb 05, 2013 Attend: 130 Time: 1:57 Referees: |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Cairn University def. HUNTER COLLEGE 25-18,23-25,25-20,20-25,15-13 HUNTER COLLEGE (0-3, 0-0) (Kills-aces-blocks) - Braien Otsla 17-0-4; Matthew Ng 17-2-2; Moshood Jinad 9-0-7; Nino Hot 5-0-3; Stanley Martinez 4-0-3; Alexandru Barbulescu 4-0-3; Colin Horn 0-1-1; Totals 56-3-11.5. (Assists) - Stanley Martinez 45. (Dig leaders) - Eric Lodde 14; Matthew Ng 10; Stanley Martinez 9 Cairn University (3-4, 0-0) (Kills-aces-blocks) - Prickett, Noah 19-1-2; Garven, Ryan 12-1-4; Tuttle, josh 8-0-3; Mawhinney, Ethan 7-0-10; Hirsch, Stephen 6-0-0; Seidle, Nate 1-1-2; Wilson, Jon 1-3-4; Totals 54-6-12.5. (Assists) - Wilson, Jon 46. (Dig leaders) - Prickett, Noah 11; Wilson, Jon 10; Garven, Ryan 9; Tuttle, josh 8; Buss, Josiah 8 Site: CAIRN UNIVERSITY |