Volleyball Box Score |
| Fontbonne University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Braxton Payne | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Dominic Prospero | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Graue | 3 | 11 | 10 | 36 | .028 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 17 | Justin Winkelmann | 3 | 1 | 0 | 5 | .200 | 22 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | |
| 21 | Cody Schmelzle | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Marc Viglasky | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 2 | Jimmy Stika | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 26 | 19 | 88 | .080 | 24 | 3 | 9 | 4 | 37 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 3 | 2 | 1 | 5 | .200 | 28 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 5 | Mawhinney, Ethan | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Garven, Ryan | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Seidle, Nate | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Prickett, Noah | 3 | 10 | 2 | 25 | .320 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Tuttle, josh | 3 | 6 | 2 | 12 | .333 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 1 | Buss, Josiah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 3 | Rhodes, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Hirsch, Stephen | 2 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 9 | 87 | .345 | 33 | 4 | 12 | 3 | 34 | 1 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Theil University
Date: Feb 09, 2013 Attend: 25 Time: 1:10 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Cairn University def. Fontbonne University 25-17,25-22,25-16 Fontbonne University (Kills-aces-blocks) - Aaron Graue 11-0-0; Braxton Payne 9-0-2; Dominic Prospero 3-1-0; Marc Viglasky 1-1-2; Justin Winkelmann 1-1-2; Cody Schmelzle 1-0-1; Totals 26-3-4.0. (Assists) - Justin Winkelmann 22. (Dig leaders) - Aaron Graue 14; Dominic Prospero 8 Cairn University (5-4) (Kills-aces-blocks) - Prickett, Noah 10-1-0; Hirsch, Stephen 8-0-0; Tuttle, josh 6-0-2; Mawhinney, Ethan 6-0-0; Garven, Ryan 5-0-0; Seidle, Nate 2-1-2; Wilson, Jon 2-1-1; Rhodes, Matthew 0-1-0; Totals 39-4-3.0. (Assists) - Wilson, Jon 28. (Dig leaders) - Buss, Josiah 10; Wilson, Jon 9 Site: Theil University |