Volleyball Box Score |
| Elmira College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mike Ellison | 4 | 4 | 3 | 14 | .071 | 0 | 2 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 6 | Dylan Kuhn | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Ryan Nerney | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 9 | Michael Vellutato | 4 | 1 | 0 | 4 | .250 | 35 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 10 | Erik Griffin | 4 | 9 | 4 | 23 | .217 | 1 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 13 | Ryan Gelenitis | 4 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Evan Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Tyler Smith | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Austin Sanderl | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rob Shade | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 13 | 99 | .323 | 41 | 4 | 12 | 3 | 44 | 1 | 18 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 4 | 0 | 1 | 4 | -.250 | 48 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 5 | Mawhinney, Ethan | 4 | 10 | 3 | 15 | .467 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 7 | Hirsch, Stephen | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Prickett, Noah | 4 | 15 | 11 | 39 | .103 | 0 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 13 | Tuttle, josh | 4 | 11 | 2 | 24 | .375 | 1 | 1 | 5 | 0 | 12 | 0 | 2 | 2 | 0 | |
| 15 | Wolff, Colin | 4 | 2 | 1 | 8 | .125 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 1 | Buss, Josiah | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Rhodes, Matthew | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emond, Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 20 | 123 | .252 | 50 | 3 | 24 | 4 | 40 | 1 | 12 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Langhorne, PA
Date: Feb 16, 2013 Attend: 120 Time: 1:26 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Elmira College def. Cairn University 20-25,25-18,25-13,26-24 Elmira College (7-5, 2-3) (Kills-aces-blocks) - Ryan Gelenitis 15-0-0; Erik Griffin 9-0-2; Ryan Nerney 8-0-7; Dylan Kuhn 6-0-3; Mike Ellison 4-2-5; Tyler Smith 1-0-0; Rob Shade 1-0-0; Michael Vellutato 1-0-2; Austin Sanderl 0-1-0; Evan Clarke 0-1-0; Totals 45-4-10.0. (Assists) - Michael Vellutato 35. (Dig leaders) - Ryan Gelenitis 12; Rob Shade 10; Erik Griffin 8; Michael Vellutato 8 Cairn University (5-6, 1-1) (Kills-aces-blocks) - Prickett, Noah 15-0-3; Hirsch, Stephen 13-0-0; Tuttle, josh 11-1-2; Mawhinney, Ethan 10-0-3; Wolff, Colin 2-2-4; Wilson, Jon 0-0-1; Totals 51-3-7.0. (Assists) - Wilson, Jon 48. (Dig leaders) - Tuttle, josh 12; Prickett, Noah 8 Site: Langhorne, PA |