Volleyball Box Score |
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wilson, Jon | 3 | 0 | 1 | 4 | -.250 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 5 | Mawhinney, Ethan | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garven, Ryan | 3 | 9 | 9 | 32 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 11 | Seidle, Nate | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Prickett, Noah | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 13 | Tuttle, josh | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Colson, Randall | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Rhodes, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hirsch, Stephen | 2 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 14 | Buss, Josiah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 24 | 87 | .046 | 27 | 3 | 9 | 3 | 17 | 2 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baruch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | McKee, Jack | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 9 | Smith, Nick | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Standring, Scott | 3 | 2 | 1 | 7 | .143 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Coniglio, Steven | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Joksimovik, Martin | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 24 | Kaimis, Chris | 3 | 7 | 1 | 11 | .545 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 3 | Chave, George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Rivera, Gabe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Higgs, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Elias, Aviv | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 9 | 62 | .419 | 32 | 3 | 6 | 3 | 31 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New York, NY (ARC)
Date: Feb 26, 2013 Attend: 47 Time: 1:16 Referees: Phil Wagenblast, Russell Rodriguez |
||||||||||||||||||||||||||
Short Box Score |
Baruch def. Cairn University 25-14,25-11,25-22 Cairn University (5-7, 1-1 CVC) (Kills-aces-blocks) - Garven, Ryan 9-1-2; Tuttle, josh 8-0-1; Hirsch, Stephen 5-0-2; Prickett, Noah 3-1-0; Colson, Randall 2-0-1; Seidle, Nate 1-0-0; Rhodes, Matthew 0-1-0; Totals 28-3-4.0. (Assists) - Wilson, Jon 27. (Dig leaders) - Prickett, Noah 5; Seidle, Nate 3 Baruch (10-3, 2-0 CUNYAC) (Kills-aces-blocks) - Smith, Nick 8-1-1; Joksimovik, Martin 7-0-3; McKee, Jack 7-1-3; Kaimis, Chris 7-1-2; Coniglio, Steven 4-0-2; Standring, Scott 2-0-1; Totals 35-3-7.0. (Assists) - Standring, Scott 29. (Dig leaders) - Higgs, Taylor 8; Standring, Scott 8 Site: New York, NY (ARC) |