Volleyball Box Score |
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 5 | 2 | 0 | 3 | .667 | 40 | 3 | 2 | 0 | 12 | 0 | 4 | 0 | 1 | |
| 7 | Hirsch, Stephen | 5 | 7 | 7 | 34 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | |
| 11 | Seidle, Nate | 5 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Prickett, Noah | 5 | 12 | 10 | 44 | .045 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 13 | Tuttle, josh | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 14 | Mawhinney, Ethan | 5 | 15 | 4 | 24 | .458 | 0 | 4 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | |
| 1 | Buss, Josiah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Rhodes, Matthew | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Garven, Ryan | 5 | 2 | 3 | 6 | -.167 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 48 | 28 | 135 | .148 | 45 | 8 | 17 | 5 | 45 | 0 | 23 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramapo College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Hrehovcik, Nick | 5 | 11 | 10 | 33 | .030 | 1 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Sidnam, Chris | 5 | 8 | 4 | 19 | .211 | 0 | 2 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 7 | Desavousges, Peter | 5 | 15 | 8 | 41 | .171 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Balint, Andrew | 2 | 2 | 0 | 3 | .667 | 15 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | |
| 14 | Colabella, Brian | 5 | 16 | 5 | 26 | .423 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 16 | Kane, Mike | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 1 | Kerschner, Aaron | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 4 | Parajapati, Harsh | 3 | 1 | 0 | 5 | .200 | 33 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 19 | DeBoer, Tyler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 56 | 31 | 140 | .179 | 53 | 5 | 17 | 8 | 51 | 1 | 18 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Mahwah, NJ (Bradley Center)
Date: Mar 04, 2013 Attend: 53 Time: Referees: Paul De Curtis, Phil Wagenblast |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Ramapo College def. Cairn University 21-25,22-25,26-24,25-23,15-12 Cairn University (5-10) (Kills-aces-blocks) - Mawhinney, Ethan 15-4-9; Prickett, Noah 12-0-3; Hirsch, Stephen 7-0-1; Seidle, Nate 6-1-2; Tuttle, josh 4-0-3; Garven, Ryan 2-0-1; Wilson, Jon 2-3-4; Totals 48-8-11.5. (Assists) - Wilson, Jon 40. (Dig leaders) - Wilson, Jon 12; Hirsch, Stephen 7 Ramapo College (11-5) (Kills-aces-blocks) - Colabella, Brian 16-1-3; Desavousges, Peter 15-0-0; Hrehovcik, Nick 11-0-2; Sidnam, Chris 8-2-4; Kane, Mike 3-0-5; Balint, Andrew 2-1-4; Parajapati, Harsh 1-1-1; Totals 56-5-10.0. (Assists) - Parajapati, Harsh 33; Balint, Andrew 15. (Dig leaders) - Kerschner, Aaron 18; Desavousges, Peter 9 Site: Mahwah, NJ (Bradley Center) |