Volleyball Box Score |
| Cairn University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Wilson, Jon | 5 | 4 | 1 | 8 | .375 | 39 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 5 | Mawhinney, Ethan | 4 | 6 | 2 | 9 | .444 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Hirsch, Stephen | 5 | 6 | 5 | 17 | .059 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 11 | Seidle, Nate | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 12 | Prickett, Noah | 5 | 21 | 7 | 47 | .298 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | |
| 13 | Tuttle, josh | 5 | 4 | 8 | 23 | -.174 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Rhodes, Matthew | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 6 | Garven, Ryan | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Wolff, Colin | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 48 | 27 | 122 | .172 | 45 | 6 | 8 | 10 | 32 | 12 | 6 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coker College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Devion Whetstone | 5 | 11 | 2 | 14 | .643 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Jared Geizer | 5 | 13 | 14 | 43 | -.023 | 1 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 9 | Liam Flaherty | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Luke Hansen | 5 | 24 | 10 | 41 | .341 | 1 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 16 | Ricardo Ferrer | 5 | 6 | 5 | 13 | .077 | 50 | 6 | 7 | 0 | 8 | 1 | 0 | 0 | 2 | |
| 20 | James Joseph | 5 | 4 | 4 | 13 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3 | Emilio Trilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cooper Lyon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | |
| 14 | Chris Thomas | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 5 | 60 | 37 | 137 | .168 | 57 | 10 | 20 | 6 | 36 | 9 | 4 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Hartsville, SC (Timberlake-Lawton Gy)
Date: Mar 11, 2013 Attend: 48 Time: 1:54 Referees: Ronnie Mutter, Luis Martinez |
||||||||||||||||||||||||||||||||||||
Short Box Score |
Cairn University def. Coker College 25-23,22-25,28-30,25-19,15-13 Cairn University (7-12, 2-3) (Kills-aces-blocks) - Prickett, Noah 21-0-3; Hirsch, Stephen 6-0-3; Mawhinney, Ethan 6-3-1; Wolff, Colin 4-0-2; Tuttle, josh 4-1-2; Wilson, Jon 4-2-2; Seidle, Nate 3-0-4; Garven, Ryan 0-0-1; Totals 48-6-15.0. (Assists) - Wilson, Jon 39. (Dig leaders) - Rhodes, Matthew 14; Prickett, Noah 8 Coker College (5-9, 3-6) (Kills-aces-blocks) - Luke Hansen 24-1-3; Jared Geizer 13-0-3; Devion Whetstone 11-1-0; Ricardo Ferrer 6-6-1; James Joseph 4-2-4; Liam Flaherty 1-0-0; Chris Thomas 1-0-2; Totals 60-10-11.0. (Assists) - Ricardo Ferrer 50. (Dig leaders) - Cooper Lyon 9; Ricardo Ferrer 8 Site: Hartsville, SC (Timberlake-Lawton Gy) |