NCAA

Cairn University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-19 Conf: 2-7 Home: 3-7 Away: 2-7 Neutral: 3-5

TEAM STATISTICS  CUMV  OPP 
ATTACK     
   Kills  1145  1184 
   Errors  568  488 
   Total Attacks  2985  2872 
   Attack Pct  .193  .242 
   Kills/Set  11.2  11.6 
SET     
   Assists  1076  1104 
   Attempts  3044  2864 
   Assist Pct  .353  .385 
   Assists/Set  10.5  10.8 
SERVE     
   Aces  144  114 
   Errors  322  316 
   Attempts  2184  2287 
   Serve Pct  .853  .862 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  113  144 
   Errors/Set  1.1  1.4 
   Attempts  1952  1847 
   Reception Pct  .942  .922 
DEFENSE     
   Digs  993  1048 
   Digs/Set  9.7  10.3 
BLOCKING     
   Block Solo  49  57 
   Block Assist  301  407 
   Total Blocks  199.5  260.5 
   Blocks/Set  2.0  2.6 
   Block Errors  52  49 
Ball handling errors  37  26 
ATTENDANCE     
   Total  1190  832 
   Dates/Avg Per Date  10/119  9/92 
   Neutral site #/Avg  8/45   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Cairn University  0  0  4  0  4  8 
Opponents  0  0  9  7  3  19 

Sets won by set  1  2  3  4  5  Total 
Cairn University  13  9  8  3  4  37 
Opponents  14  18  19  11  3  65 

Points by set  1  2  3  4  5  Total 
Cairn University  614  585  580  298  99  2176 
Opponents  609  625  628  341  91  2294 


 

Overall Individual Statistics

 

Overall record: 8-19 Conf: 2-7 Home: 3-7 Away: 2-7 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  Prickett, Noah   89  25-   322  3.62  136  813  .229  12  0.13  96  .125  24  0.27  69  339  .796 
7   Hirsch, Stephen   87  24-   198  2.28  92  518  .205  16  0.18  103  .155  14  0.16  15  182  .918 
5   Mawhinney, Ethan   87  26-   183  2.10  82  376  .269  5  0.06  26  .192  34  0.39  65  235  .723 
13  Tuttle, josh   89  24-   142  1.60  79  410  .154  30  0.34  115  .261  3  0.03  23  167  .862 
6   Garven, Ryan   86  26-   124  1.44  79  381  .118  11  0.13  79  .139  6  0.07  14  197  .929 
11  Seidle, Nate   89  25-   67  0.75  33  147  .231  2  0.02  26  .077  17  0.19  40  346  .884 
4   Wilson, Jon   101  27-   32  0.32  22  122  .082  973  9.63  2431  .400  31  0.31  62  329  .812 
2   Colson, Randall   27  12-   29  1.07  13  59  .271  1  0.04  7  .143  0  0.00  3  8  .625 
15  Wolff, Colin   24  11-   24  1.00  10  64  .219  2  0.08  9  .222  4  0.17  15  69  .783 
1   Buss, Josiah   87  25-   15  0.17  14  61  .016  21  0.24  97  .216  0  0.00  2  29  .931 
8   Dager, David   5  4-   6  1.20  5  13  .077  0  0.00  0  .000  0  0.00  0  6  1.000 
10  Emond, Michael   11  7-   1  0.09  2  7  -.143  0  0.00  3  .000  6  0.55  6  41  .854 
3   Rhodes, Matthew   88  25-   0  0.00  1  12  -.083  3  0.03  52  .058  5  0.06  8  236  .966 
  CAIRN UNIVERSITY....  102  27-   1145  11.23  568  2985  .193  1076  10.55  3044  .353  144  1.41  322  2184  .853 
  Opponents...........  102  27-   1184  11.61  488  2872  .242  1104  10.82  2864  .385  114  1.12  316  2287  .862 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Prickett, Noah   89  15  495  .970  181  2.03  7  32  39  0.44  8  2 
7   Hirsch, Stephen   87  17  283  .940  116  1.33  7  21  28  0.32  1  3 
5   Mawhinney, Ethan   87  1  12  .917  28  0.32  3  63  66  0.76  6  1 
13  Tuttle, josh   89  1  12  .917  96  1.08  9  33  42  0.47  13  4 
6   Garven, Ryan   86  22  467  .953  128  1.49  4  20  24  0.28  4  0 
11  Seidle, Nate   89  1  11  .909  43  0.48  5  41  46  0.52  4  0 
4   Wilson, Jon   101  0  3  1.000  134  1.33  7  42  49  0.49  14  25 
2   Colson, Randall   27  0  2  1.000  6  0.22  3  23  26  0.96  0  0 
15  Wolff, Colin   24  1  1  .000  7  0.29  3  18  21  0.88  1  0 
1   Buss, Josiah   87  19  429  .956  166  1.91  1  4  5  0.06  0  1 
8   Dager, David   5  0  2  1.000  3  0.60  0  1  1  0.20  0  0 
10  Emond, Michael   11  0  2  1.000  7  0.64  0  2  2  0.18  0  0 
3   Rhodes, Matthew   88  12  96  .875  78  0.89  0  0  0  0.00  0  1 
   TEAM     24 
  CAIRN UNIVERSITY....  102  113  1952  .942  993  9.74  49  301  199.5  1.96  52  37 
  Opponents...........  102  144  1847  .922  1048  10.27  57  407  260.5  2.55  49  26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Prickett, Noah   89  322  3.62  136  813  .229 
7   Hirsch, Stephen   87  198  2.28  92  518  .205 
5   Mawhinney, Ethan   87  183  2.10  82  376  .269 
13  Tuttle, josh   89  142  1.60  79  410  .154 
6   Garven, Ryan   86  124  1.44  79  381  .118 
11  Seidle, Nate   89  67  0.75  33  147  .231 
4   Wilson, Jon   101  32  0.32  22  122  .082 
2   Colson, Randall   27  29  1.07  13  59  .271 
15  Wolff, Colin   24  24  1.00  10  64  .219 
1   Buss, Josiah   87  15  0.17  14  61  .016 
8   Dager, David   5  6  1.20  5  13  .077 
10  Emond, Michael   11  1  0.09  2  7  -.143 
3   Rhodes, Matthew   88  0  0.00  1  12  -.083 
TM  TEAM   102  1  0.01  0  1  1.000 
  CAIRN UNIVERSITY....  102  1145  11.23  568  2985  .193 
  Opponents...........  102  1184  11.61  488  2872  .242 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
4   Wilson, Jon   101  973  9.63  2431  .400 
13  Tuttle, josh   89  30  0.34  115  .261 
1   Buss, Josiah   87  21  0.24  97  .216 
7   Hirsch, Stephen   87  16  0.18  103  .155 
12  Prickett, Noah   89  12  0.13  96  .125 
6   Garven, Ryan   86  11  0.13  79  .139 
5   Mawhinney, Ethan   87  5  0.06  26  .192 
3   Rhodes, Matthew   88  3  0.03  52  .058 
15  Wolff, Colin   24  2  0.08  9  .222 
11  Seidle, Nate   89  2  0.02  26  .077 
2   Colson, Randall   27  1  0.04  7  .143 
10  Emond, Michael   11  0  0.00  3  .000 
  CAIRN UNIVERSITY....  102  1076  10.55  3044  .353 
  Opponents...........  102  1104  10.82  2864  .385 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Mawhinney, Ethan   87  3  63  66.0  0.76  6 
4   Wilson, Jon   101  7  42  49.0  0.49  14 
11  Seidle, Nate   89  5  41  46.0  0.52  4 
13  Tuttle, josh   89  9  33  42.0  0.47  13 
12  Prickett, Noah   89  7  32  39.0  0.44  8 
7   Hirsch, Stephen   87  7  21  28.0  0.32  1 
2   Colson, Randall   27  3  23  26.0  0.96  0 
6   Garven, Ryan   86  4  20  24.0  0.28  4 
15  Wolff, Colin   24  3  18  21.0  0.88  1 
1   Buss, Josiah   87  1  4  5.0  0.06  0 
10  Emond, Michael   11  0  2  2.0  0.18  0 
8   Dager, David   5  0  1  1.0  0.20  0 
3   Rhodes, Matthew   88  0  0  0.0  0.00  0 
  CAIRN UNIVERSITY....  102  49  301  199.5  1.96  52 
  Opponents...........  102  57  407  260.5  2.55  49 

##  KILL (by K)  S  K  K/Set 
12  Prickett, Noah   89  322  3.62 
7   Hirsch, Stephen   87  198  2.28 
5   Mawhinney, Ethan   87  183  2.10 
13  Tuttle, josh   89  142  1.60 
6   Garven, Ryan   86  124  1.44 
11  Seidle, Nate   89  67  0.75 
4   Wilson, Jon   101  32  0.32 
2   Colson, Randall   27  29  1.07 
15  Wolff, Colin   24  24  1.00 
1   Buss, Josiah   87  15  0.17 
8   Dager, David   5  6  1.20 
10  Emond, Michael   11  1  0.09 
3   Rhodes, Matthew   88  0  0.00 
TM  TEAM   102  1  0.01 
  CAIRN UNIVERSITY....  102  1145  11.23 
  Opponents...........  102  1184  11.61 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Mawhinney, Ethan   87  34  65  235  .723  0.39 
4   Wilson, Jon   101  31  62  329  .812  0.31 
12  Prickett, Noah   89  24  69  339  .796  0.27 
11  Seidle, Nate   89  17  40  346  .884  0.19 
7   Hirsch, Stephen   87  14  15  182  .918  0.16 
6   Garven, Ryan   86  6  14  197  .929  0.07 
10  Emond, Michael   11  6  6  41  .854  0.55 
3   Rhodes, Matthew   88  5  8  236  .966  0.06 
15  Wolff, Colin   24  4  15  69  .783  0.17 
13  Tuttle, josh   89  3  23  167  .862  0.03 
8   Dager, David   5  0  0  6  1.000  0.00 
1   Buss, Josiah   87  0  2  29  .931  0.00 
2   Colson, Randall   27  0  3  8  .625  0.00 
  CAIRN UNIVERSITY....  102  144  322  2184  .853  1.41 
  Opponents...........  102  114  316  2287  .862  1.12 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Prickett, Noah   89  181  2.03 
1   Buss, Josiah   87  166  1.91 
4   Wilson, Jon   101  134  1.33 
6   Garven, Ryan   86  128  1.49 
7   Hirsch, Stephen   87  116  1.33 
13  Tuttle, josh   89  96  1.08 
3   Rhodes, Matthew   88  78  0.89 
11  Seidle, Nate   89  43  0.48 
5   Mawhinney, Ethan   87  28  0.32 
15  Wolff, Colin   24  7  0.29 
10  Emond, Michael   11  7  0.64 
2   Colson, Randall   27  6  0.22 
8   Dager, David   5  3  0.60 
  CAIRN UNIVERSITY....  102  993  9.74 
  Opponents...........  102  1048  10.27 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Prickett, Noah   89  15  0.17  495  .970 
6   Garven, Ryan   86  22  0.26  467  .953 
1   Buss, Josiah   87  19  0.22  429  .956 
7   Hirsch, Stephen   87  17  0.20  283  .940 
TM  TEAM   102  24  0.24  137  .825 
3   Rhodes, Matthew   88  12  0.14  96  .875 
5   Mawhinney, Ethan   87  1  0.01  12  .917 
13  Tuttle, josh   89  1  0.01  12  .917 
11  Seidle, Nate   89  1  0.01  11  .909 
4   Wilson, Jon   101  0  0.00  3  1.000 
2   Colson, Randall   27  0  0.00  2  1.000 
8   Dager, David   5  0  0.00  2  1.000 
10  Emond, Michael   11  0  0.00  2  1.000 
15  Wolff, Colin   24  1  0.04  1  .000 
  CAIRN UNIVERSITY....  102  113  1.11  1952  .942 
  Opponents...........  102  144  1.41  1847  .922 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Prickett, Noah   89  322  3.62  .229  12  0.13    
7   Hirsch, Stephen   87  198  2.28  .205  16  0.18    
5   Mawhinney, Ethan   87  183  2.10  .269  5  0.06    
13  Tuttle, josh   89  142  1.60  .154  30  0.34    
6   Garven, Ryan   86  124  1.44  .118  11  0.13    
11  Seidle, Nate   89  67  0.75  .231  2  0.02    
4   Wilson, Jon   101  32  0.32  .082  973  9.63    
2   Colson, Randall   27  29  1.07  .271  1  0.04    
15  Wolff, Colin   24  24  1.00  .219  2  0.08    
1   Buss, Josiah   87  15  0.17  .016  21  0.24    
8   Dager, David   5  6  1.20  .077  0  0.00    
10  Emond, Michael   11  1  0.09  -.143  0  0.00    
3   Rhodes, Matthew   88  0  0.00  -.083  3  0.03    
  CAIRN UNIVERSITY  102  1145  11.23  .193  1076  10.55    
  Opponents  102  1184  11.61  .242  1104  10.82    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  127  3.74  .257  7  0.21    
36  85  2.36  .198  6  0.17    
34  67  1.97  .226  1  0.03    
34  56  1.65  .245  17  0.50    
36  33  0.92  .106  4  0.11    
34  34  1.00  .233  1  0.03    
37  10  0.27  .043  371  10.03    
8  11  1.38  .400  1  0.12    
4  4  1.00  .067  0  0.00    
33  3  0.09  -.050  3  0.09    
- 
3  0  0.00  .000  0  0.00    
26  0  0.00  .000  0  0.00    
37  430  11.62  .210  411  11.11    
37  466  12.59  .282  440  11.89    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Prickett, Noah  24  0.27  15  181  2.03  7  32  39  0.44 
Hirsch, Stephen  14  0.16  17  116  1.33  7  21  28  0.32 
Mawhinney, Ethan  34  0.39  1  28  0.32  3  63  66  0.76 
Tuttle, josh  3  0.03  1  96  1.08  9  33  42  0.47 
Garven, Ryan  6  0.07  22  128  1.49  4  20  24  0.28 
Seidle, Nate  17  0.19  1  43  0.48  5  41  46  0.52 
Wilson, Jon  31  0.31  0  134  1.33  7  42  49  0.49 
Colson, Randall  0  0.00  0  6  0.22  3  23  26  0.96 
Wolff, Colin  4  0.17  1  7  0.29  3  18  21  0.88 
Buss, Josiah  0  0.00  19  166  1.91  1  4  5  0.06 
Dager, David  0  0.00  0  3  0.60  0  1  1  0.20 
Emond, Michael  6  0.55  0  7  0.64  0  2  2  0.18 
Rhodes, Matthew  5  0.06  12  78  0.89  0  0  0  0.00 
TEAM        24 
CAIRN UNIVERSITY  144  1.41  113  993  9.74  49  301  199.5  1.96 
Opponents  114  1.12  144  1048  10.27  57  407  260.5  2.55 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.26  4  68  2.00  3  14  17  0.50 
3  0.08  6  55  1.53  2  12  14  0.39 
13  0.38  0  10  0.29  0  29  29  0.85 
0  0.00  0  29  0.85  3  11  14  0.41 
4  0.11  8  53  1.47  0  5  5  0.14 
6  0.18  0  13  0.38  0  16  16  0.47 
11  0.30  0  47  1.27  0  19  19  0.51 
0  0.00  0  2  0.25  2  8  10  1.25 
0  0.00  0  0  0.00  0  7  7  1.75 
0  0.00  7  77  2.33  0  1  1  0.03 
- 
0  0.00  0  2  0.67  0  0  0  0.00 
1  0.04  1  24  0.92  0  0  0  0.00 
      5 
47  1.27  31  380  10.27  10  122  71.0  1.92 
31  0.84  47  424  11.46  19  169  103.5  2.80