Cairn University Men's Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 664 - Justin Brubaker (.297) - 2010
2. 613 - Justin Brubaker (.326) - 2009
3. 538 - Justin Brubaker (.317) - 2008
4. 443 - Leandro Dueck (.217) - 2010
5. 417 - Leandro Dueck (.234) - 2009
6. 414 - Justin Brubaker (.272) - 2011
7. 393 - Leandro Dueck (.232) - 2008
8. 368 - Richie Sparling (.190) - 2007
9. 360 - Noah Prickett (.214) - 2012
10. 322 - Noah Prickett (.229) - 2013
 
Kills per set (minimum 5 sets)
1. 5.98 - Justin Brubaker (111 sets) - 2010
2. 5.84 - Justin Brubaker (105 sets) - 2009
3. 5.60 - Justin Brubaker (96 sets) - 2008
4. 4.93 - Justin Brubaker (84 sets) - 2011
5. 4.03 - Leandro Dueck (110 sets) - 2010
6. 3.97 - Leandro Dueck (99 sets) - 2008
7. 3.90 - Leandro Dueck (107 sets) - 2009
8. 3.62 - Noah Prickett (89 sets) - 2013
9. 3.29 - Richie Sparling (112 sets) - 2007
10. 3.22 - Jathan Brubaker (83 sets) - 2006
 
Attack attempts
1. 1423 - Justin Brubaker (664-241-1423) - 2010
2. 1291 - Justin Brubaker (613-192-1291) - 2009
3. 1153 - Justin Brubaker (538-173-1153) - 2008
4. 1053 - Leandro Dueck (443-215-1053) - 2010
5. 990 - Leandro Dueck (417-185-990) - 2009
6. 983 - Noah Prickett (360-150-983) - 2012
7. 937 - Richie Sparling (368-190-937) - 2007
8. 930 - Justin Brubaker (414-161-930) - 2011
9. 907 - Leandro Dueck (393-183-907) - 2008
10. 813 - Noah Prickett (322-136-813) - 2013
 
Attack pct. (minimum 5 kills)
1. .408 - Ethan Mawhinney (41-12-71) - 2010
2. .400 - Oliver Good (5-1-10) - 2010
3. .379 - Cory Ermold (152-38-301) - 2010
4. .357 - Matthew Rhodes (12-2-28) - 2015
5. .333 - Matthew Rhodes (9-2-21) - 2012
6. .331 - Randall Colson (162-59-311) - 2015
7. .326 - Justin Brubaker (613-192-1291) - 2009
8. .324 - Nate Seidle (17-6-34) - 2011
9. .317 - Drew Dillon (66-15-161) - 2010
10. .317 - Justin Brubaker (538-173-1153) - 2008
 
Assists
1. 1451 - Drew Dillon (113 sets) - 2009
2. 1443 - Drew Dillon (109 sets) - 2010
3. 1226 - Drew Dillon (101 sets) - 2008
4. 1042 - Jon Wilson (107 sets) - 2012
5. 973 - Jon Wilson (101 sets) - 2013
6. 836 - Drew Dillon (88 sets) - 2011
7. 796 - Alex Lower (88 sets) - 2015
8. 701 - Brad Chrisman (110 sets) - 2007
9. 569 - Leandro Dueck (112 sets) - 2007
10. 507 - Matthew Gump (68 sets) - 2016
 
Assists per set (minimum 5 sets)
1. 13.24 - Drew Dillon (109 sets) - 2010
2. 12.84 - Drew Dillon (113 sets) - 2009
3. 12.14 - Drew Dillon (101 sets) - 2008
4. 9.74 - Jon Wilson (107 sets) - 2012
5. 9.63 - Jon Wilson (101 sets) - 2013
6. 9.50 - Drew Dillon (88 sets) - 2011
7. 9.05 - Alex Lower (88 sets) - 2015
8. 7.57 - Chase Brunner (21 sets) - 2012
9. 7.46 - Matthew Gump (68 sets) - 2016
10. 7.29 - Oliver Good (17 sets) - 2010
 
Assist pct. (minimum 5 assists)
1. .485 - Drew Dillon (1443/2978 assists 1443,18,1503,14) - 2010
2. .459 - Jon Wilson (453/986 assists 453,16,511,6) - 2014
3. .458 - Oliver Good (124/271 assists 124,5,139,3) - 2010
4. .432 - Oliver Good (38/88 assists 38,1,49,0) - 2011
5. .431 - Alex Lower (796/1845 assists 796,23,1016,10) - 2015
6. .431 - Jeff Bishop (47/109 assists 47,2,59,1) - 2014
7. .431 - Drew Dillon (1451/3367 assists 1451,50,1841,25) - 2009
8. .414 - Jon Wilson (1042/2516 assists 1042,42,1403,29) - 2012
9. .413 - Drew Dillon (1226/2968 assists 1226,44,1659,39) - 2008
10. .404 - Drew Dillon (836/2069 assists 836,15,1207,11) - 2011
 
Service aces
1. 58 - Justin Brubaker (111 sets) - 2010
2. 50 - Leandro Dueck (112 sets) - 2007
3. 47 - Josiah Buss (88 sets) - 2015
4. 46 - Micah Godshall (73 sets) - 2015
46 - Ethan Mawhinney (123 sets) - 2012
6. 45 - Jathan Brubaker (95 sets) - 2007
7. 44 - Noah Prickett (116 sets) - 2012
8. 43 - Micah Godshall (68 sets) - 2016
9. 39 - Justin Brubaker (84 sets) - 2011
39 - Leandro Dueck (99 sets) - 2008
 
Service aces per set (minimum 5 sets)
1. 0.63 - Micah Godshall (68 sets) - 2016
2. 0.63 - Micah Godshall (73 sets) - 2015
3. 0.55 - Michael Emond (11 sets) - 2013
4. 0.53 - Josiah Buss (88 sets) - 2015
5. 0.52 - Justin Brubaker (111 sets) - 2010
6. 0.47 - Jathan Brubaker (95 sets) - 2007
7. 0.46 - Justin Brubaker (84 sets) - 2011
8. 0.45 - Leandro Dueck (112 sets) - 2007
9. 0.40 - Jathan Brubaker (83 sets) - 2006
10. 0.39 - Leandro Dueck (99 sets) - 2008
 
Service attempts
1. 557 - Justin Brubaker (111 sets) - 2010
2. 520 - Ben Fuller (111 sets) - 2007
3. 498 - Drew Dillon (101 sets) - 2008
498 - Jon Rose (98 sets) - 2008
5. 490 - Cory Ermold (114 sets) - 2010
6. 486 - Justin Brubaker (105 sets) - 2009
7. 485 - Leandro Dueck (110 sets) - 2010
8. 480 - Drew Dillon (109 sets) - 2010
9. 477 - Ben Fuller (109 sets) - 2009
10. 472 - Noah Prickett (113 sets) - 2010
 
Serve pct. (minimum 5 serves)
1. 1.000 - Peter Mountz (5 serves) - 2006
1.000 - David Dager (6 serves) - 2013
1.000 - Matthew Rhodes (9 serves) - 2015
4. .989 - Matthew Rhodes (181 serves) - 2012
5. .966 - Matthew Rhodes (236 serves) - 2013
6. .944 - Jason Boyda (269 serves) - 2006
7. .937 - Cory Ermold (126 serves) - 2008
8. .931 - Drew Dillon (480 serves) - 2010
9. .931 - Josiah Buss (29 serves) - 2013
.931 - Oliver Good (58 serves) - 2010
 
Digs
1. 366 - Leandro Dueck (107 sets) - 2009
2. 326 - Justin Brubaker (111 sets) - 2010
3. 315 - Jathan Brubaker (83 sets) - 2006
4. 313 - Leandro Dueck (110 sets) - 2010
5. 311 - Justin Brubaker (105 sets) - 2009
6. 259 - Leandro Dueck (112 sets) - 2007
259 - Ben Fuller (82 sets) - 2006
8. 255 - Josiah Buss (122 sets) - 2012
9. 249 - Ben Fuller (111 sets) - 2007
10. 237 - Noah Prickett (116 sets) - 2012
 
Digs per set (minimum 5 sets)
1. 3.80 - Jathan Brubaker (83 sets) - 2006
2. 3.42 - Leandro Dueck (107 sets) - 2009
3. 3.16 - Ben Fuller (82 sets) - 2006
4. 2.96 - Justin Brubaker (105 sets) - 2009
5. 2.94 - Justin Brubaker (111 sets) - 2010
6. 2.85 - Leandro Dueck (110 sets) - 2010
7. 2.53 - Ryan Ludvik (68 sets) - 2016
8. 2.41 - Jeff Stauffer (97 sets) - 2010
9. 2.38 - Justin Brubaker (96 sets) - 2008
10. 2.31 - Leandro Dueck (112 sets) - 2007
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Dan Winters (13 receptions) - 2014
1.000 - Drew Dillon (5 receptions) - 2011
1.000 - Jeff Stauffer (63 receptions) - 2009
1.000 - Jeremy Keating (42 receptions) - 2009
1.000 - Matthew Gump (8 receptions) - 2016
1.000 - Philip Nix (14 receptions) - 2009
1.000 - Cory Ermold (13 receptions) - 2009
1.000 - Josh Hawn (5 receptions) - 2010
1.000 - Jon Rose (41 receptions) - 2011
1.000 - Matthew Rhodes (18 receptions) - 2012
1.000 - Cory Ermold (47 receptions) - 2010
1.000 - Jeff Bishop (26 receptions) - 2014
1.000 - Josh Tuttle (9 receptions) - 2011
 
Block solos
1. 40 - Jathan Brubaker (83 sets) - 2006
2. 21 - Dave Skinner (80 sets) - 2006
3. 17 - Josiah Buss (88 sets) - 2015
4. 14 - Ethan Mawhinney (123 sets) - 2012
5. 13 - Randall Colson (71 sets) - 2015
6. 12 - Ryan Garven (94 sets) - 2014
7. 11 - Leandro Dueck (112 sets) - 2007
8. 10 - Nate Seidle (123 sets) - 2012
10 - Jathan Brubaker (95 sets) - 2007
10 - Josh Tuttle (107 sets) - 2010
 
Block assists
1. 104 - Cory Ermold (114 sets) - 2010
2. 102 - Nate Seidle (123 sets) - 2012
3. 101 - Jathan Brubaker (95 sets) - 2007
4. 90 - Cory Ermold (99 sets) - 2009
5. 82 - Ethan Mawhinney (123 sets) - 2012
6. 78 - Cory Ermold (93 sets) - 2008
7. 75 - Leandro Dueck (112 sets) - 2007
8. 72 - Leandro Dueck (110 sets) - 2010
9. 71 - Leandro Dueck (99 sets) - 2008
10. 69 - Luke Topping (110 sets) - 2007
 
Total blocks
1. 112 - Nate Seidle (123 sets) - 2012
2. 111 - Jathan Brubaker (95 sets) - 2007
111 - Cory Ermold (114 sets) - 2010
4. 108 - Jathan Brubaker (83 sets) - 2006
5. 96 - Ethan Mawhinney (123 sets) - 2012
6. 93 - Cory Ermold (99 sets) - 2009
7. 86 - Leandro Dueck (112 sets) - 2007
8. 84 - Cory Ermold (93 sets) - 2008
9. 78 - Leandro Dueck (99 sets) - 2008
78 - Luke Topping (110 sets) - 2007
 
Blocks per set (minimum 5 sets)
1. 1.30 - Jathan Brubaker (83 sets) - 2006
2. 1.17 - Jathan Brubaker (95 sets) - 2007
3. 0.97 - Cory Ermold (114 sets) - 2010
4. 0.96 - Randall Colson (27 sets) - 2013
5. 0.94 - Cory Ermold (99 sets) - 2009
6. 0.91 - Nate Seidle (123 sets) - 2012
7. 0.90 - Cory Ermold (93 sets) - 2008
8. 0.88 - Colin Wolff (24 sets) - 2013
9. 0.83 - Ethan Mawhinney (30 sets) - 2010
10. 0.83 - Randall Colson (71 sets) - 2015
 
Points
1. 755.5 - Justin Brubaker (664k 58a 7-53b) - 2010
2. 678.0 - Justin Brubaker (613k 35a 4-52b) - 2009
3. 606.5 - Justin Brubaker (538k 37a 9-45b) - 2008
4. 516.0 - Leandro Dueck (443k 36a 1-72b) - 2010
5. 478.0 - Justin Brubaker (414k 39a 9-32b) - 2011
6. 476.5 - Leandro Dueck (417k 28a 2-59b) - 2009
7. 474.5 - Leandro Dueck (393k 39a 7-71b) - 2008
8. 424.5 - Noah Prickett (360k 44a 6-29b) - 2012
9. 415.0 - Richie Sparling (368k 15a 8-48b) - 2007
10. 374.0 - Jathan Brubaker (267k 33a 40-68b) - 2006
374.0 - Ethan Mawhinney (273k 46a 14-82b) - 2012
 
Points per set (minimum 5 sets)
1. 6.81 - Justin Brubaker (111 sets) - 2010
2. 6.46 - Justin Brubaker (105 sets) - 2009
3. 6.32 - Justin Brubaker (96 sets) - 2008
4. 5.69 - Justin Brubaker (84 sets) - 2011
5. 4.79 - Leandro Dueck (99 sets) - 2008
6. 4.69 - Leandro Dueck (110 sets) - 2010
7. 4.51 - Jathan Brubaker (83 sets) - 2006
8. 4.45 - Leandro Dueck (107 sets) - 2009
9. 4.15 - Noah Prickett (89 sets) - 2013
10. 3.71 - Richie Sparling (112 sets) - 2007
 
Sets played
1. 123 - Nate Seidle - 2012
123 - Ethan Mawhinney - 2012
3. 122 - Josiah Buss - 2012
4. 116 - Noah Prickett - 2012
5. 114 - Cory Ermold - 2010
6. 113 - Noah Prickett - 2010
113 - Drew Dillon - 2009
8. 112 - Richie Sparling - 2007
112 - Leandro Dueck - 2007
10. 111 - Ben Fuller - 2007
111 - Stephen Hirsch - 2012
111 - Justin Brubaker - 2010
 
Matches played
1. 35 - Richie Sparling - 2007
35 - Ben Fuller - 2007
35 - Leandro Dueck - 2007
4. 34 - Justin Brubaker - 2010
34 - Josiah Buss - 2012
34 - Nate Seidle - 2012
34 - Ethan Mawhinney - 2012
34 - Noah Prickett - 2010
34 - Josh Tuttle - 2010
34 - Cory Ermold - 2010
34 - Leandro Dueck - 2010
34 - Luke Topping - 2007
34 - Brad Chrisman - 2007
 

 

 Team Season Records 

 
Kills
1. 1832 (.264) - 2010
2. 1725 (.244) - 2009
3. 1528 (.150) - 2007
4. 1499 (.253) - 2008
5. 1420 (.210) - 2012
6. 1145 (.193) - 2013
7. 1013 (.222) - 2011
8. 991 (.156) - 2014
9. 971 (.115) - 2006
10. 943 (.166) - 2015
 
Kills per set
1. 15.53 (118 sets) - 2010
2. 15.27 (113 sets) - 2009
3. 14.84 (101 sets) - 2008
4. 13.17 (116 sets) - 2007
5. 11.70 (83 sets) - 2006
6. 11.54 (123 sets) - 2012
7. 11.38 (89 sets) - 2011
8. 11.23 (102 sets) - 2013
9. 10.60 (89 sets) - 2015
10. 10.54 (94 sets) - 2014
 
Attack attempts
1. 4233 (1528-894-4233) - 2007
2. 4183 (1725-704-4183) - 2009
3. 4162 (1832-735-4162) - 2010
4. 3566 (1420-670-3566) - 2012
5. 3551 (1499-602-3551) - 2008
6. 3010 (971-624-3010) - 2006
7. 2985 (1145-568-2985) - 2013
8. 2696 (991-570-2696) - 2014
9. 2528 (1013-451-2528) - 2011
10. 2477 (943-531-2477) - 2015
 
Attack pct.
1. .264 (1832-735-4162) - 2010
2. .253 (1499-602-3551) - 2008
3. .244 (1725-704-4183) - 2009
4. .222 (1013-451-2528) - 2011
5. .210 (1420-670-3566) - 2012
6. .193 (1145-568-2985) - 2013
7. .166 (943-531-2477) - 2015
8. .156 (991-570-2696) - 2014
9. .150 (1528-894-4233) - 2007
10. .136 (613-375-1752) - 2016
 
Assists
1. 1741 (118 sets) - 2010
2. 1616 (113 sets) - 2009
3. 1421 (116 sets) - 2007
4. 1411 (101 sets) - 2008
5. 1320 (123 sets) - 2012
6. 1076 (102 sets) - 2013
7. 961 (89 sets) - 2011
8. 924 (94 sets) - 2014
9. 903 (83 sets) - 2006
10. 891 (89 sets) - 2015
 
Assists per set
1. 14.75 (118 sets) - 2010
2. 14.30 (113 sets) - 2009
3. 13.97 (101 sets) - 2008
4. 12.25 (116 sets) - 2007
5. 10.88 (83 sets) - 2006
6. 10.80 (89 sets) - 2011
7. 10.73 (123 sets) - 2012
8. 10.55 (102 sets) - 2013
9. 10.01 (89 sets) - 2015
10. 9.83 (94 sets) - 2014
 
Assist pct.
1. .421 (1741/4131 assists 1741,67,2295,28) - 2010
2. .389 (1616/4159 assists 1616,108,2399,36) - 2009
3. .381 (1411/3702 assists 1411,117,2113,61) - 2008
4. .381 (891/2341 assists 891,45,1391,14) - 2015
5. .370 (961/2596 assists 961,58,1554,23) - 2011
6. .366 (1320/3604 assists 1320,91,2133,60) - 2012
7. .353 (1076/3044 assists 1076,66,1865,37) - 2013
8. .350 (924/2638 assists 924,50,1642,22) - 2014
9. .334 (565/1690 assists 565,42,1073,10) - 2016
10. .320 (1421/4447 assists 1421,156,2798,72) - 2007
 
Service aces
1. 225 (116 sets) - 2007
2. 195 (118 sets) - 2010
3. 188 (123 sets) - 2012
4. 182 (101 sets) - 2008
5. 180 (89 sets) - 2015
6. 154 (113 sets) - 2009
7. 144 (102 sets) - 2013
8. 133 (89 sets) - 2011
9. 117 (83 sets) - 2006
10. 112 (94 sets) - 2014
 
Service aces per set
1. 2.02 (89 sets) - 2015
2. 1.94 (116 sets) - 2007
3. 1.80 (101 sets) - 2008
4. 1.65 (118 sets) - 2010
5. 1.59 (68 sets) - 2016
6. 1.53 (123 sets) - 2012
7. 1.49 (89 sets) - 2011
8. 1.41 (102 sets) - 2013
9. 1.41 (83 sets) - 2006
10. 1.36 (113 sets) - 2009
 
Service attempts
1. 3281 (118 sets) - 2010
2. 3159 (116 sets) - 2007
3. 3061 (113 sets) - 2009
4. 2842 (101 sets) - 2008
5. 2611 (123 sets) - 2012
6. 2184 (102 sets) - 2013
7. 2107 (83 sets) - 2006
8. 1971 (94 sets) - 2014
9. 1967 (89 sets) - 2011
10. 1784 (89 sets) - 2015
 
Serve pct.
1. .891 (2107 serves) - 2006
2. .869 (3281 serves) - 2010
3. .868 (3061 serves) - 2009
4. .867 (2842 serves) - 2008
5. .859 (3159 serves) - 2007
6. .853 (2184 serves) - 2013
7. .837 (1967 serves) - 2011
8. .834 (1971 serves) - 2014
9. .832 (2611 serves) - 2012
10. .832 (1784 serves) - 2015
 
Digs
1. 1560 (113 sets) - 2009
2. 1495 (118 sets) - 2010
3. 1379 (116 sets) - 2007
4. 1254 (101 sets) - 2008
5. 1208 (123 sets) - 2012
6. 1189 (83 sets) - 2006
7. 993 (102 sets) - 2013
8. 920 (94 sets) - 2014
9. 885 (89 sets) - 2011
10. 840 (89 sets) - 2015
 
Digs per set
1. 14.33 (83 sets) - 2006
2. 13.81 (113 sets) - 2009
3. 12.67 (118 sets) - 2010
4. 12.42 (101 sets) - 2008
5. 11.89 (116 sets) - 2007
6. 9.94 (89 sets) - 2011
7. 9.82 (123 sets) - 2012
8. 9.79 (94 sets) - 2014
9. 9.74 (102 sets) - 2013
10. 9.44 (89 sets) - 2015
 
Reception pct.
1. .964 (2017 receptions) - 2008
2. .961 (2555 receptions) - 2007
3. .961 (1520 receptions) - 2011
4. .959 (1895 receptions) - 2006
5. .959 (2507 receptions) - 2010
6. .953 (2294 receptions) - 2009
7. .943 (1756 receptions) - 2014
8. .942 (1952 receptions) - 2013
9. .940 (1578 receptions) - 2015
10. .937 (2307 receptions) - 2012
 
Block solos
1. 71 (83 sets) - 2006
2. 52 (89 sets) - 2015
3. 51 (116 sets) - 2007
51 (123 sets) - 2012
5. 49 (102 sets) - 2013
6. 44 (94 sets) - 2014
7. 39 (118 sets) - 2010
8. 37 (101 sets) - 2008
9. 30 (89 sets) - 2011
10. 26 (113 sets) - 2009
 
Block assists
1. 401 (116 sets) - 2007
401 (118 sets) - 2010
3. 376 (123 sets) - 2012
4. 372 (113 sets) - 2009
5. 322 (101 sets) - 2008
6. 307 (94 sets) - 2014
7. 301 (102 sets) - 2013
8. 228 (89 sets) - 2011
9. 219 (83 sets) - 2006
10. 181 (89 sets) - 2015
 
Total blocks
1. 251.5 (116 sets) - 2007
2. 239.5 (118 sets) - 2010
3. 239.0 (123 sets) - 2012
4. 212.0 (113 sets) - 2009
5. 199.5 (102 sets) - 2013
6. 198.0 (101 sets) - 2008
7. 197.5 (94 sets) - 2014
8. 180.5 (83 sets) - 2006
9. 144.0 (89 sets) - 2011
10. 142.5 (89 sets) - 2015
 
Blocks per set
1. 2.17 (83 sets) - 2006
2. 2.17 (116 sets) - 2007
3. 2.10 (94 sets) - 2014
4. 2.03 (118 sets) - 2010
5. 1.96 (101 sets) - 2008
6. 1.96 (102 sets) - 2013
7. 1.94 (123 sets) - 2012
8. 1.88 (113 sets) - 2009
9. 1.62 (89 sets) - 2011
10. 1.60 (89 sets) - 2015
 
Points
1. 2266.5 (1832k 195a 39-401b) - 2010
2. 2091.0 (1725k 154a 26-372b) - 2009
3. 2004.5 (1528k 225a 51-401b) - 2007
4. 1879.0 (1499k 182a 37-322b) - 2008
5. 1847.0 (1420k 188a 51-376b) - 2012
6. 1488.5 (1145k 144a 49-301b) - 2013
7. 1300.5 (991k 112a 44-307b) - 2014
8. 1290.0 (1013k 133a 30-228b) - 2011
9. 1268.5 (971k 117a 71-219b) - 2006
10. 1265.5 (943k 180a 52-181b) - 2015
 
Points per set
1. 19.21 (118 sets) - 2010
2. 18.60 (101 sets) - 2008
3. 18.50 (113 sets) - 2009
4. 17.28 (116 sets) - 2007
5. 15.28 (83 sets) - 2006
6. 15.02 (123 sets) - 2012
7. 14.59 (102 sets) - 2013
8. 14.49 (89 sets) - 2011
9. 14.22 (89 sets) - 2015
10. 13.84 (94 sets) - 2014
 
Sets played
1. 123 - 2012
2. 118 - 2010
3. 116 - 2007
4. 113 - 2009
5. 102 - 2013
6. 101 - 2008
7. 94 - 2014
8. 89 - 2011
89 - 2015
10. 83 - 2006
 
Matches played
1. 35 - 2007
2. 34 - 2010
34 - 2012
4. 33 - 2009
5. 30 - 2008
6. 27 - 2013
7. 26 - 2014
26 - 2006
26 - 2015
10. 24 - 2011
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 83-26 971 11.70 624 3010 .115 903 10.88 117 1.41 230
2007................ 116-35 1528 13.17 894 4233 .150 1421 12.25 225 1.94 446
2008................ 101-30 1499 14.84 602 3551 .253 1411 13.97 182 1.80 379
2009................ 113-33 1725 15.27 704 4183 .244 1616 14.30 154 1.36 404
2010................ 118-34 1832 15.53 735 4162 .264 1741 14.75 195 1.65 429
2011................ 89-24 1013 11.38 451 2528 .222 961 10.80 133 1.49 321
2012................ 123-34 1420 11.54 670 3566 .210 1320 10.73 188 1.53 439
2013................ 102-27 1145 11.23 568 2985 .193 1076 10.55 144 1.41 322
2014................ 94-26 991 10.54 570 2696 .156 924 9.83 112 1.19 328
2015................ 89-26 943 10.60 531 2477 .166 891 10.01 180 2.02 300
2016................ 68-20 613 9.01 375 1752 .136 565 8.31 108 1.59 233
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2006................ 1189 14.33 77 71 219 290 3.49 68 54
2007................ 1379 11.89 100 51 401 452 3.90 36 72
2008................ 1254 12.42 72 37 322 359 3.55 68 61
2009................ 1560 13.81 107 26 372 398 3.52 49 36
2010................ 1495 12.67 104 39 401 440 3.73 51 28
2011................ 885 9.94 60 30 228 258 2.90 52 23
2012................ 1208 9.82 146 51 376 427 3.47 36 60
2013................ 993 9.74 113 49 301 350 3.43 52 37
2014................ 920 9.79 100 44 307 351 3.73 40 22
2015................ 840 9.44 95 52 181 233 2.62 32 14
2016................ 524 7.71 112 25 162 187 2.75 11 10