NCAA Crimson Eagle

 

#22 Schlegel, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maranatha Crusaders  11/18/05  *  33  2-6  .333  0-1  .000  2-2  1.000  2  2  4  4.0  1  0  5  3  0  2  6  6.0 
at Crown College  11/19/05  *  36  2-5  .400  2-3  .667  1-3  .333  1  3  4  4.0  2  0  2  3  0  1  7  6.5 
ROSEMONT COLLEGE  11/22/05  *  36  1-8  .125  0-0  .000  1-2  .500  3  1  4  4.0  3  0  4  5  0  0  3  5.3 
at Valley Forge Christian College  12/01/05  *  19  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.3  0  0  7  2  0  1  2  4.5 
D'YOUVILLE COLLEGE  12/03/05  *  35  1-2  .500  1-2  .500  0-0  .000  1  1  2  3.0  1  0  7  2  0  0  3  4.2 
at Purchase  12/06/05  *  37  2-5  .400  0-1  .000  0-0  .000  2  2  4  3.2  0  0  2  1  0  2  4  4.2 
ARCADIA UNIVERSITY  12/08/05  *  36  1-3  .333  0-0  .000  5-6  .833  1  2  3  3.1  0  0  5  7  0  2  7  4.6 
at Cazneovia College  12/10/05  *  36  1-3  .333  0-2  .000  3-4  .750  1  3  4  3.3  1  0  1  1  0  2  5  4.6 
CHESTNUT HILL COLLEGE  01/10/06  *  31  1-6  .167  0-3  .000  2-2  1.000  1  3  4  3.3  1  0  7  2  0  1  4  4.6 
SUNY PURCHASE  01/12/06  *  25  2-5  .400  1-4  .250  0-0  .000  2  0  2  3.2  2  0  7  2  0  2  5  4.6 
BARD COLLEGE  01/14/06  *  25  0-5  .000  0-1  .000  2-2  1.000  2  1  3  3.2  0  0  6  1  0  3  2  4.4 
VILLA JULIE COLLEGE  01/17/06  *  32  2-3  .667  0-0  .000  1-3  .333  0  4  4  3.3  2  0  11  4  0  0  5  4.4 
at Lancaster Bible College  01/19/06  *  23  0-0  .000  0-0  .000  3-5  .600  0  1  1  3.1  1  0  5  0  0  1  3  4.3 
PENN STATE BERKS  01/21/06  *  25  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.9  0  0  3  3  0  2  2  4.1 
at Baptist Bible College  01/28/06  *  31  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  9  1  0  2  0  3.9 
COLLEGE OF NOTRE DAME  01/31/06  *  26  1-4  .250  1-2  .500  2-2  1.000  2  0  2  2.7  2  0  6  5  0  1  5  3.9 
at Washington Bible College  02/02/06  *  25  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  0  0  3  3  0  1  2  3.8 
KEYSTONE COLLEGE  02/04/06  *  30  0-2  .000  0-1  .000  5-6  .833  3  2  5  2.8  0  0  12  2  1  2  5  3.9 
VILLA JULIE COLLEGE  02/07/06  *  34  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  2.8  0  0  8  5  0  3  5  3.9 
at Davis College  02/10/06  *  28  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.8  1  0  13  1  0  2  0  3.8 
at Keuka College Storm  02/11/06  *  29  1-3  .333  0-1  .000  3-3  1.000  0  0  0  2.7  2  0  2  3  0  3  5  3.8 
POLYTECHNIC UNIVERSITY  02/14/06  *  28  4-6  .667  2-3  .667  0-0  .000  0  3  3  2.7  0  0  3  3  0  3  10  4.1 
LANCASTER BIBLE COLLEGE  02/16/06  *  30  2-4  .500  1-3  .333  2-2  1.000  0  2  2  2.7  0  0  8  5  0  5  7  4.2 
at Penn State Berks  02/18/06  *  34  2-4  .500  1-1  1.000  1-2  .500  0  3  3  2.7  0  0  5  3  0  1  6  4.3 
LANCASTER BIBLE COLLEGE  02/22/06  *  26  1-3  .333  0-2  .000  0-0  .000  1  0  1  2.6  1  0  6  2  0  2  2  4.2 
at Baptist Bible  02/24/06  *  37  1-3  .333  0-0  .000  0-0  .000  2  2  4  2.7  0  0  12  3  0  5  2  4.1 
vs Atlanta Christian College  03/02/06  *  37  2-6  .333  1-2  .500  8-9  .889  1  3  4  2.7  2  0  9  5  0  3  13  4.4 
vs Kentucky Christian University  03/03/06  *  37  1-8  .125  1-3  .333  0-0  .000  1  2  3  2.7  1  0  4  4  0  1  3  4.4 
vs Manhattan Christian College  03/04/06  *  34  2-5  .400  0-1  .000  0-0  .000  1  2  3  2.7  2  0  9  3  0  2  4  4.4 
Totals     29  895  36-112  .321  12-40  .300  43-55  .782  27  52  79  2.7  25  0  181  84  1  55  127  4.4 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 4.4      Assists/game: 6.2 
FG Pct: 32.1      Turnovers/game: 2.9 
3FG Pct: 30.0      Assist/turnover ratio: 2.2 
FT Pct: 78.2      Steals/game: 1.9 
       Blocks/game: 0.0