NCAA Crimson Eagle

 

#23 Bower, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maranatha Crusaders  11/18/05    12  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.0  4  0  0  1  1  1  0  0.0 
at Crown College  11/19/05    4  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.5  0  0  0  0  0  0  3  1.5 
ROSEMONT COLLEGE  11/22/05    16  2-3  .667  0-0  .000  0-0  .000  2  4  6  3.0  2  0  0  1  0  0  4  2.3 
at Valley Forge Christian College  12/01/05    20  5-9  .556  0-0  .000  0-1  .000  1  0  1  2.5  1  0  2  1  0  2  10  4.3 
D'YOUVILLE COLLEGE  12/03/05    10  0-4  .000  0-0  .000  0-0  .000  2  1  3  2.6  3  0  0  0  0  0  0  3.4 
at Purchase  12/06/05    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.3  2  0  2  1  0  0  2  3.2 
ARCADIA UNIVERSITY  12/08/05    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.7 
at Cazneovia College  12/10/05    7  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.9  1  0  0  2  0  0  3  2.8 
CHESTNUT HILL COLLEGE  01/10/06    11  2-6  .333  0-0  .000  2-2  1.000  1  2  3  2.0  2  0  0  1  1  0  6  3.1 
SUNY PURCHASE  01/12/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.8 
VILLA JULIE COLLEGE  01/17/06    10  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  2  0  0  4  2.9 
at Lancaster Bible College  01/19/06    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  3  0  0  0  0  0  2  2.8 
PENN STATE BERKS  01/21/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  0  0  2.6 
at Polytechnic University  01/24/06    18  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.6  5  1  0  1  0  0  2  2.6 
at Baptist Bible College  01/28/06    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  0  0  0  2  2.5 
COLLEGE OF NOTRE DAME  01/31/06    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  0  0  2.4 
at Washington Bible College  02/02/06    21  3-7  .429  0-0  .000  0-0  .000  1  3  4  1.7  2  0  0  1  0  2  6  2.6 
KEYSTONE COLLEGE  02/04/06    11  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.7  4  0  1  2  0  0  2  2.6 
VILLA JULIE COLLEGE  02/07/06    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.4 
at Davis College  02/10/06    15  3-8  .375  0-0  .000  0-0  .000  5  5  10  2.1  2  0  0  1  0  0  6  2.6 
at Keuka College Storm  02/11/06    18  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.1  1  0  0  1  1  0  0  2.5 
POLYTECHNIC UNIVERSITY  02/14/06    20  2-6  .333  0-0  .000  2-2  1.000  2  3  5  2.3  2  0  0  0  0  0  6  2.6 
LANCASTER BIBLE COLLEGE  02/16/06    17  1-8  .125  0-0  .000  0-0  .000  5  1  6  2.4  1  0  2  1  1  0  2  2.6 
at Penn State Berks  02/18/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  1  0  2.5 
LANCASTER BIBLE COLLEGE  02/22/06    11  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  0  1  0  2  2.5 
at Baptist Bible  02/24/06    14  4-5  .800  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  2  0  0  8  2.7 
vs Atlanta Christian College  03/02/06    4  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.2  0  0  0  0  0  0  1  2.6 
vs Kentucky Christian University  03/03/06    10  1-4  .250  0-0  .000  2-2  1.000  0  0  0  2.1  0  0  0  0  0  0  4  2.7 
vs Manhattan Christian College  03/04/06    4  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  2  2.7 
Totals     0  325  33-91  .363  0-0  .000  11-15  .733  25  36  61  2.1  43  1  9  20  5  6  77  2.7 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 36.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.3      Steals/game: 0.2 
       Blocks/game: 0.2