NCAA Crimson Eagle

 

#44 Montgomery, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maranatha Crusaders  11/18/05    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
at Crown College  11/19/05    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
ROSEMONT COLLEGE  11/22/05    11  0-2  .000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  0  2  0  1  0  0.0 
at Valley Forge Christian College  12/01/05    22  3-3  1.000  0-0  .000  0-0  .000  3  2  5  2.0  1  0  1  1  0  0  6  1.5 
D'YOUVILLE COLLEGE  12/03/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.2 
at Purchase  12/06/05    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  1.3 
ARCADIA UNIVERSITY  12/08/05    12  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  2  0  1  0  0  0  2  1.4 
at Cazneovia College  12/10/05    10  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.4  1  0  0  0  0  0  1  1.4 
CHESTNUT HILL COLLEGE  01/10/06    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  2  1.4 
SUNY PURCHASE  01/12/06    15  1-1  1.000  0-0  .000  2-4  .500  0  3  3  1.4  0  0  0  0  0  0  4  1.7 
BARD COLLEGE  01/14/06    14  2-6  .333  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  1  0  1  4  1.9 
VILLA JULIE COLLEGE  01/17/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.8 
at Lancaster Bible College  01/19/06    9  0-0  .000  0-0  .000  0-0  .000  0  5  5  1.6  2  0  0  0  0  1  0  1.6 
PENN STATE BERKS  01/21/06    8  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.7  2  0  0  0  0  1  2  1.6 
at Polytechnic University  01/24/06    16  2-6  .333  0-0  .000  0-0  .000  3  2  5  1.9  4  0  1  1  0  2  4  1.8 
at Baptist Bible College  01/28/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.7 
COLLEGE OF NOTRE DAME  01/31/06    11  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  2  1.7 
at Washington Bible College  02/02/06    21  4-7  .571  0-0  .000  1-2  .500  3  4  7  2.1  0  0  1  3  0  0  9  2.1 
KEYSTONE COLLEGE  02/04/06    13  0-0  .000  0-0  .000  1-2  .500  2  5  7  2.4  3  0  1  0  0  1  1  2.1 
VILLA JULIE COLLEGE  02/07/06    8  0-4  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  0  1  0  0  2  2.1 
at Davis College  02/10/06    25  4-11  .364  0-0  .000  1-2  .500  5  3  8  2.6  0  0  0  1  0  2  9  2.4 
at Keuka College Storm  02/11/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.3 
POLYTECHNIC UNIVERSITY  02/14/06    17  0-2  .000  0-0  .000  5-6  .833  0  2  2  2.4  2  0  1  3  0  0  5  2.4 
LANCASTER BIBLE COLLEGE  02/16/06    9  2-6  .333  0-0  .000  0-2  .000  2  1  3  2.5  0  0  0  1  0  0  4  2.5 
at Penn State Berks  02/18/06    10  0-2  .000  0-0  .000  1-2  .500  2  0  2  2.4  2  0  0  0  0  0  1  2.4 
LANCASTER BIBLE COLLEGE  02/22/06    21  2-3  .667  0-0  .000  2-4  .500  3  2  5  2.5  0  0  0  0  0  2  6  2.5 
vs Atlanta Christian College  03/02/06    12  3-5  .600  0-0  .000  0-0  .000  4  2  6  2.7  0  0  0  0  0  0  6  2.7 
vs Kentucky Christian University  03/03/06    13  1-4  .250  0-0  .000  0-0  .000  2  2  4  2.7  0  0  0  1  0  2  2  2.6 
vs Manhattan Christian College  03/04/06    17  0-2  .000  0-0  .000  2-2  1.000  1  0  1  2.7  0  0  0  0  0  0  2  2.6 
Totals     0  331  29-71  .408  0-0  .000  18-32  .563  33  44  77  2.7  24  0  6  19  0  13  76  2.6 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 40.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.0