NCAA Crimson Eagle

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maranatha Crusaders  11/18/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Crown College  11/19/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
ROSEMONT COLLEGE  11/22/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Valley Forge Christian College  12/01/05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  1  0  0  0  0.0 
D'YOUVILLE COLLEGE  12/03/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at Purchase  12/06/05    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.5  0  0  0  1  0  0  0  0.0 
ARCADIA UNIVERSITY  12/08/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
at Cazneovia College  12/10/05    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  1.5  0  0  0  0  0  0  0  0.0 
CHESTNUT HILL COLLEGE  01/10/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
SUNY PURCHASE  01/12/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.0 
BARD COLLEGE  01/14/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.0 
VILLA JULIE COLLEGE  01/17/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  0.0 
at Lancaster Bible College  01/19/06    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  1.5  0  0  0  0  0  0  0  0.0 
PENN STATE BERKS  01/21/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.0 
at Polytechnic University  01/24/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
at Baptist Bible College  01/28/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  0  0.0 
COLLEGE OF NOTRE DAME  01/31/06    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  1.6  0  0  0  0  0  0  0  0.0 
at Washington Bible College  02/02/06    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  1.7  0  0  0  1  0  0  0  0.0 
KEYSTONE COLLEGE  02/04/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.7  0  0  0  0  0  0  0  0.0 
VILLA JULIE COLLEGE  02/07/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.8  0  0  0  0  0  0  0  0.0 
at Davis College  02/10/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
at Keuka College Storm  02/11/06    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  1.9  0  0  0  0  0  0  0  0.0 
POLYTECHNIC UNIVERSITY  02/14/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  0  0  0  0  0.0 
LANCASTER BIBLE COLLEGE  02/16/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at Penn State Berks  02/18/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  0  0  0  0  0.0 
LANCASTER BIBLE COLLEGE  02/22/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  0.0 
at Baptist Bible  02/24/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.0 
vs Atlanta Christian College  03/02/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  0  0.0 
vs Kentucky Christian University  03/03/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.0 
vs Manhattan Christian College  03/04/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  27  20  47  1.6  0  0  0  10  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0