NCAA Crimson Eagle

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arcadia University  11/21/06    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  2  0  0  0  0.0 
at Simpson University  11/24/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  2  0  0  0  0.0 
vs Lincoln Christian College  11/25/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  0  0  0.0 
WASHINGTON BIBLE COLLEGE  11/29/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
VALLEY FORGE CHRISTIAN COLLEGE  11/30/06    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  1.8  0  0  0  1  0  0  0  0.0 
KEUKA COLLEGE  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
at Polytechnic University  12/05/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  0.0 
at Lancaster Bible College  12/07/06    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.0  0  0  0  1  0  0  0  0.0 
DAVIS COLLEGE  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  0  0  0  0  0.0 
at D'Youville College  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.6  0  0  0  0  0  0  0  0.0 
PURCHASE COLLEGE  01/09/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
CAZENOVIA COLLEGE  01/13/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  0  0  0  2  0  0  0  0.0 
CHESTNUT HILL COLLEGE  01/16/07    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  3.5  0  0  0  0  0  0  0  0.0 
at Penn State Berks  01/18/07    0  0-0  .000  0-0  .000  0-0  .000  6  6  12  4.1  1  0  0  0  0  0  0  0.0 
PENN STATE BERKS  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at Villa Julie  01/23/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  2  0  0  0  0.0 
POLYTECHNIC UNIVERSITY  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
at Bard College  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
at Purchase College  01/30/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  3  0  0  0  0.0 
at Chestnut Hill College  02/06/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at Keystone College  02/10/07    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  4.1  0  0  0  0  0  0  0  0.0 
VILLA JULIE COLLEGE  02/13/07    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.2  0  0  0  1  0  0  0  0.0 
DAVIS COLLEGE  02/16/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
BAPTIST BIBLE COLLEGE  02/17/07    0  0-0  .000  0-0  .000  0-0  .000  3  7  10  4.4  0  0  0  0  0  0  0  0.0 
at Chestnut Hill College  02/20/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  1  0  0  0  0.0 
vs Baptist Bible College  03/01/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
vs Maranatha Baptist Bible  03/02/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN UNIVERSITY  03/03/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  61  66  127  4.4  1  0  0  18  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0