NCAA Crimson Eagle

 

#11 Hooper, Dani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Medgar Evers  11/16/07    15  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  1  1  0  0  3  3.0 
vs Eastern Nazarene College  11/17/07    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  0  1.5 
EASTERN UNIVERISTY  11/20/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.0 
at Trinity  11/27/07    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.8 
PENN STATE BERKS  12/01/07    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  1  0  0.6 
HOOD COLLEGE  12/03/07    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  1  0  0.5 
at Rosemont  12/05/07    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  3  0  0  2  0.7 
CAZENOVIA COLLEGE  12/08/07    16  2-4  .500  1-1  1.000  1-3  .333  0  1  1  0.6  2  0  2  2  0  1  6  1.4 
D'YOUVILLE COLLEGE  01/05/08  *  14  0-4  .000  0-1  .000  0-0  .000  1  0  1  0.7  1  0  2  1  0  0  0  1.2 
WILSON COLLEGE  01/08/08    22  2-8  .250  1-3  .333  2-2  1.000  1  0  1  0.7  0  0  0  0  1  1  7  1.8 
at Keystone College  01/12/08    18  2-5  .400  1-3  .333  0-0  .000  1  1  2  0.8  1  0  2  0  0  0  5  2.1 
at Penn State Berks  01/15/08    14  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.8  0  0  0  6  1  1  1  2.0 
BAPTIST BIBLE COLLEGE  01/19/08    11  0-2  .000  0-1  .000  2-2  1.000  1  0  1  0.8  0  0  0  2  0  0  2  2.0 
at Penn State Harrisburg  01/24/08    11  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.7  0  0  2  2  0  0  2  2.0 
KEUKA COLLEGE  01/26/08    7  1-4  .250  1-3  .333  1-4  .250  0  0  0  0.7  1  0  0  0  0  2  4  2.1 
PENN STATE HARRISBURG  02/05/08    18  0-1  .000  0-1  .000  0-0  .000  2  1  3  0.8  1  0  1  1  0  1  0  2.0 
at Wilson  02/07/08    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  2  2  2.0 
at Keuka College Storm  02/09/08    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  0  0  1.9 
at Cazenovia Wildcats  02/15/08    4  0-1  .000  0-0  .000  0-1  .000  1  0  1  0.8  0  0  1  1  0  0  0  1.8 
at D'Youville College  02/16/08    21  1-4  .250  0-1  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  2  1.8 
KEYSTONE COLLEGE  02/20/08    19  1-5  .200  1-2  .500  0-0  .000  0  2  2  0.9  1  0  1  3  0  0  3  1.9 
at Marywood University  02/21/08    18  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  4  0  2  0  1.8 
LANCASTER BIBLE COLLEGE  02/22/08    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.9  0  0  2  0  0  0  2  1.8 
vs Grace Bible College  03/13/08    13  4-7  .571  1-3  .333  0-0  .000  1  0  1  0.9  1  0  1  0  0  1  9  2.1 
vs Southeastern University  03/14/08    20  2-3  .667  0-0  .000  1-2  .500  0  1  1  0.9  1  0  2  0  0  1  5  2.2 
vs North Central University  03/15/08    12  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  0.9  2  0  1  1  0  1  7  2.4 
Totals     1  330  22-67  .328  8-24  .333  10-18  .556  9  14  23  0.9  14  0  22  34  2  16  62  2.4 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 2.4      Assists/game: 0.8 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 55.6      Steals/game: 0.6 
       Blocks/game: 0.1