#12 Hess, Caitlin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Medgar Evers | 11/16/07 | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 7.0 | |
| vs Eastern Nazarene College | 11/17/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 | |
| EASTERN UNIVERISTY | 11/20/07 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 3.0 | |
| at Trinity | 11/27/07 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| PENN STATE BERKS | 12/01/07 | 12 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.2 | |
| HOOD COLLEGE | 12/03/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Rosemont | 12/05/07 | 17 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 2.7 | 2 | 0 | 1 | 2 | 3 | 1 | 8 | 2.7 | |
| CAZENOVIA COLLEGE | 12/08/07 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2.4 | |
| D'YOUVILLE COLLEGE | 01/05/08 | 17 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 2.9 | |
| WILSON COLLEGE | 01/08/08 | * | 23 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 2 | 0 | 5 | 1 | 6 | 3.2 |
| at Keystone College | 01/12/08 | * | 19 | 1-7 | .143 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 |
| at Penn State Berks | 01/15/08 | * | 22 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.6 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2.8 |
| BAPTIST BIBLE COLLEGE | 01/19/08 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 2.9 |
| at Penn State Harrisburg | 01/24/08 | * | 24 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 4.1 | 4 | 0 | 1 | 3 | 3 | 2 | 6 | 3.1 |
| KEUKA COLLEGE | 01/26/08 | * | 23 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3.0 |
| IMMACULATA UNIVERSITY | 01/30/08 | * | 28 | 5-13 | .385 | 0-0 | .000 | 2-5 | .400 | 4 | 5 | 9 | 4.4 | 2 | 0 | 2 | 4 | 3 | 0 | 12 | 3.6 |
| PENN STATE HARRISBURG | 02/05/08 | 16 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 7 | 6 | 13 | 4.9 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 4.2 | |
| at Wilson | 02/07/08 | * | 23 | 5-11 | .455 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 | 10 | 4.5 |
| at Keuka College Storm | 02/09/08 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.4 |
| at Cazenovia Wildcats | 02/15/08 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 3 | 8 | 11 | 5.1 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 4.3 |
| at D'Youville College | 02/16/08 | * | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4.2 |
| KEYSTONE COLLEGE | 02/20/08 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4.1 |
| at Marywood University | 02/21/08 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3.9 |
| LANCASTER BIBLE COLLEGE | 02/22/08 | 18 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.7 | 1 | 0 | 2 | 4 | 5 | 0 | 8 | 4.1 | |
| DAVIS COLLEGE | 02/26/08 | 21 | 3-14 | .214 | 0-0 | .000 | 0-0 | .000 | 9 | 4 | 13 | 5.0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 4.2 | |
| VALLEY FORGE CHRISTIAN | 02/28/08 | 20 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 4.1 | |
| Totals | 13 | 447 | 48-162 | .296 | 0-0 | .000 | 10-27 | .370 | 46 | 85 | 131 | 5.0 | 43 | 0 | 21 | 46 | 45 | 12 | 106 | 4.1 | |
| Games played: 26 | Rebounds/game: 5.0 | |
| Points/game: 4.1 | Assists/game: 0.8 | |
| FG Pct: 29.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 37.0 | Steals/game: 0.5 | |
| Blocks/game: 1.7 |