NCAA Crimson Eagle

 

#21 Hess, Cristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Medgar Evers  11/16/07    17  3-8  .375  0-0  .000  3-4  .750  3  5  8  8.0  1  0  2  2  0  0  9  9.0 
vs Eastern Nazarene College  11/17/07    22  1-5  .200  0-0  .000  4-4  1.000  3  3  6  7.0  2  0  0  3  1  1  6  7.5 
EASTERN UNIVERISTY  11/20/07    17  0-2  .000  0-0  .000  0-4  .000  1  1  2  5.3  3  0  0  3  0  0  0  5.0 
at Trinity  11/27/07    19  2-6  .333  0-0  .000  1-4  .250  0  0  0  4.0  1  0  0  2  0  0  5  5.0 
PENN STATE BERKS  12/01/07    18  0-2  .000  0-0  .000  0-0  .000  0  5  5  4.2  2  0  2  1  1  0  0  4.0 
HOOD COLLEGE  12/03/07    16  1-3  .333  0-0  .000  1-2  .500  4  4  8  4.8  3  0  1  0  0  0  3  3.8 
at Rosemont  12/05/07    18  0-2  .000  0-0  .000  1-2  .500  0  0  0  4.1  2  0  0  1  1  0  1  3.4 
CAZENOVIA COLLEGE  12/08/07    17  0-3  .000  0-0  .000  0-1  .000  1  3  4  4.1  1  0  2  4  0  0  0  3.0 
D'YOUVILLE COLLEGE  01/05/08    17  4-4  1.000  0-0  .000  0-0  .000  1  1  2  3.9  2  0  1  3  1  1  8  3.6 
WILSON COLLEGE  01/08/08    19  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.8  2  0  1  2  2  0  2  3.4 
at Keystone College  01/12/08    10  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  3  0  1  0  1  0  0  3.1 
at Penn State Berks  01/15/08    14  1-3  .333  0-0  .000  2-2  1.000  1  1  2  3.7  2  0  0  0  1  0  4  3.2 
BAPTIST BIBLE COLLEGE  01/19/08    5  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  3.5  1  0  0  0  0  0  3  3.2 
at Penn State Harrisburg  01/24/08    13  2-2  1.000  0-0  .000  0-0  .000  0  3  3  3.4  1  0  1  2  1  0  4  3.2 
IMMACULATA UNIVERSITY  01/30/08    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  3.0 
at Baptist Bible College  02/02/08    14  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.3  2  0  1  0  0  0  2  2.9 
PENN STATE HARRISBURG  02/05/08    17  2-4  .500  0-0  .000  0-0  .000  0  6  6  3.4  3  0  1  0  1  0  4  3.0 
at Wilson  02/07/08    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  1  0  0  0  2.8 
at Keuka College Storm  02/09/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  1  0  0  0  2.7 
at Cazenovia Wildcats  02/15/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  1  0  0  0  0  2.6 
at D'Youville College  02/16/08    14  0-6  .000  0-0  .000  1-2  .500  2  1  3  3.0  0  0  0  2  0  1  1  2.5 
KEYSTONE COLLEGE  02/20/08    12  0-1  .000  0-0  .000  4-4  1.000  2  2  4  3.1  1  0  0  1  0  2  4  2.5 
at Marywood University  02/21/08    14  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.1  4  0  0  2  1  0  2  2.5 
LANCASTER BIBLE COLLEGE  02/22/08    16  1-2  .500  0-0  .000  1-6  .167  1  4  5  3.2  3  0  0  1  3  0  3  2.5 
DAVIS COLLEGE  02/26/08    19  3-4  .750  0-0  .000  0-0  .000  2  4  6  3.3  0  0  2  0  0  1  6  2.7 
VALLEY FORGE CHRISTIAN  02/28/08    13  1-3  .333  0-0  .000  0-0  .000  3  2  5  3.3  1  0  2  1  1  2  2  2.7 
vs Grace Bible College  03/13/08    12  0-1  .000  0-0  .000  0-1  .000  1  1  2  3.3  1  0  1  0  0  1  0  2.6 
vs Southeastern University  03/14/08    14  2-4  .500  0-0  .000  0-1  .000  0  0  0  3.2  3  0  1  2  0  1  4  2.6 
vs North Central University  03/15/08    20  0-4  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  1  1  2  0  2.5 
Totals     0  411  27-82  .329  0-0  .000  19-38  .500  32  61  93  3.2  47  0  20  35  16  12  73  2.5 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 32.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.6